Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Mongolian tugrik (MNT)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 4003.22970 | -75.15593 | -1.8428 % |
| 29-09-2026 | 4078.38563 | -104.49837 | -2.4982 % |
| 28-08-2026 | 4182.88400 | 63.64790 | 1.5451 % |
| 30-07-2026 | 4119.23610 | 40.27170 | 0.9873 % |
| 29-06-2026 | 4078.96440 | -72.50430 | -1.7465 % |
| 28-05-2026 | 4151.46870 | -29.36335 | -0.7023 % |
| 29-04-2026 | 4180.83205 | 84.93430 | 2.0736 % |
| 30-03-2026 | 4095.89775 | -111.64895 | -2.6535 % |
| 26-02-2026 | 4207.54670 | -50.40463 | -1.1838 % |
| 29-01-2026 | 4257.95133 | 79.85608 | 1.9113 % |
| 30-12-2025 | 4178.09525 | 60.27285 | 1.4637 % |
| 27-11-2025 | 4117.82240 | -21.97580 | -0.5308 % |
| 30-10-2025 | 4139.79820 | -70.38500 | -1.6718 % |
| 29-09-2025 | 4210.18320 | 20.11520 | 0.4801 % |
| 28-08-2025 | 4190.06800 | 58.39407 | 1.4133 % |
| 30-07-2025 | 4131.67393 | -60.00205 | -1.4315 % |
| 27-06-2025 | 4191.67598 | 164.72633 | 4.0906 % |
| 29-05-2025 | 4026.94965 | -36.82205 | -0.9061 % |
| 29-04-2025 | 4063.77170 | 301.08631 | 8.0019 % |
| 28-03-2025 | 3762.68539 | 131.37291 | 3.6178 % |
| 27-02-2025 | 3631.31248 | 55.05173 | 1.5394 % |
| 30-01-2025 | 3576.26075 | -0.97406 | -0.0272 % |
| 30-12-2024 | 3577.23481 | -25.69216 | -0.7131 % |
| 28-11-2024 | 3602.92697 | -78.15622 | -2.1232 % |
| 30-10-2024 | 3681.08319 | -104.59747 | -2.7630 % |
| 27-09-2024 | 3785.68066 | 34.41363 | 0.9174 % |
| 29-08-2024 | 3751.26703 | 70.22578 | 1.9078 % |
| 30-07-2024 | 3681.04125 | 54.65663 | 1.5072 % |
| 27-06-2024 | 3626.38462 | -27.37560 | -0.7492 % |
| 30-05-2024 | 3653.76022 | 34.13348 | 0.9430 % |
| 29-04-2024 | 3619.62674 | -29.55756 | -0.8100 % |
| 28-03-2024 | 3649.18430 | -10.80255 | -0.2952 % |
| 28-02-2024 | 3659.98685 | -51.51435 | -1.3880 % |
| 30-01-2024 | 3711.50120 | -104.63740 | -2.7420 % |
| 28-12-2023 | 3816.13860 | 42.16196 | 1.1172 % |
| 29-11-2023 | 3773.97664 | 115.84772 | 3.1669 % |
| 30-10-2023 | 3658.12892 | 8.47322 | 0.2322 % |
| 28-09-2023 | 3649.65570 | -150.79095 | -3.9677 % |
| 30-08-2023 | 3800.44665 | 0.00000 | 0.0000 % |
| 28-07-2023 | 3800.44665 | 32.65015 | 0.8666 % |
| 29-06-2023 | 3767.79650 | 35.33090 | 0.9466 % |
| 30-05-2023 | 3732.46560 | -102.19690 | -2.6651 % |
| 27-04-2023 | 3834.66250 | 6.16950 | 0.1611 % |
| 30-03-2023 | 3828.49300 | 99.57890 | 2.6705 % |
| 27-02-2023 | 3728.91410 | -63.47353 | -1.6737 % |
| 30-01-2023 | 3792.38763 | 131.09142 | 3.5805 % |
| 29-12-2022 | 3661.29621 | 103.71781 | 2.9154 % |
| 29-11-2022 | 3557.57840 | 173.38840 | 5.1235 % |
| 28-10-2022 | 3384.19000 | 144.67957 | 4.4661 % |
| 29-09-2022 | 3239.51043 | 32.55603 | 1.0152 % |
| 30-08-2022 | 3206.95440 | 5.61950 | 0.1755 % |
| 28-07-2022 | 3201.33490 | -94.56885 | -2.8693 % |
| 29-06-2022 | 3295.90375 | -63.25925 | -1.8832 % |
| 30-05-2022 | 3359.16300 | 114.41820 | 3.5263 % |
| 28-04-2022 | 3244.74480 | -40.67020 | -1.2379 % |
| 30-03-2022 | 3285.41500 | 45.89605 | 1.4168 % |
| 25-02-2022 | 3239.51895 | 67.45555 | 2.1266 % |
| 28-01-2022 | 3172.06340 | -83.50705 | -2.5651 % |
| 30-12-2021 | 3255.57045 | 28.36245 | 0.8789 % |
| 29-11-2021 | 3227.20800 | -74.17320 | -2.2467 % |
| 28-10-2021 | 3301.38120 | -29.80380 | -0.8947 % |
| 29-09-2021 | 3331.18500 | -25.75168 | -0.7671 % |
| 30-08-2021 | 3356.93668 | -38.43362 | -1.1319 % |
| 29-07-2021 | 3395.37030 | 8.33665 | 0.2461 % |
| 29-06-2021 | 3387.03365 | -85.61340 | -2.4654 % |
| 28-05-2021 | 3472.64705 | 11.31585 | 0.3269 % |
| 29-04-2021 | 3461.33120 | 120.08643 | 3.5941 % |
| 30-03-2021 | 3341.24477 | -137.47898 | -3.9520 % |
| 25-02-2021 | 3478.72375 | 32.32360 | 0.9379 % |
| 28-01-2021 | 3446.40015 | -66.16725 | -1.8837 % |
| 30-12-2020 | 3512.56740 | 113.65740 | 3.3439 % |
| 27-11-2020 | 3398.91000 | 44.81835 | 1.3362 % |
| 29-10-2020 | 3354.09165 | 19.74922 | 0.5923 % |
| 29-09-2020 | 3334.34243 | -103.15372 | -3.0008 % |
| 28-08-2020 | 3437.49615 | 74.91740 | 2.2280 % |
| 30-07-2020 | 3362.57875 | 180.06757 | 5.6580 % |
| 29-06-2020 | 3182.51118 | 86.79243 | 2.8036 % |
| 28-05-2020 | 3095.71875 | 65.64240 | 2.1664 % |
| 29-04-2020 | 3030.07635 | -38.52245 | -1.2554 % |
| 30-03-2020 | 3068.59880 | 33.63067 | 1.1081 % |
| 27-02-2020 | 3034.96813 | 5.84773 | 0.1931 % |
| 30-01-2020 | 3029.12040 | -15.42165 | -0.5065 % |
| 30-12-2019 | 3044.54205 | 75.94330 | 2.5582 % |
| 28-11-2019 | 2968.59875 | 2.82785 | 0.0953 % |
| 30-10-2019 | 2965.77090 | 50.08647 | 1.7178 % |
| 27-09-2019 | 2915.68443 | -61.57637 | -2.0682 % |
| 29-08-2019 | 2977.26080 | -13.35120 | -0.4464 % |
| 30-07-2019 | 2990.61200 | -37.27990 | -1.2312 % |
| 27-06-2019 | 3027.89190 | 77.40870 | 2.6236 % |
| 30-05-2019 | 2950.48320 | 6.03230 | 0.2049 % |
| 29-04-2019 | 2944.45090 | -6.27760 | -0.2127 % |
| 28-03-2019 | 2950.72850 | -50.35750 | -1.6780 % |
| 27-02-2019 | 3001.08600 | -5.08988 | -0.1693 % |
| 30-01-2019 | 3006.17588 | -18.42937 | -0.6093 % |
| 28-12-2018 | 3024.60525 | 60.52050 | 2.0418 % |
| 29-11-2018 | 2964.08475 | 49.00072 | 1.6809 % |
| 30-10-2018 | 2915.08403 | -44.23935 | -1.4949 % |
| 27-09-2018 | 2959.32338 | 70.10663 | 2.4265 % |
| 30-08-2018 | 2889.21675 | 8.98750 | 0.3120 % |
| 30-07-2018 | 2880.22925 | 25.31565 | 0.8867 % |
| 28-06-2018 | 2854.91360 | 53.20560 | 1.8990 % |
| 30-05-2018 | 2801.70800 | -98.82710 | -3.4072 % |
| 27-04-2018 | 2900.53510 | -43.48518 | -1.4771 % |
| 29-03-2018 | 2944.02028 | -3.33562 | -0.1132 % |
| 27-02-2018 | 2947.35590 | -66.29760 | -2.1999 % |
| 30-01-2018 | 3013.65350 | 113.55935 | 3.9157 % |
| 28-12-2017 | 2900.09415 | -28.37965 | -0.9691 % |
| 29-11-2017 | 2928.47380 | 49.73505 | 1.7277 % |
| 30-10-2017 | 2878.73875 | -18.47350 | -0.6376 % |
| 28-09-2017 | 2897.21225 | -1.88815 | -0.0651 % |
| 30-08-2017 | 2899.10040 | 40.00640 | 1.3993 % |
| 28-07-2017 | 2859.09400 | 177.50900 | 6.6196 % |
| 29-06-2017 | 2681.58500 | -7.15435 | -0.2661 % |
| 30-05-2017 | 2688.73935 | 53.99456 | 2.0493 % |
| 27-04-2017 | 2634.74479 | -0.48311 | -0.0183 % |
| 30-03-2017 | 2635.22790 | 22.81435 | 0.8733 % |
| 27-02-2017 | 2612.41355 | -1.95145 | -0.0746 % |
| 30-01-2017 | 2614.36500 | 15.69870 | 0.6041 % |
| 29-12-2016 | 2598.66630 | -6.65870 | -0.2556 % |
| 29-11-2016 | 2605.32500 | 17.90320 | 0.6919 % |
| 28-10-2016 | 2587.42180 | 35.20535 | 1.3794 % |
| 29-09-2016 | 2552.21645 | 59.29622 | 2.3786 % |
| 30-08-2016 | 2492.92023 | 204.11230 | 8.9178 % |
| 28-07-2016 | 2288.80793 | 123.68068 | 5.7124 % |
| 29-06-2016 | 2165.12725 | -57.20300 | -2.5740 % |
| 30-05-2016 | 2222.33025 | -55.64535 | -2.4428 % |
| 28-04-2016 | 2277.97560 | -42.70830 | -1.8403 % |
| 30-03-2016 | 2320.68390 | 78.58065 | 3.5048 % |
| 26-02-2016 | 2242.10325 | 69.78012 | 3.2122 % |
| 28-01-2016 | 2172.32313 | -3.68935 | -0.1695 % |
| 30-12-2015 | 2176.01248 | 69.99548 | 3.3236 % |
| 27-11-2015 | 2106.01700 | -68.60598 | -3.1548 % |
| 29-10-2015 | 2174.62298 | -64.46527 | -2.8791 % |
| 29-09-2015 | 2239.08825 | -5.06740 | -0.2258 % |
| 28-08-2015 | 2244.15565 | 76.39937 | 3.5244 % |
| 30-07-2015 | 2167.75628 | 3.94703 | 0.1824 % |
| 29-06-2015 | 2163.80925 | 79.68455 | 3.8234 % |
| 28-05-2015 | 2084.12470 | -76.29455 | -3.5315 % |
| 29-04-2015 | 2160.41925 | 15.32612 | 0.7145 % |
| 30-03-2015 | 2145.09313 | -74.63052 | -3.3622 % |
| 26-02-2015 | 2219.72365 | 23.66582 | 1.0777 % |
| 29-01-2015 | 2196.05783 | -90.99950 | -3.9789 % |
| 30-12-2014 | 2287.05733 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Mongolian tugrik (MNT)