Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Malagasy ariary (MGA) Malagasy ariary (MGA)

Webservice
Date Proportion Change
29-10-2026 5046.35189 63.31960   1.2707 %
29-09-2026 4983.03229 -40.92348 -0.8146 %
28-08-2026 5023.95577 82.89708   1.6777 %
30-07-2026 4941.05869 104.94793   2.1701 %
29-06-2026 4836.11076 -38.00745 -0.7798 %
28-05-2026 4874.11821 18.99352   0.3912 %
29-04-2026 4855.12469 53.78115   1.1201 %
30-03-2026 4801.34354 -208.03426 -4.1529 %
26-02-2026 5009.37780 -325.76408 -6.1060 %
29-01-2026 5335.14188 14.15969   0.2661 %
30-12-2025 5320.98219 128.55845   2.4759 %
27-11-2025 5192.42374 34.74125   0.6736 %
30-10-2025 5157.68249 -63.46626 -1.2156 %
29-09-2025 5221.14875 79.21675   1.5406 %
28-08-2025 5141.93200 45.20186   0.8869 %
30-07-2025 5096.73014 -67.83400 -1.3135 %
27-06-2025 5164.56414 57.41596   1.1242 %
29-05-2025 5107.14818 6.05528   0.1187 %
29-04-2025 5101.09290 55.45552   1.0991 %
28-03-2025 5045.63738 102.36352   2.0708 %
27-02-2025 4943.27386 66.92401   1.3724 %
30-01-2025 4876.34985 -13.21676 -0.2703 %
30-12-2024 4889.56661 -24.08465 -0.4902 %
28-11-2024 4913.65126 -66.84033 -1.3420 %
30-10-2024 4980.49159 -75.00286 -1.4836 %
27-09-2024 5055.49445 -20.00367 -0.3941 %
29-08-2024 5075.49812 173.47264   3.5388 %
30-07-2024 4902.02548 112.03190   2.3389 %
27-06-2024 4789.99358 -30.00616 -0.6225 %
30-05-2024 4819.99974 57.50338   1.2074 %
29-04-2024 4762.49636 39.00064   0.8257 %
28-03-2024 4723.49572 -174.06218 -3.5541 %
28-02-2024 4897.55790 4.92730   0.1007 %
30-01-2024 4892.63060 -182.77540 -3.6012 %
28-12-2023 5075.40600 146.72935   2.9771 %
29-11-2023 4928.67665 116.89197   2.4293 %
30-10-2023 4811.78468 17.33010   0.3615 %
28-09-2023 4794.45458 -172.97088 -3.4821 %
30-08-2023 4967.42546 0.00000   0.0000 %
28-07-2023 4967.42546 35.50562   0.7199 %
29-06-2023 4931.91984 213.16578   4.5174 %
30-05-2023 4718.75406 -131.27190 -2.7066 %
27-04-2023 4850.02596 141.96766   3.0154 %
30-03-2023 4708.05830 113.77842   2.4765 %
27-02-2023 4594.27988 -125.02617 -2.6492 %
30-01-2023 4719.30605 -35.96995 -0.7564 %
29-12-2022 4755.27600 227.87350   5.0332 %
29-11-2022 4527.40250 271.78357   6.3865 %
28-10-2022 4255.61893 130.42405   3.1616 %
29-09-2022 4125.19488 -92.08052 -2.1834 %
30-08-2022 4217.27540 -48.37805 -1.1341 %
28-07-2022 4265.65345 -23.28405 -0.5429 %
29-06-2022 4288.93750 -65.37350 -1.5014 %
30-05-2022 4354.31100 115.52730   2.7255 %
28-04-2022 4238.78370 -254.99580 -5.6744 %
30-03-2022 4493.77950 17.48595   0.3906 %
25-02-2022 4476.29355 35.73875   0.8048 %
28-01-2022 4440.55480 -62.36065 -1.3849 %
30-12-2021 4502.91545 10.65545   0.2372 %
29-11-2021 4492.26000 -128.74600 -2.7861 %
28-10-2021 4621.00600 -8.87525 -0.1917 %
29-09-2021 4629.88125 3.69325   0.0798 %
30-08-2021 4626.18800 112.86873   2.5008 %
29-07-2021 4513.31927 -152.91698 -3.2771 %
29-06-2021 4666.23625 105.97535   2.3239 %
28-05-2021 4560.26090 -42.60011 -0.9255 %
29-04-2021 4602.86101 178.61498   4.0372 %
30-03-2021 4424.24603 -127.84435 -2.8085 %
25-02-2021 4552.09038 -32.91641 -0.7179 %
28-01-2021 4585.00679 -224.96221 -4.6770 %
30-12-2020 4809.96900 207.52286   4.5090 %
27-11-2020 4602.44614 -34.07511 -0.7349 %
29-10-2020 4636.52125 77.03177   1.6895 %
29-09-2020 4559.48948 -30.58942 -0.6664 %
28-08-2020 4590.07890 64.54715   1.4263 %
30-07-2020 4525.53175 157.12472   3.5968 %
29-06-2020 4368.40703 160.72262   3.8197 %
28-05-2020 4207.68441 63.50065   1.5323 %
29-04-2020 4144.18376 -26.19024 -0.6280 %
30-03-2020 4170.37400 86.84275   2.1267 %
27-02-2020 4083.53125 19.62672   0.4830 %
30-01-2020 4063.90453 -65.21717 -1.5794 %
30-12-2019 4129.12170 75.42995   1.8608 %
28-11-2019 4053.69175 -27.01340 -0.6620 %
30-10-2019 4080.70515 -33.40048 -0.8119 %
27-09-2019 4114.10563 -9.10717 -0.2209 %
29-08-2019 4123.21280 25.07005   0.6117 %
30-07-2019 4098.14275 -47.86250 -1.1544 %
27-06-2019 4146.00525 61.87725   1.5151 %
30-05-2019 4084.12800 51.43436   1.2754 %
29-04-2019 4032.69364 9.38094   0.2332 %
28-03-2019 4023.31270 4.40770   0.1097 %
27-02-2019 4018.90500 13.85445   0.3459 %
30-01-2019 4005.05055 8.12805   0.2034 %
28-12-2018 3996.92250 -176.81850 -4.2365 %
29-11-2018 4173.74100 148.23000   3.6823 %
30-10-2018 4025.51100 86.77160   2.2030 %
27-09-2018 3938.73940 45.13690   1.1593 %
30-08-2018 3893.60250 47.64932   1.2389 %
30-07-2018 3845.95318 -76.07707 -1.9397 %
28-06-2018 3922.03025 40.59425   1.0459 %
30-05-2018 3881.43600 -22.57315 -0.5782 %
27-04-2018 3904.00915 -67.12383 -1.6903 %
29-03-2018 3971.13298 39.88848   1.0147 %
27-02-2018 3931.24450 -71.21550 -1.7793 %
30-01-2018 4002.46000 122.93500   3.1688 %
28-12-2017 3879.52500 68.01100   1.7844 %
29-11-2017 3811.51400 173.78806   4.7774 %
30-10-2017 3637.72594 70.65844   1.9809 %
28-09-2017 3567.06750 30.41550   0.8600 %
30-08-2017 3536.65200 63.43000   1.8263 %
28-07-2017 3473.22200 6.56020   0.1892 %
29-06-2017 3466.66180 -2.40400 -0.0693 %
30-05-2017 3469.06580 6.52280   0.1884 %
27-04-2017 3462.54300 5.81985   0.1684 %
30-03-2017 3456.72315 303.51830   9.6257 %
27-02-2017 3153.20485 -255.56578 -7.4973 %
30-01-2017 3408.77063 -80.67292 -2.3119 %
29-12-2016 3489.44355 -27.34845 -0.7777 %
29-11-2016 3516.79200 8.64560   0.2464 %
28-10-2016 3508.14640 65.54360   1.9039 %
29-09-2016 3442.60280 39.76390   1.1686 %
30-08-2016 3402.83890 132.32140   4.0459 %
28-07-2016 3270.51750 -343.38760 -9.5018 %
29-06-2016 3613.90510 -2.53358 -0.0701 %
30-05-2016 3616.43868 20.23218   0.5626 %
28-04-2016 3596.20650 -83.55696 -2.2707 %
30-03-2016 3679.76346 149.45596   4.2335 %
26-02-2016 3530.30750 22.84242   0.6513 %
28-01-2016 3507.46508 11.84827   0.3389 %
30-12-2015 3495.61681 40.47368   1.1714 %
27-11-2015 3455.14313 -140.66346 -3.9119 %
29-10-2015 3595.80659 17.97365   0.5024 %
29-09-2015 3577.83294 -144.57994 -3.8840 %
28-08-2015 3722.41288 6.39921   0.1722 %
30-07-2015 3716.01367 101.33617   2.8035 %
29-06-2015 3614.67750 212.80250   6.2554 %
28-05-2015 3401.87500 -17.41450 -0.5093 %
29-04-2015 3419.28950 316.90450   10.2149 %
30-03-2015 3102.38500 -104.00750 -3.2438 %
26-02-2015 3206.39250 21.62842   0.6791 %
29-01-2015 3184.76408 31.87049   1.0108 %
30-12-2014 3152.89359 0.00000   0.0000 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 29-10-2026