Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Sri Lanka rupee (LKR)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 370.17210 | -5.44807 | -1.4504 % |
| 29-09-2026 | 375.62017 | -6.29507 | -1.6483 % |
| 28-08-2026 | 381.91524 | -3.37271 | -0.8754 % |
| 30-07-2026 | 385.28795 | 1.80712 | 0.4712 % |
| 29-06-2026 | 383.48083 | 2.27306 | 0.5963 % |
| 28-05-2026 | 381.20777 | 7.35227 | 1.9666 % |
| 29-04-2026 | 373.85550 | 11.89752 | 3.2870 % |
| 30-03-2026 | 361.95798 | -3.22944 | -0.8843 % |
| 26-02-2026 | 365.18742 | -4.72771 | -1.2781 % |
| 29-01-2026 | 369.91513 | 5.83573 | 1.6029 % |
| 30-12-2025 | 364.07940 | 7.58759 | 2.1284 % |
| 27-11-2025 | 356.49181 | 5.43507 | 1.5482 % |
| 30-10-2025 | 351.05674 | -3.42732 | -0.9668 % |
| 29-09-2025 | 354.48406 | 2.13107 | 0.6048 % |
| 28-08-2025 | 352.35299 | 4.21811 | 1.2116 % |
| 30-07-2025 | 348.13488 | -3.10613 | -0.8843 % |
| 27-06-2025 | 351.24101 | 13.88113 | 4.1146 % |
| 29-05-2025 | 337.35988 | -3.46333 | -1.0162 % |
| 29-04-2025 | 340.82321 | 21.31364 | 6.6707 % |
| 28-03-2025 | 319.50957 | 10.09233 | 3.2617 % |
| 27-02-2025 | 309.41724 | 0.08105 | 0.0262 % |
| 30-01-2025 | 309.33619 | 4.02792 | 1.3193 % |
| 30-12-2024 | 305.30827 | -1.13083 | -0.3690 % |
| 28-11-2024 | 306.43910 | -10.22659 | -3.2295 % |
| 30-10-2024 | 316.66569 | -16.81005 | -5.0409 % |
| 27-09-2024 | 333.47574 | 0.58754 | 0.1765 % |
| 29-08-2024 | 332.88820 | 5.37782 | 1.6420 % |
| 30-07-2024 | 327.51038 | 0.66354 | 0.2030 % |
| 27-06-2024 | 326.84684 | 0.24828 | 0.0760 % |
| 30-05-2024 | 326.59856 | 8.52132 | 2.6790 % |
| 29-04-2024 | 318.07724 | -6.77532 | -2.0857 % |
| 28-03-2024 | 324.85256 | -10.33453 | -3.0832 % |
| 28-02-2024 | 335.18709 | -8.57688 | -2.4950 % |
| 30-01-2024 | 343.76397 | -16.09815 | -4.4734 % |
| 28-12-2023 | 359.86212 | -1.02798 | -0.2848 % |
| 29-11-2023 | 360.89010 | 13.62876 | 3.9246 % |
| 30-10-2023 | 347.26134 | 6.93068 | 2.0365 % |
| 28-09-2023 | 340.33066 | -21.93124 | -6.0540 % |
| 30-08-2023 | 362.26190 | 0.00000 | 0.0000 % |
| 28-07-2023 | 362.26190 | 26.05305 | 7.7491 % |
| 29-06-2023 | 336.20885 | 19.79805 | 6.2571 % |
| 30-05-2023 | 316.41080 | -38.91620 | -10.9522 % |
| 27-04-2023 | 355.32700 | -0.16620 | -0.0468 % |
| 30-03-2023 | 355.49320 | -27.90740 | -7.2789 % |
| 27-02-2023 | 383.40060 | -15.74070 | -3.9436 % |
| 30-01-2023 | 399.14130 | 9.79242 | 2.5151 % |
| 29-12-2022 | 389.34888 | 7.95738 | 2.0864 % |
| 29-11-2022 | 381.39150 | 17.59107 | 4.8354 % |
| 28-10-2022 | 363.80043 | 9.86503 | 2.7872 % |
| 29-09-2022 | 353.93540 | -7.07260 | -1.9591 % |
| 30-08-2022 | 361.00800 | -8.08470 | -2.1904 % |
| 28-07-2022 | 369.09270 | -7.70230 | -2.0442 % |
| 29-06-2022 | 376.79500 | -13.07900 | -3.3547 % |
| 30-05-2022 | 389.87400 | 22.58400 | 6.1488 % |
| 28-04-2022 | 367.29000 | 37.63480 | 11.4164 % |
| 30-03-2022 | 329.65520 | 102.38945 | 45.0527 % |
| 25-02-2022 | 227.26575 | 2.39935 | 1.0670 % |
| 28-01-2022 | 224.86640 | -5.18371 | -2.2533 % |
| 30-12-2021 | 230.05011 | 1.34811 | 0.5895 % |
| 29-11-2021 | 228.70200 | -5.53720 | -2.3639 % |
| 28-10-2021 | 234.23920 | 1.28920 | 0.5534 % |
| 29-09-2021 | 232.95000 | -2.78496 | -1.1814 % |
| 30-08-2021 | 235.73496 | -1.15134 | -0.4860 % |
| 29-07-2021 | 236.88630 | -0.28928 | -0.1220 % |
| 29-06-2021 | 237.17558 | -4.14087 | -1.7160 % |
| 28-05-2021 | 241.31645 | 2.39485 | 1.0024 % |
| 29-04-2021 | 238.92160 | 5.41500 | 2.3190 % |
| 30-03-2021 | 233.50660 | -4.31828 | -1.8157 % |
| 25-02-2021 | 237.82488 | 5.05827 | 2.1731 % |
| 28-01-2021 | 232.76661 | 4.86131 | 2.1330 % |
| 30-12-2020 | 227.90530 | 6.91652 | 3.1298 % |
| 27-11-2020 | 220.98878 | 5.31010 | 2.4620 % |
| 29-10-2020 | 215.67868 | -0.97459 | -0.4498 % |
| 29-09-2020 | 216.65327 | -5.40505 | -2.4341 % |
| 28-08-2020 | 222.05832 | 3.97526 | 1.8228 % |
| 30-07-2020 | 218.08306 | 7.98429 | 3.8003 % |
| 29-06-2020 | 210.09877 | 4.98332 | 2.4295 % |
| 28-05-2020 | 205.11545 | -3.07015 | -1.4747 % |
| 29-04-2020 | 208.18560 | -0.05655 | -0.0272 % |
| 30-03-2020 | 208.24215 | 8.91649 | 4.4733 % |
| 27-02-2020 | 199.32566 | -0.74179 | -0.3708 % |
| 30-01-2020 | 200.06745 | -3.20034 | -1.5744 % |
| 30-12-2019 | 203.26779 | 4.35241 | 2.1881 % |
| 28-11-2019 | 198.91538 | -2.85929 | -1.4171 % |
| 30-10-2019 | 201.77467 | 2.87611 | 1.4460 % |
| 27-09-2019 | 198.89856 | -0.86800 | -0.4345 % |
| 29-08-2019 | 199.76656 | 3.08918 | 1.5707 % |
| 30-07-2019 | 196.67738 | -4.19629 | -2.0890 % |
| 27-06-2019 | 200.87367 | 4.46247 | 2.2720 % |
| 30-05-2019 | 196.41120 | 0.41178 | 0.2101 % |
| 29-04-2019 | 195.99942 | -1.68817 | -0.8540 % |
| 28-03-2019 | 197.68759 | -7.07164 | -3.4536 % |
| 27-02-2019 | 204.75923 | -0.33982 | -0.1657 % |
| 30-01-2019 | 205.09905 | -4.48170 | -2.1384 % |
| 28-12-2018 | 209.58075 | 4.93537 | 2.4117 % |
| 29-11-2018 | 204.64538 | 6.26956 | 3.1604 % |
| 30-10-2018 | 198.37582 | 0.20946 | 0.1057 % |
| 27-09-2018 | 198.16636 | 9.39095 | 4.9747 % |
| 30-08-2018 | 188.77541 | 2.23237 | 1.1967 % |
| 30-07-2018 | 186.54304 | 3.12874 | 1.7058 % |
| 28-06-2018 | 183.41430 | -0.53505 | -0.2909 % |
| 30-05-2018 | 183.94935 | -6.48129 | -3.4035 % |
| 27-04-2018 | 190.43064 | -1.32170 | -0.6893 % |
| 29-03-2018 | 191.75234 | 1.03926 | 0.5449 % |
| 27-02-2018 | 190.71308 | -0.67785 | -0.3542 % |
| 30-01-2018 | 191.39093 | 8.27735 | 4.5203 % |
| 28-12-2017 | 183.11358 | 1.09011 | 0.5989 % |
| 29-11-2017 | 182.02347 | 3.65547 | 2.0494 % |
| 30-10-2017 | 178.36800 | -1.89841 | -1.0531 % |
| 28-09-2017 | 180.26641 | -2.02325 | -1.1099 % |
| 30-08-2017 | 182.28966 | 2.12396 | 1.1789 % |
| 28-07-2017 | 180.16570 | 4.94979 | 2.8250 % |
| 29-06-2017 | 175.21591 | 4.50274 | 2.6376 % |
| 30-05-2017 | 170.71317 | 4.71799 | 2.8422 % |
| 27-04-2017 | 165.99518 | 2.76998 | 1.6970 % |
| 30-03-2017 | 163.22520 | 2.39006 | 1.4860 % |
| 27-02-2017 | 160.83514 | 1.10381 | 0.6910 % |
| 30-01-2017 | 159.73133 | 3.20531 | 2.0478 % |
| 29-12-2016 | 156.52602 | -1.01018 | -0.6412 % |
| 29-11-2016 | 157.53620 | -3.89096 | -2.4104 % |
| 28-10-2016 | 161.42716 | -3.01660 | -1.8344 % |
| 29-09-2016 | 164.44376 | 1.67500 | 1.0291 % |
| 30-08-2016 | 162.76876 | 1.01672 | 0.6286 % |
| 28-07-2016 | 161.75204 | -0.75726 | -0.4660 % |
| 29-06-2016 | 162.50930 | -2.35530 | -1.4286 % |
| 30-05-2016 | 164.86460 | -1.04871 | -0.6321 % |
| 28-04-2016 | 165.91331 | -3.18938 | -1.8861 % |
| 30-03-2016 | 169.10269 | 9.77071 | 6.1323 % |
| 26-02-2016 | 159.33198 | 2.39594 | 1.5267 % |
| 28-01-2016 | 156.93604 | -0.62409 | -0.3961 % |
| 30-12-2015 | 157.56013 | 5.98511 | 3.9486 % |
| 27-11-2015 | 151.57502 | -2.51770 | -1.6339 % |
| 29-10-2015 | 154.09272 | -4.31015 | -2.7210 % |
| 29-09-2015 | 158.40287 | 6.91391 | 4.5640 % |
| 28-08-2015 | 151.48896 | 5.08742 | 3.4750 % |
| 30-07-2015 | 146.40154 | -2.18336 | -1.4694 % |
| 29-06-2015 | 148.58490 | 2.71250 | 1.8595 % |
| 28-05-2015 | 145.87240 | -0.51937 | -0.3548 % |
| 29-04-2015 | 146.39177 | 1.95731 | 1.3552 % |
| 30-03-2015 | 144.43446 | -5.25344 | -3.5096 % |
| 26-02-2015 | 149.68790 | 0.28026 | 0.1876 % |
| 29-01-2015 | 149.40764 | -10.13330 | -6.3515 % |
| 30-12-2014 | 159.54094 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Sri Lanka rupee (LKR)