Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Lebanese pound (LBP) Lebanese pound (LBP)

Webservice
Date Proportion Change
29-10-2026 99730.58933 -2050.54459 -2.0147 %
29-09-2026 101781.13392 -2630.27673 -2.5191 %
28-08-2026 104411.41065 1573.88418   1.5305 %
30-07-2026 102837.52647 573.10964   0.5604 %
29-06-2026 102264.41683 -1783.73979 -1.7143 %
28-05-2026 104048.15662 -887.78478 -0.8460 %
29-04-2026 104935.94140 1925.78191   1.8695 %
30-03-2026 103010.15949 -2823.88167 -2.6682 %
26-02-2026 105834.04116 -1318.33510 -1.2303 %
29-01-2026 107152.37626 1852.01515   1.7588 %
30-12-2025 105300.36111 1474.11593   1.4198 %
27-11-2025 103826.24518 303.83788   0.2935 %
30-10-2025 103522.40730 -1445.60597 -1.3772 %
29-09-2025 104968.01327 491.30398   0.4703 %
28-08-2025 104476.70929 1246.51641   1.2075 %
30-07-2025 103230.19288 -1722.77883 -1.6415 %
27-06-2025 104952.97171 3969.28044   3.9306 %
29-05-2025 100983.69127 -985.60011 -0.9666 %
29-04-2025 101969.29138 5348.07028   5.5351 %
28-03-2025 96621.22110 2770.86387   2.9524 %
27-02-2025 93850.35723 717.32631   0.7702 %
30-01-2025 93133.03092 -402.28269 -0.4301 %
30-12-2024 93535.31361 -878.54691 -0.9305 %
28-11-2024 94413.86052 -2416.92098 -2.4960 %
30-10-2024 96830.78150 -3080.25776 -3.0830 %
27-09-2024 99911.03926 568.74676   0.5725 %
29-08-2024 99342.29250 2404.41750   2.4804 %
30-07-2024 96937.87500 1146.24000   1.1966 %
27-06-2024 95791.63500 -1092.51000 -1.1276 %
30-05-2024 96884.14500 882.06750   0.9188 %
29-04-2024 96002.07750 -837.29250 -0.8646 %
28-03-2024 96839.37000 44.77500   0.0463 %
28-02-2024 96794.59500 80493.05700   493.7758 %
30-01-2024 16301.53800 -399.79800 -2.3938 %
28-12-2023 16701.33600 189.37800   1.1469 %
29-11-2023 16511.95800 562.87350   3.5292 %
30-10-2023 15949.08450 108.96750   0.6879 %
28-09-2023 15840.11700 -687.39400 -4.1591 %
30-08-2023 16527.51100 0.00000   0.0000 %
28-07-2023 16527.51100 111.07400   0.6766 %
29-06-2023 16416.43700 289.69300   1.7964 %
30-05-2023 16126.74400 -436.79100 -2.6371 %
27-04-2023 16563.53500 220.64700   1.3501 %
30-03-2023 16342.88800 489.32600   3.0865 %
27-02-2023 15853.56200 14204.43229   861.3290 %
30-01-2023 1649.12971 38.47171   2.3886 %
29-12-2022 1610.65800 39.64155   2.5233 %
29-11-2022 1571.01645 65.84818   4.3748 %
28-10-2022 1505.16827 34.97507   2.3789 %
29-09-2022 1470.19320 -46.24096 -3.0493 %
30-08-2022 1516.43416 -14.81956 -0.9678 %
28-07-2022 1531.25372 -60.33678 -3.7910 %
29-06-2022 1591.59050 -37.04890 -2.2748 %
30-05-2022 1628.63940 41.73672   2.6301 %
28-04-2022 1586.90268 -97.01172 -5.7611 %
30-03-2022 1683.91440 -14.62492 -0.8610 %
25-02-2022 1698.53932 15.38092   0.9138 %
28-01-2022 1683.15840 -33.69293 -1.9625 %
30-12-2021 1716.85133 9.00857   0.5275 %
29-11-2021 1707.84276 -44.68391 -2.5497 %
28-10-2021 1752.52667 -8.57533 -0.4869 %
29-09-2021 1761.10200 -22.54131 -1.2638 %
30-08-2021 1783.64331 -12.17451 -0.6779 %
29-07-2021 1795.81782 -1.96115 -0.1091 %
29-06-2021 1797.77897 -35.49663 -1.9362 %
28-05-2021 1833.27560 -0.72056 -0.0393 %
29-04-2021 1833.99616 59.81536   3.3714 %
30-03-2021 1774.18080 -74.86175 -4.0487 %
25-02-2021 1849.04255 18.28841   0.9990 %
28-01-2021 1830.75414 -27.13478 -1.4605 %
30-12-2020 1857.88892 54.43920   3.0186 %
27-11-2020 1803.44972 34.25852   1.9364 %
29-10-2020 1769.19120 -1.99465 -0.1126 %
29-09-2020 1771.18585 -30.29801 -1.6818 %
28-08-2020 1801.48386 23.99830   1.3501 %
30-07-2020 1777.48556 72.10301   4.2280 %
29-06-2020 1705.38255 41.12415   2.4710 %
28-05-2020 1664.25840 24.57994   1.4991 %
29-04-2020 1639.67846 -32.89594 -1.9668 %
30-03-2020 1672.57440 15.04440   0.9076 %
27-02-2020 1657.53000 -9.14760 -0.5489 %
30-01-2020 1666.67760 -24.79680 -1.4660 %
30-12-2019 1691.47440 27.29830   1.6403 %
28-11-2019 1664.17610 -14.42689 -0.8595 %
30-10-2019 1678.60299 25.30659   1.5307 %
27-09-2019 1653.29640 -21.01144 -1.2549 %
29-08-2019 1674.30784 -12.45312 -0.7383 %
30-07-2019 1686.76096 -33.06344 -1.9225 %
27-06-2019 1719.82440 35.83848   2.1282 %
30-05-2019 1683.98592 2.71672   0.1616 %
29-04-2019 1681.26920 -10.63140 -0.6284 %
28-03-2019 1691.90060 -30.99714 -1.7991 %
27-02-2019 1722.89774 -1.12326 -0.0652 %
30-01-2019 1724.02100 -8.02074 -0.4631 %
28-12-2018 1732.04174 14.95604   0.8710 %
29-11-2018 1717.08570 -3.42225 -0.1989 %
30-10-2018 1720.50795 -45.36802 -2.5692 %
27-09-2018 1765.87597 -3.19928 -0.1808 %
30-08-2018 1769.07525 1.21040   0.0685 %
30-07-2018 1767.86485 14.82740   0.8458 %
28-06-2018 1753.03745 -7.33805 -0.4168 %
30-05-2018 1760.37550 -66.64765 -3.6479 %
27-04-2018 1827.02315 -39.39088 -2.1105 %
29-03-2018 1866.41403 0.22733   0.0122 %
27-02-2018 1866.18670 -18.20130 -0.9659 %
30-01-2018 1884.38800 74.73880   4.1300 %
28-12-2017 1809.64920 15.16000   0.8448 %
29-11-2017 1794.48920 34.03420   1.9333 %
30-10-2017 1760.45500 -14.83800 -0.8358 %
28-09-2017 1775.29300 -21.66020 -1.2054 %
30-08-2017 1796.95320 29.46000   1.6668 %
28-07-2017 1767.49320 48.42605   2.8170 %
29-06-2017 1719.06715 34.33234   2.0378 %
30-05-2017 1684.73481 41.44239   2.5219 %
27-04-2017 1643.29242 25.53739   1.5786 %
30-03-2017 1617.75503 20.03952   1.2543 %
27-02-2017 1597.71551 -3.31737 -0.2072 %
30-01-2017 1601.03288 25.42817   1.6139 %
29-12-2016 1575.60471 -20.81149 -1.3036 %
29-11-2016 1596.41620 -49.52920 -3.0092 %
28-10-2016 1645.94540 -44.94709 -2.6582 %
29-09-2016 1690.89249 7.90601   0.4698 %
30-08-2016 1682.98648 12.80525   0.7667 %
28-07-2016 1670.18123 -2.03997 -0.1220 %
29-06-2016 1672.22120 -8.72935 -0.5193 %
30-05-2016 1680.95055 -31.50173 -1.8396 %
28-04-2016 1712.45228 -2.63175 -0.1534 %
30-03-2016 1715.08403 55.67428   3.3551 %
26-02-2016 1659.40975 10.79911   0.6550 %
28-01-2016 1648.61064 0.67591   0.0410 %
30-12-2015 1647.93473 51.80667   3.2458 %
27-11-2015 1596.12806 -52.08204 -3.1599 %
29-10-2015 1648.21010 -47.06590 -2.7763 %
29-09-2015 1695.27600 -2.77548 -0.1635 %
28-08-2015 1698.05148 47.38799   2.8708 %
30-07-2015 1650.66349 -23.41526 -1.3987 %
29-06-2015 1674.07875 34.10285   2.0795 %
28-05-2015 1639.97590 -13.04718 -0.7893 %
29-04-2015 1653.02308 22.10145   1.3552 %
30-03-2015 1630.92163 -57.21590 -3.3893 %
26-02-2015 1688.13753 -18.65195 -1.0928 %
29-01-2015 1706.78948 -132.33767 -7.1957 %
30-12-2014 1839.12715 0.00000   0.0000 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 29-10-2026