Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Ethiopian birr (ETB)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 182.72787 | 0.08891 | 0.0487 % |
| 29-09-2026 | 182.63896 | -4.36367 | -2.3335 % |
| 28-08-2026 | 187.00263 | 3.54612 | 1.9329 % |
| 30-07-2026 | 183.45651 | -0.44022 | -0.2394 % |
| 29-06-2026 | 183.89673 | 0.21951 | 0.1195 % |
| 28-05-2026 | 183.67722 | -0.36405 | -0.1978 % |
| 29-04-2026 | 184.04127 | 4.63428 | 2.5831 % |
| 30-03-2026 | 179.40699 | -4.17986 | -2.2768 % |
| 26-02-2026 | 183.58685 | -1.79645 | -0.9690 % |
| 29-01-2026 | 185.38330 | 3.21117 | 1.7627 % |
| 30-12-2025 | 182.17213 | 5.16444 | 2.9176 % |
| 27-11-2025 | 177.00769 | -0.42224 | -0.2380 % |
| 30-10-2025 | 177.42993 | 8.82334 | 5.2331 % |
| 29-09-2025 | 168.60659 | 2.00047 | 1.2007 % |
| 28-08-2025 | 166.60612 | 7.31352 | 4.5912 % |
| 30-07-2025 | 159.29260 | 0.96468 | 0.6093 % |
| 27-06-2025 | 158.32792 | 7.85564 | 5.2207 % |
| 29-05-2025 | 150.47228 | 0.52025 | 0.3469 % |
| 29-04-2025 | 149.95203 | 8.58999 | 6.0766 % |
| 28-03-2025 | 141.36204 | 7.12537 | 5.3081 % |
| 27-02-2025 | 134.23667 | 2.15414 | 1.6309 % |
| 30-01-2025 | 132.08253 | -0.36044 | -0.2721 % |
| 30-12-2024 | 132.44297 | 0.09325 | 0.0705 % |
| 28-11-2024 | 132.34972 | 1.83106 | 1.4029 % |
| 30-10-2024 | 130.51866 | -1.02162 | -0.7767 % |
| 27-09-2024 | 131.54028 | 9.38753 | 7.6851 % |
| 29-08-2024 | 122.15275 | 40.78296 | 50.1205 % |
| 30-07-2024 | 81.36979 | 19.61986 | 31.7731 % |
| 27-06-2024 | 61.74993 | -0.42291 | -0.6802 % |
| 30-05-2024 | 62.17284 | 0.63749 | 1.0360 % |
| 29-04-2024 | 61.53535 | 0.09053 | 0.1473 % |
| 28-03-2024 | 61.44482 | 0.11639 | 0.1898 % |
| 28-02-2024 | 61.32843 | -0.05272 | -0.0859 % |
| 30-01-2024 | 61.38115 | -1.19941 | -1.9166 % |
| 28-12-2023 | 62.58056 | 0.87121 | 1.4118 % |
| 29-11-2023 | 61.70935 | 2.43505 | 4.1081 % |
| 30-10-2023 | 59.27430 | 0.98009 | 1.6813 % |
| 28-09-2023 | 58.29421 | -2.35713 | -3.8864 % |
| 30-08-2023 | 60.65134 | 0.00000 | 0.0000 % |
| 28-07-2023 | 60.65134 | 0.50298 | 0.8362 % |
| 29-06-2023 | 60.14836 | 1.48655 | 2.5341 % |
| 30-05-2023 | 58.66181 | -1.50896 | -2.5078 % |
| 27-04-2023 | 60.17077 | 1.48565 | 2.5316 % |
| 30-03-2023 | 58.68512 | 1.87001 | 3.2914 % |
| 27-02-2023 | 56.81511 | -1.69988 | -2.9050 % |
| 30-01-2023 | 58.51499 | 1.42888 | 2.5030 % |
| 29-12-2022 | 57.08611 | 1.62691 | 2.9335 % |
| 29-11-2022 | 55.45920 | 2.35200 | 4.4288 % |
| 28-10-2022 | 53.10720 | 1.72905 | 3.3653 % |
| 29-09-2022 | 51.37815 | -1.53915 | -2.9086 % |
| 30-08-2022 | 52.91730 | -0.35938 | -0.6746 % |
| 28-07-2022 | 53.27668 | -1.60735 | -2.9286 % |
| 29-06-2022 | 54.88403 | -1.05185 | -1.8805 % |
| 30-05-2022 | 55.93588 | 1.52543 | 2.8036 % |
| 28-04-2022 | 54.41045 | -2.79080 | -4.8789 % |
| 30-03-2022 | 57.20125 | -0.32482 | -0.5646 % |
| 25-02-2022 | 57.52607 | 2.04930 | 3.6940 % |
| 28-01-2022 | 55.47677 | -0.67309 | -1.1987 % |
| 30-12-2021 | 56.14986 | 1.76633 | 3.2479 % |
| 29-11-2021 | 54.38353 | -0.59102 | -1.0751 % |
| 28-10-2021 | 54.97455 | 1.00266 | 1.8577 % |
| 29-09-2021 | 53.97189 | 0.09615 | 0.1785 % |
| 30-08-2021 | 53.87574 | 1.18534 | 2.2496 % |
| 29-07-2021 | 52.69040 | 0.56432 | 1.0826 % |
| 29-06-2021 | 52.12608 | -0.78738 | -1.4881 % |
| 28-05-2021 | 52.91346 | 1.85161 | 3.6262 % |
| 29-04-2021 | 51.06185 | 2.36458 | 4.8557 % |
| 30-03-2021 | 48.69727 | -0.62168 | -1.2605 % |
| 25-02-2021 | 49.31895 | 1.55458 | 3.2547 % |
| 28-01-2021 | 47.76437 | -0.56335 | -1.1657 % |
| 30-12-2020 | 48.32772 | 2.79270 | 6.1331 % |
| 27-11-2020 | 45.53502 | 1.09205 | 2.4572 % |
| 29-10-2020 | 44.44297 | 1.24653 | 2.8857 % |
| 29-09-2020 | 43.19644 | 0.14345 | 0.3332 % |
| 28-08-2020 | 43.05299 | 1.66185 | 4.0150 % |
| 30-07-2020 | 41.39114 | 1.66126 | 4.1814 % |
| 29-06-2020 | 39.72988 | 2.41808 | 6.4807 % |
| 28-05-2020 | 37.31180 | 1.07612 | 2.9698 % |
| 29-04-2020 | 36.23568 | -0.39005 | -1.0650 % |
| 30-03-2020 | 36.62573 | 0.89099 | 2.4933 % |
| 27-02-2020 | 35.73474 | 0.71313 | 2.0363 % |
| 30-01-2020 | 35.02161 | -0.72086 | -2.0168 % |
| 30-12-2019 | 35.74247 | 2.11229 | 6.2809 % |
| 28-11-2019 | 33.63018 | 0.76542 | 2.3290 % |
| 30-10-2019 | 32.86476 | 0.70640 | 2.1966 % |
| 27-09-2019 | 32.15836 | -0.55940 | -1.7098 % |
| 29-08-2019 | 32.71776 | 0.55233 | 1.7172 % |
| 30-07-2019 | 32.16543 | -0.66138 | -2.0148 % |
| 27-06-2019 | 32.82681 | 0.63158 | 1.9617 % |
| 30-05-2019 | 32.19523 | 0.33139 | 1.0400 % |
| 29-04-2019 | 31.86384 | -0.22393 | -0.6979 % |
| 28-03-2019 | 32.08777 | -0.38396 | -1.1824 % |
| 27-02-2019 | 32.47173 | -0.04436 | -0.1364 % |
| 30-01-2019 | 32.51609 | 0.34384 | 1.0687 % |
| 28-12-2018 | 32.17225 | 0.26658 | 0.8355 % |
| 29-11-2018 | 31.90567 | 0.20318 | 0.6409 % |
| 30-10-2018 | 31.70249 | -0.75874 | -2.3374 % |
| 27-09-2018 | 32.46123 | 0.15520 | 0.4804 % |
| 30-08-2018 | 32.30603 | 0.16407 | 0.5105 % |
| 30-07-2018 | 32.14196 | 0.24931 | 0.7817 % |
| 28-06-2018 | 31.89265 | -0.12734 | -0.3977 % |
| 30-05-2018 | 32.01999 | -1.20883 | -3.6379 % |
| 27-04-2018 | 33.22882 | -0.53886 | -1.5958 % |
| 29-03-2018 | 33.76768 | 0.01100 | 0.0326 % |
| 27-02-2018 | 33.75668 | -0.31426 | -0.9224 % |
| 30-01-2018 | 34.07094 | 1.36255 | 4.1658 % |
| 28-12-2017 | 32.70839 | 0.29632 | 0.9142 % |
| 29-11-2017 | 32.41207 | 0.74298 | 2.3461 % |
| 30-10-2017 | 31.66909 | 3.88605 | 13.9871 % |
| 28-09-2017 | 27.78304 | -0.18210 | -0.6512 % |
| 30-08-2017 | 27.96514 | 0.64934 | 2.3772 % |
| 28-07-2017 | 27.31580 | 0.80805 | 3.0484 % |
| 29-06-2017 | 26.50775 | 0.72009 | 2.7924 % |
| 30-05-2017 | 25.78766 | 0.85299 | 3.4209 % |
| 27-04-2017 | 24.93467 | 0.48311 | 1.9758 % |
| 30-03-2017 | 24.45156 | 0.47048 | 1.9619 % |
| 27-02-2017 | 23.98108 | -0.04770 | -0.1985 % |
| 30-01-2017 | 24.02878 | 0.63347 | 2.7077 % |
| 29-12-2016 | 23.39531 | -0.22983 | -0.9728 % |
| 29-11-2016 | 23.62514 | -0.67631 | -2.7830 % |
| 28-10-2016 | 24.30145 | -0.57551 | -2.3134 % |
| 29-09-2016 | 24.87696 | 0.15443 | 0.6247 % |
| 30-08-2016 | 24.72253 | 0.23245 | 0.9492 % |
| 28-07-2016 | 24.49008 | 0.20517 | 0.8448 % |
| 29-06-2016 | 24.28491 | 0.11219 | 0.4641 % |
| 30-05-2016 | 24.17272 | -0.26957 | -1.1029 % |
| 28-04-2016 | 24.44229 | 0.05289 | 0.2169 % |
| 30-03-2016 | 24.38940 | 0.90101 | 3.8360 % |
| 26-02-2016 | 23.48839 | 0.28776 | 1.2403 % |
| 28-01-2016 | 23.20063 | 0.05940 | 0.2567 % |
| 30-12-2015 | 23.14123 | 0.91259 | 4.1055 % |
| 27-11-2015 | 22.22864 | -0.73251 | -3.1902 % |
| 29-10-2015 | 22.96115 | -0.63143 | -2.6764 % |
| 29-09-2015 | 23.59258 | 0.10559 | 0.4496 % |
| 28-08-2015 | 23.48699 | 0.69627 | 3.0551 % |
| 30-07-2015 | 22.79072 | -0.24105 | -1.0466 % |
| 29-06-2015 | 23.03177 | 0.61646 | 2.7502 % |
| 28-05-2015 | 22.41531 | -0.13111 | -0.5815 % |
| 29-04-2015 | 22.54642 | 0.38769 | 1.7496 % |
| 30-03-2015 | 22.15873 | -0.73266 | -3.2006 % |
| 26-02-2015 | 22.89139 | -0.01100 | -0.0480 % |
| 29-01-2015 | 22.90239 | -1.65111 | -6.7245 % |
| 30-12-2014 | 24.55350 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Ethiopian birr (ETB)