Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Djibouti franc (DJF)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 197.69931 | -4.38927 | -2.1720 % |
| 29-09-2026 | 202.08858 | -5.12162 | -2.4717 % |
| 28-08-2026 | 207.21020 | 3.01952 | 1.4788 % |
| 30-07-2026 | 204.19068 | 1.15441 | 0.5686 % |
| 29-06-2026 | 203.03627 | -3.76828 | -1.8221 % |
| 28-05-2026 | 206.80455 | -1.58116 | -0.7588 % |
| 29-04-2026 | 208.38571 | 3.79764 | 1.8562 % |
| 30-03-2026 | 204.58807 | -5.66633 | -2.6950 % |
| 26-02-2026 | 210.25440 | -2.63797 | -1.2391 % |
| 29-01-2026 | 212.89237 | 3.45195 | 1.6482 % |
| 30-12-2025 | 209.44042 | 3.16842 | 1.5360 % |
| 27-11-2025 | 206.27200 | 0.84564 | 0.4117 % |
| 30-10-2025 | 205.42636 | -2.78595 | -1.3380 % |
| 29-09-2025 | 208.21231 | 0.84897 | 0.4094 % |
| 28-08-2025 | 207.36334 | 2.56498 | 1.2524 % |
| 30-07-2025 | 204.79836 | -3.52975 | -1.6943 % |
| 27-06-2025 | 208.32811 | 8.05099 | 4.0199 % |
| 29-05-2025 | 200.27712 | -1.84989 | -0.9152 % |
| 29-04-2025 | 202.12701 | 10.43664 | 5.4445 % |
| 28-03-2025 | 191.69037 | 5.56196 | 2.9882 % |
| 27-02-2025 | 186.12841 | 1.07605 | 0.5815 % |
| 30-01-2025 | 185.05236 | -0.64487 | -0.3473 % |
| 30-12-2024 | 185.69723 | -1.85550 | -0.9893 % |
| 28-11-2024 | 187.55273 | -4.60810 | -2.3980 % |
| 30-10-2024 | 192.16083 | -6.57977 | -3.3107 % |
| 27-09-2024 | 198.74060 | 1.19310 | 0.6040 % |
| 29-08-2024 | 197.54750 | 4.78131 | 2.4804 % |
| 30-07-2024 | 192.76619 | 2.30610 | 1.2108 % |
| 27-06-2024 | 190.46009 | -2.17221 | -1.1276 % |
| 30-05-2024 | 192.63230 | 1.72700 | 0.9046 % |
| 29-04-2024 | 190.90530 | -1.66501 | -0.8646 % |
| 28-03-2024 | 192.57031 | 0.08904 | 0.0463 % |
| 28-02-2024 | 192.48127 | -0.63176 | -0.3271 % |
| 30-01-2024 | 193.11303 | -4.73613 | -2.3938 % |
| 28-12-2023 | 197.84916 | 2.24343 | 1.1469 % |
| 29-11-2023 | 195.60573 | 6.66797 | 3.5292 % |
| 30-10-2023 | 188.93776 | 1.29086 | 0.6879 % |
| 28-09-2023 | 187.64690 | -8.40396 | -4.2866 % |
| 30-08-2023 | 196.05086 | 0.00000 | 0.0000 % |
| 28-07-2023 | 196.05086 | 1.31757 | 0.6766 % |
| 29-06-2023 | 194.73329 | 3.43637 | 1.7964 % |
| 30-05-2023 | 191.29692 | -5.18126 | -2.6371 % |
| 27-04-2023 | 196.47818 | 2.61734 | 1.3501 % |
| 30-03-2023 | 193.86084 | 5.80443 | 3.0865 % |
| 27-02-2023 | 188.05641 | -6.08875 | -3.1362 % |
| 30-01-2023 | 194.14516 | 4.50403 | 2.3750 % |
| 29-12-2022 | 189.64113 | 4.88678 | 2.6450 % |
| 29-11-2022 | 184.75435 | 7.55717 | 4.2648 % |
| 28-10-2022 | 177.19718 | 4.09457 | 2.3654 % |
| 29-09-2022 | 173.10261 | -5.42086 | -3.0365 % |
| 30-08-2022 | 178.52347 | -1.74465 | -0.9678 % |
| 28-07-2022 | 180.26812 | -7.10319 | -3.7910 % |
| 29-06-2022 | 187.37131 | -4.36162 | -2.2748 % |
| 30-05-2022 | 191.73293 | 4.67738 | 2.5005 % |
| 28-04-2022 | 187.05555 | -11.21089 | -5.6545 % |
| 30-03-2022 | 198.26644 | -1.53102 | -0.7663 % |
| 25-02-2022 | 199.79746 | 1.62003 | 0.8175 % |
| 28-01-2022 | 198.17743 | -3.69402 | -1.8299 % |
| 30-12-2021 | 201.87145 | 1.05925 | 0.5275 % |
| 29-11-2021 | 200.81220 | -5.62559 | -2.7251 % |
| 28-10-2021 | 206.43779 | -0.91683 | -0.4422 % |
| 29-09-2021 | 207.35462 | -2.74158 | -1.3049 % |
| 30-08-2021 | 210.09620 | -1.29069 | -0.6106 % |
| 29-07-2021 | 211.38689 | -0.25813 | -0.1220 % |
| 29-06-2021 | 211.64502 | -4.77997 | -2.2086 % |
| 28-05-2021 | 216.42499 | 0.51627 | 0.2391 % |
| 29-04-2021 | 215.90872 | 7.01418 | 3.3578 % |
| 30-03-2021 | 208.89454 | -8.78553 | -4.0360 % |
| 25-02-2021 | 217.68007 | 2.28762 | 1.0621 % |
| 28-01-2021 | 215.39245 | -3.32907 | -1.5221 % |
| 30-12-2020 | 218.72152 | 6.67724 | 3.1490 % |
| 27-11-2020 | 212.04428 | 3.73723 | 1.7941 % |
| 29-10-2020 | 208.30705 | -0.00890 | -0.0043 % |
| 29-09-2020 | 208.31595 | -3.76523 | -1.7754 % |
| 28-08-2020 | 212.08118 | 2.95521 | 1.4131 % |
| 30-07-2020 | 209.12597 | 8.25146 | 4.1078 % |
| 29-06-2020 | 200.87451 | 4.92239 | 2.5120 % |
| 28-05-2020 | 195.95212 | 3.21779 | 1.6695 % |
| 29-04-2020 | 192.73433 | -4.19693 | -2.1312 % |
| 30-03-2020 | 196.93126 | 1.77135 | 0.9076 % |
| 27-02-2020 | 195.15991 | -1.07705 | -0.5489 % |
| 30-01-2020 | 196.23696 | -2.91961 | -1.4660 % |
| 30-12-2019 | 199.15657 | 3.24006 | 1.6538 % |
| 28-11-2019 | 195.91651 | -1.69041 | -0.8554 % |
| 30-10-2019 | 197.60692 | 2.94548 | 1.5131 % |
| 27-09-2019 | 194.66144 | -2.44784 | -1.2419 % |
| 29-08-2019 | 197.10928 | -1.54882 | -0.7796 % |
| 30-07-2019 | 198.65810 | -3.83644 | -1.8946 % |
| 27-06-2019 | 202.49454 | 4.24590 | 2.1417 % |
| 30-05-2019 | 198.24864 | -0.23143 | -0.1166 % |
| 29-04-2019 | 198.48007 | -1.25508 | -0.6284 % |
| 28-03-2019 | 199.73515 | -2.94631 | -1.4537 % |
| 27-02-2019 | 202.68146 | -0.84562 | -0.4155 % |
| 30-01-2019 | 203.52708 | -0.35605 | -0.1746 % |
| 28-12-2018 | 203.88313 | 1.20167 | 0.5929 % |
| 29-11-2018 | 202.68146 | 0.24033 | 0.1187 % |
| 30-10-2018 | 202.44113 | -5.99944 | -2.8782 % |
| 27-09-2018 | 208.44057 | 0.28484 | 0.1368 % |
| 30-08-2018 | 208.15573 | 0.14242 | 0.0685 % |
| 30-07-2018 | 208.01331 | 1.77361 | 0.8600 % |
| 28-06-2018 | 206.23970 | -0.86330 | -0.4168 % |
| 30-05-2018 | 207.10300 | -6.56090 | -3.0707 % |
| 27-04-2018 | 213.66390 | -4.24656 | -1.9488 % |
| 29-03-2018 | 217.91046 | 0.02654 | 0.0122 % |
| 27-02-2018 | 217.88392 | -2.05250 | -0.9332 % |
| 30-01-2018 | 219.93642 | 8.72314 | 4.1300 % |
| 28-12-2017 | 211.21328 | 1.76940 | 0.8448 % |
| 29-11-2017 | 209.44388 | 3.97230 | 1.9333 % |
| 30-10-2017 | 205.47158 | -3.74929 | -1.7920 % |
| 28-09-2017 | 209.22087 | -4.05177 | -1.8998 % |
| 30-08-2017 | 213.27264 | 4.98480 | 2.3932 % |
| 28-07-2017 | 208.28784 | 5.49155 | 2.7079 % |
| 29-06-2017 | 202.79629 | 3.07892 | 1.5416 % |
| 30-05-2017 | 199.71737 | 6.20695 | 3.2076 % |
| 27-04-2017 | 193.51042 | 1.31275 | 0.6830 % |
| 30-03-2017 | 192.19767 | 2.76197 | 1.4580 % |
| 27-02-2017 | 189.43570 | -0.77530 | -0.4076 % |
| 30-01-2017 | 190.21100 | 3.27839 | 1.7538 % |
| 29-12-2016 | 186.93261 | -2.29069 | -1.2106 % |
| 29-11-2016 | 189.22330 | -4.88248 | -2.5154 % |
| 28-10-2016 | 194.10578 | -5.31383 | -2.6646 % |
| 29-09-2016 | 199.41961 | 1.75109 | 0.8859 % |
| 30-08-2016 | 197.66852 | 1.50399 | 0.7667 % |
| 28-07-2016 | 196.16453 | -0.90918 | -0.4613 % |
| 29-06-2016 | 197.07371 | -0.02860 | -0.0145 % |
| 30-05-2016 | 197.10231 | -4.51214 | -2.2380 % |
| 28-04-2016 | 201.61445 | -0.24084 | -0.1193 % |
| 30-03-2016 | 201.85529 | 6.09671 | 3.1144 % |
| 26-02-2016 | 195.75858 | 1.63957 | 0.8446 % |
| 28-01-2016 | 194.11901 | -0.06675 | -0.0344 % |
| 30-12-2015 | 194.18576 | 6.19464 | 3.2952 % |
| 27-11-2015 | 187.99112 | -6.13456 | -3.1601 % |
| 29-10-2015 | 194.12568 | -4.69862 | -2.3632 % |
| 29-09-2015 | 198.82430 | -0.61537 | -0.3085 % |
| 28-08-2015 | 199.43967 | 4.88341 | 2.5100 % |
| 30-07-2015 | 194.55626 | -1.94672 | -0.9907 % |
| 29-06-2015 | 196.50298 | 3.87303 | 2.0106 % |
| 28-05-2015 | 192.62995 | -2.76430 | -1.4147 % |
| 29-04-2015 | 195.39425 | 3.44557 | 1.7950 % |
| 30-03-2015 | 191.94868 | -7.01641 | -3.5265 % |
| 26-02-2015 | 198.96509 | -0.98018 | -0.4902 % |
| 29-01-2015 | 199.94527 | -15.81486 | -7.3298 % |
| 30-12-2014 | 215.76013 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Djibouti franc (DJF)