Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Colombian peso (COP) Colombian peso (COP)

Webservice
Date Proportion Change
29-10-2026 3525.06337 -291.64713 -7.6413 %
29-09-2026 3816.71050 134.56150   3.6544 %
28-08-2026 3682.14900 3.97285   0.1080 %
30-07-2026 3678.17615 -251.39732 -6.3976 %
29-06-2026 3929.57347 -284.24278 -6.7455 %
28-05-2026 4213.81625 -1.24415 -0.0295 %
29-04-2026 4215.06040 -5.13617 -0.1217 %
30-03-2026 4220.19657 -139.69213 -3.2040 %
26-02-2026 4359.88870 -30.41001 -0.6927 %
29-01-2026 4390.29871 -14.05466 -0.3191 %
30-12-2025 4404.35337 85.71075   1.9847 %
27-11-2025 4318.64262 -156.22158 -3.4911 %
30-10-2025 4474.86420 -97.79093 -2.1386 %
29-09-2025 4572.65513 -127.75662 -2.7180 %
28-08-2025 4700.41175 -71.66299 -1.5017 %
30-07-2025 4772.07474 39.53376   0.8354 %
27-06-2025 4732.54098 83.74149   1.8014 %
29-05-2025 4648.79949 -136.43332 -2.8511 %
29-04-2025 4785.23281 285.81510   6.3523 %
28-03-2025 4499.41771 200.18076   4.6562 %
27-02-2025 4299.23695 -39.43955 -0.9090 %
30-01-2025 4338.67650 -266.67939 -5.7906 %
30-12-2024 4605.35589 -20.44448 -0.4420 %
28-11-2024 4625.80037 -155.48713 -3.2520 %
30-10-2024 4781.28750 139.31190   3.0011 %
27-09-2024 4641.97560 98.59385   2.1701 %
29-08-2024 4543.38175 143.15997   3.2535 %
30-07-2024 4400.22178 -24.69389 -0.5581 %
27-06-2024 4424.91567 234.31667   5.5915 %
30-05-2024 4190.59900 7.45990   0.1783 %
29-04-2024 4183.13910 8.28626   0.1985 %
28-03-2024 4174.85284 -77.75365 -1.8284 %
28-02-2024 4252.60649 -13.12531 -0.3077 %
30-01-2024 4265.73180 25.11480   0.5922 %
28-12-2023 4240.61700 -107.09250 -2.4632 %
29-11-2023 4347.70950 4.13073   0.0951 %
30-10-2023 4343.57877 17.75137   0.4104 %
28-09-2023 4325.82740 -16.33843 -0.3763 %
30-08-2023 4342.16583 0.00000   0.0000 %
28-07-2023 4342.16583 -193.11824 -4.2581 %
29-06-2023 4535.28407 -237.54991 -4.9771 %
30-05-2023 4772.83398 -250.92702 -4.9948 %
27-04-2023 5023.76100 13.21228   0.2637 %
30-03-2023 5010.54872 -84.97200 -1.6676 %
27-02-2023 5095.52072 131.48980   2.6489 %
30-01-2023 4964.03092 -122.25021 -2.4035 %
29-12-2022 5086.28113 72.59668   1.4480 %
29-11-2022 5013.68445 235.99947   4.9396 %
28-10-2022 4777.68498 411.82862   9.4329 %
29-09-2022 4365.85636 -13.37124 -0.3053 %
30-08-2022 4379.22760 -101.52740 -2.2659 %
28-07-2022 4480.75500 169.71500   3.9368 %
29-06-2022 4311.04000 74.66050   1.7624 %
30-05-2022 4236.37950 83.26881   2.0050 %
28-04-2022 4153.11069 -29.00543 -0.6936 %
30-03-2022 4182.11612 -200.47099 -4.5743 %
25-02-2022 4382.58711 -29.03006 -0.6580 %
28-01-2022 4411.61717 -166.40546 -3.6349 %
30-12-2021 4578.02263 59.25463   1.3113 %
29-11-2021 4518.76800 158.67200   3.6392 %
28-10-2021 4360.09600 -105.55550 -2.3637 %
29-09-2021 4465.65150 -57.63332 -1.2741 %
30-08-2021 4523.28482 -80.76369 -1.7542 %
29-07-2021 4604.04851 201.73696   4.5825 %
29-06-2021 4402.31155 -122.17130 -2.7002 %
28-05-2021 4524.48285 43.98730   0.9818 %
29-04-2021 4480.49555 116.63268   2.6727 %
30-03-2021 4363.86287 -16.18659 -0.3696 %
25-02-2021 4380.04946 20.29580   0.4655 %
28-01-2021 4359.75366 90.98296   2.1314 %
30-12-2020 4268.77070 -45.23917 -1.0487 %
27-11-2020 4314.00987 -167.47313 -3.7370 %
29-10-2020 4481.48300 -49.92873 -1.1018 %
29-09-2020 4531.41173 -11.44404 -0.2519 %
28-08-2020 4542.85577 189.99905   4.3649 %
30-07-2020 4352.85672 121.81502   2.8791 %
29-06-2020 4231.04170 120.03727   2.9199 %
28-05-2020 4111.00443 -266.03817 -6.0780 %
29-04-2020 4377.04260 -75.41240 -1.6937 %
30-03-2020 4452.45500 637.11035   16.6986 %
27-02-2020 3815.34465 79.52870   2.1288 %
30-01-2020 3735.81595 50.10218   1.3594 %
30-12-2019 3685.71377 -182.04851 -4.7068 %
28-11-2019 3867.76228 104.56188   2.7785 %
30-10-2019 3763.20040 -5.92175 -0.1571 %
27-09-2019 3769.12215 -80.66761 -2.0954 %
29-08-2019 3849.78976 183.94667   5.0179 %
30-07-2019 3665.84309 41.83639   1.1544 %
27-06-2019 3624.00670 -109.67138 -2.9374 %
30-05-2019 3733.67808 133.61023   3.7113 %
29-04-2019 3600.06785 28.34002   0.7935 %
28-03-2019 3571.72783 74.25583   2.1231 %
27-02-2019 3497.47200 -108.45283 -3.0076 %
30-01-2019 3605.92483 -151.06780 -4.0210 %
28-12-2018 3756.99263 44.34413   1.1944 %
29-11-2018 3712.64850 64.92147   1.7798 %
30-10-2018 3647.72703 135.41120   3.8553 %
27-09-2018 3512.31583 3.98120   0.1135 %
30-08-2018 3508.33463 135.01948   4.0026 %
30-07-2018 3373.31515 -40.64708 -1.1906 %
28-06-2018 3413.96223 32.65670   0.9658 %
30-05-2018 3381.30553 -20.90622 -0.6145 %
27-04-2018 3402.21175 -37.56898 -1.0922 %
29-03-2018 3439.78073 -67.46812 -1.9237 %
27-02-2018 3507.24885 -16.15895 -0.4586 %
30-01-2018 3523.40780 -29.55669 -0.8319 %
28-12-2017 3552.96449 2.17225   0.0612 %
29-11-2017 3550.79224 56.77098   1.6248 %
30-10-2017 3494.02126 36.67346   1.0607 %
28-09-2017 3457.34780 -43.52020 -1.2431 %
30-08-2017 3500.86800 -29.60620 -0.8386 %
28-07-2017 3530.47420 84.34079   2.4474 %
29-06-2017 3446.13341 193.56307   5.9511 %
30-05-2017 3252.57034 62.23984   1.9509 %
27-04-2017 3190.33050 97.64250   3.1572 %
30-03-2017 3092.68800 33.88880   1.1079 %
27-02-2017 3058.79920 -59.25616 -1.9004 %
30-01-2017 3118.05536 -46.21531 -1.4605 %
29-12-2016 3164.27067 -187.47333 -5.5933 %
29-11-2016 3351.74400 119.86959   3.7090 %
28-10-2016 3231.87441 -35.18707 -1.0770 %
29-09-2016 3267.06148 4.48076   0.1373 %
30-08-2016 3262.58072 -154.88834 -4.5323 %
28-07-2016 3417.46906 102.35706   3.0876 %
29-06-2016 3315.11200 -96.13709 -2.8182 %
30-05-2016 3411.24909 83.05640   2.4955 %
28-04-2016 3328.19269 -138.37849 -3.9918 %
30-03-2016 3466.57118 -166.17582 -4.5744 %
26-02-2016 3632.74700 -10.32338 -0.2834 %
28-01-2016 3643.07038 187.01843   5.4113 %
30-12-2015 3456.05195 168.44300   5.1236 %
27-11-2015 3287.60895 89.61791   2.8023 %
29-10-2015 3197.99104 -304.68373 -8.6986 %
29-09-2015 3502.67477 -61.37353 -1.7220 %
28-08-2015 3564.04830 427.67000   13.6358 %
30-07-2015 3136.37830 268.51205   9.3628 %
29-06-2015 2867.86625 108.91841   3.9478 %
28-05-2015 2758.94784 121.20237   4.5949 %
29-04-2015 2637.74547 -138.12978 -4.9761 %
30-03-2015 2775.87525 -17.62390 -0.6309 %
26-02-2015 2793.49915 92.97515   3.4429 %
29-01-2015 2700.52400 -190.66168 -6.5946 %
30-12-2014 2891.18568 0.00000   0.0000 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 29-10-2026