Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Bolivian boliviano (BOB)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 13.35523 | -0.29048 | -2.1287 % |
| 29-09-2026 | 13.64571 | -0.13033 | -0.9461 % |
| 28-08-2026 | 13.77604 | 0.13702 | 1.0046 % |
| 30-07-2026 | 13.63902 | 5.76591 | 73.2355 % |
| 29-06-2026 | 7.87311 | -0.14865 | -1.8531 % |
| 28-05-2026 | 8.02176 | -0.03396 | -0.4216 % |
| 29-04-2026 | 8.05572 | 0.11670 | 1.4700 % |
| 30-03-2026 | 7.93902 | -0.16455 | -2.0306 % |
| 26-02-2026 | 8.10357 | -0.12959 | -1.5740 % |
| 29-01-2026 | 8.23316 | 0.13571 | 1.6760 % |
| 30-12-2025 | 8.09745 | 0.12187 | 1.5280 % |
| 27-11-2025 | 7.97558 | -0.00823 | -0.1031 % |
| 30-10-2025 | 7.98381 | -0.09313 | -1.1530 % |
| 29-09-2025 | 8.07694 | 0.01642 | 0.2037 % |
| 28-08-2025 | 8.06052 | 0.11012 | 1.3851 % |
| 30-07-2025 | 7.95040 | -0.15265 | -1.8839 % |
| 27-06-2025 | 8.10305 | 0.31513 | 4.0464 % |
| 29-05-2025 | 7.78792 | -0.07202 | -0.9163 % |
| 29-04-2025 | 7.85994 | 0.42929 | 5.7773 % |
| 28-03-2025 | 7.43065 | 0.19104 | 2.6388 % |
| 27-02-2025 | 7.23961 | 0.05036 | 0.7005 % |
| 30-01-2025 | 7.18925 | -0.00262 | -0.0364 % |
| 30-12-2024 | 7.19187 | -0.09576 | -1.3140 % |
| 28-11-2024 | 7.28763 | -0.19624 | -2.6222 % |
| 30-10-2024 | 7.48387 | -0.22804 | -2.9570 % |
| 27-09-2024 | 7.71191 | 0.04630 | 0.6040 % |
| 29-08-2024 | 7.66561 | 0.19095 | 2.5546 % |
| 30-07-2024 | 7.47466 | 0.08303 | 1.1233 % |
| 27-06-2024 | 7.39163 | -0.08430 | -1.1276 % |
| 30-05-2024 | 7.47593 | 0.05198 | 0.7002 % |
| 29-04-2024 | 7.42395 | -0.04852 | -0.6493 % |
| 28-03-2024 | 7.47247 | 0.00345 | 0.0462 % |
| 28-02-2024 | 7.46902 | -0.02557 | -0.3412 % |
| 30-01-2024 | 7.49459 | -0.20047 | -2.6052 % |
| 28-12-2023 | 7.69506 | 0.10373 | 1.3664 % |
| 29-11-2023 | 7.59133 | 0.25878 | 3.5292 % |
| 30-10-2023 | 7.33255 | 0.05010 | 0.6880 % |
| 28-09-2023 | 7.28245 | -0.32615 | -4.2866 % |
| 30-08-2023 | 7.60860 | 0.00000 | 0.0000 % |
| 28-07-2023 | 7.60860 | 0.05660 | 0.7495 % |
| 29-06-2023 | 7.55200 | 0.13327 | 1.7964 % |
| 30-05-2023 | 7.41873 | -0.20094 | -2.6371 % |
| 27-04-2023 | 7.61967 | 0.09606 | 1.2768 % |
| 30-03-2023 | 7.52361 | 0.22527 | 3.0866 % |
| 27-02-2023 | 7.29834 | -0.23191 | -3.0797 % |
| 30-01-2023 | 7.53025 | 0.16937 | 2.3009 % |
| 29-12-2022 | 7.36088 | 0.19487 | 2.7194 % |
| 29-11-2022 | 7.16601 | 0.28814 | 4.1894 % |
| 28-10-2022 | 6.87787 | 0.15893 | 2.3654 % |
| 29-09-2022 | 6.71894 | -0.21041 | -3.0365 % |
| 30-08-2022 | 6.92935 | -0.03734 | -0.5360 % |
| 28-07-2022 | 6.96669 | -0.27977 | -3.8608 % |
| 29-06-2022 | 7.24646 | -0.17946 | -2.4167 % |
| 30-05-2022 | 7.42592 | 0.21129 | 2.9286 % |
| 28-04-2022 | 7.21463 | -0.44206 | -5.7735 % |
| 30-03-2022 | 7.65669 | -0.06473 | -0.8383 % |
| 25-02-2022 | 7.72142 | 0.05704 | 0.7442 % |
| 28-01-2022 | 7.66438 | -0.15988 | -2.0434 % |
| 30-12-2021 | 7.82426 | 0.05234 | 0.6735 % |
| 29-11-2021 | 7.77192 | -0.23512 | -2.9364 % |
| 28-10-2021 | 8.00704 | -0.02974 | -0.3700 % |
| 29-09-2021 | 8.03678 | -0.10626 | -1.3049 % |
| 30-08-2021 | 8.14304 | -0.06189 | -0.7543 % |
| 29-07-2021 | 8.20493 | -0.01597 | -0.1943 % |
| 29-06-2021 | 8.22090 | -0.17351 | -2.0670 % |
| 28-05-2021 | 8.39441 | 0.01396 | 0.1666 % |
| 29-04-2021 | 8.38045 | 0.27226 | 3.3578 % |
| 30-03-2021 | 8.10819 | -0.32267 | -3.8272 % |
| 25-02-2021 | 8.43086 | 0.05974 | 0.7136 % |
| 28-01-2021 | 8.37112 | -0.07551 | -0.8940 % |
| 30-12-2020 | 8.44663 | 0.21173 | 2.5711 % |
| 27-11-2020 | 8.23490 | 0.15536 | 1.9229 % |
| 29-10-2020 | 8.07954 | -0.00035 | -0.0043 % |
| 29-09-2020 | 8.07989 | -0.14008 | -1.7041 % |
| 28-08-2020 | 8.21997 | 0.10867 | 1.3397 % |
| 30-07-2020 | 8.11130 | 0.31440 | 4.0324 % |
| 29-06-2020 | 7.79690 | 0.19657 | 2.5863 % |
| 28-05-2020 | 7.60033 | 0.11324 | 1.5125 % |
| 29-04-2020 | 7.48709 | -0.14016 | -1.8376 % |
| 30-03-2020 | 7.62725 | 0.04668 | 0.6158 % |
| 27-02-2020 | 7.58057 | -0.04183 | -0.5488 % |
| 30-01-2020 | 7.62240 | -0.10222 | -1.3233 % |
| 30-12-2019 | 7.72462 | 0.11466 | 1.5067 % |
| 28-11-2019 | 7.60996 | -0.07537 | -0.9807 % |
| 30-10-2019 | 7.68533 | 0.12412 | 1.6415 % |
| 27-09-2019 | 7.56121 | -0.08954 | -1.1703 % |
| 29-08-2019 | 7.65075 | -0.06570 | -0.8514 % |
| 30-07-2019 | 7.71645 | -0.14333 | -1.8236 % |
| 27-06-2019 | 7.85978 | 0.17037 | 2.2156 % |
| 30-05-2019 | 7.68941 | -0.01455 | -0.1889 % |
| 29-04-2019 | 7.70396 | -0.07676 | -0.9865 % |
| 28-03-2019 | 7.78072 | -0.08062 | -1.0255 % |
| 27-02-2019 | 7.86134 | -0.03280 | -0.4155 % |
| 30-01-2019 | 7.89414 | -0.01381 | -0.1746 % |
| 28-12-2018 | 7.90795 | 0.04661 | 0.5929 % |
| 29-11-2018 | 7.86134 | -0.01342 | -0.1704 % |
| 30-10-2018 | 7.87476 | -0.24508 | -3.0183 % |
| 27-09-2018 | 8.11984 | 0.04617 | 0.5719 % |
| 30-08-2018 | 8.07367 | -0.00032 | -0.0040 % |
| 30-07-2018 | 8.07399 | 0.07351 | 0.9188 % |
| 28-06-2018 | 8.00048 | -0.03931 | -0.4889 % |
| 30-05-2018 | 8.03979 | -0.33457 | -3.9952 % |
| 27-04-2018 | 8.37436 | -0.12949 | -1.5227 % |
| 29-03-2018 | 8.50385 | -0.00512 | -0.0602 % |
| 27-02-2018 | 8.50897 | -0.11124 | -1.2905 % |
| 30-01-2018 | 8.62021 | 0.34190 | 4.1301 % |
| 28-12-2017 | 8.27831 | 0.03384 | 0.4105 % |
| 29-11-2017 | 8.24447 | 0.20281 | 2.5220 % |
| 30-10-2017 | 8.04166 | -0.15789 | -1.9256 % |
| 28-09-2017 | 8.19955 | -0.12023 | -1.4451 % |
| 30-08-2017 | 8.31978 | 0.14508 | 1.7747 % |
| 28-07-2017 | 8.17470 | 0.24405 | 3.0773 % |
| 29-06-2017 | 7.93065 | 0.16715 | 2.1530 % |
| 30-05-2017 | 7.76350 | 0.21777 | 2.8860 % |
| 27-04-2017 | 7.54573 | 0.10395 | 1.3968 % |
| 30-03-2017 | 7.44178 | 0.10776 | 1.4693 % |
| 27-02-2017 | 7.33402 | -0.03084 | -0.4187 % |
| 30-01-2017 | 7.36486 | 0.14460 | 2.0027 % |
| 29-12-2016 | 7.22026 | -0.09052 | -1.2382 % |
| 29-11-2016 | 7.31078 | -0.25817 | -3.4109 % |
| 28-10-2016 | 7.56895 | -0.18476 | -2.3829 % |
| 29-09-2016 | 7.75371 | 0.01186 | 0.1532 % |
| 30-08-2016 | 7.74185 | 0.08108 | 1.0584 % |
| 28-07-2016 | 7.66077 | 0.02045 | 0.2677 % |
| 29-06-2016 | 7.64032 | -0.03480 | -0.4534 % |
| 30-05-2016 | 7.67512 | -0.16960 | -2.1620 % |
| 28-04-2016 | 7.84472 | 0.10722 | 1.3857 % |
| 30-03-2016 | 7.73750 | 0.17019 | 2.2490 % |
| 26-02-2016 | 7.56731 | 0.03913 | 0.5198 % |
| 28-01-2016 | 7.52818 | -0.02203 | -0.2918 % |
| 30-12-2015 | 7.55021 | 0.23736 | 3.2458 % |
| 27-11-2015 | 7.31285 | -0.22920 | -3.0390 % |
| 29-10-2015 | 7.54205 | -0.28073 | -3.5886 % |
| 29-09-2015 | 7.82278 | 0.03417 | 0.4387 % |
| 28-08-2015 | 7.78861 | 0.15412 | 2.0187 % |
| 30-07-2015 | 7.63449 | -0.02796 | -0.3649 % |
| 29-06-2015 | 7.66245 | 0.14022 | 1.8641 % |
| 28-05-2015 | 7.52223 | -0.07497 | -0.9868 % |
| 29-04-2015 | 7.59720 | 0.10158 | 1.3552 % |
| 30-03-2015 | 7.49562 | -0.27848 | -3.5822 % |
| 26-02-2015 | 7.77410 | -0.03385 | -0.4335 % |
| 29-01-2015 | 7.80795 | -0.59150 | -7.0421 % |
| 30-12-2014 | 8.39945 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Bolivian boliviano (BOB)