| Indicator | Period | Statistics | Graph | Statistics of previous periods* |
| Price and cost developments (annual percentage change) | ||||
| Harmonised index of consumer prices (HICP) | 2012 April | 3.3 | download |
|
| Wages | 2011 Q4 | 2.5 | download |
|
| Export price index | 2012 February | 5.3 | download |
|
| Import price index | 2012 February | 8.8 | download |
|
| Economic activity (constant prices unless otherwise stated, annual percentage changes) | ||||
| Gross domestic product | 2012 Q1 | 3.9 | download |
|
| Retail trade, excl. motor vehicles and motorcycles | 2012 March | 5.5 | download |
|
| Industrial production | 2012 March | 5.8 | download |
|
| Manufacturing, excl. refined petroleum products | 2012 March | 10.0 | download |
|
| Nominal exports | 2012 March | 11.9 | download |
|
| Nominal imports | 2012 March | 11.6 | download |
|
| Labour market (per cent) | ||||
| Unemployment rate (as a percentage of labour force) | 2011 Q4 | 13.9 | download |
|
| Employment (annual percentage change) | 2011 Q4 | 0.9 | download |
|
| Public finance (per cent) | ||||
| General government balance (compared to GDP) | 2011 Q4 | –8.3 | download |
|
| General government debt (compared to four-quarter moving sum of GDP) |
2011 Q4 | 38.5 | download |
|
* Database of Statistics Lithuania
Sources: Statistics Lithuania and Bank of Lithuania calculations.