| 2013 Q1 | 2013 Q2 | 2013 Q3 | 2013 Q4 | 2014 Q1 | 2014 Q2 | 2014 Q3 | 2014 Q4 |
ASSETS |
1. CASH | 14,302 | 13,349 | 14,955 | 16,886 | 14,698 | 11,745 | 12,701 | 18,000 |
1.1. Notes and coins | 14,302 | 13,174 | 14,955 | 16,886 | 14,698 | 11,745 | 12,701 | 18,000 |
1.2. Other payment instruments | - | 175 | - | - | - | - | - | - |
2. BALANCES WITH BANKS | 48,626 | 34,742 | 28,676 | 30,389 | 23,148 | 22,607 | 18,696 | 42,003 |
2.1. DEPOSITS | 48,626 | 34,742 | 28,676 | 30,389 | 23,148 | 22,607 | 18,696 | 42,003 |
2.1.1. Demand | 47,350 | 33,685 | 28,249 | 30,389 | 23,139 | 22,598 | 18,684 | 41,990 |
2.1.2. Time | 1,276 | 1,057 | 427 | - | 9 | 9 | 13 | 13 |
2. BALANCES WITH FOREIGN BANKS | 1 | - | - | 1 | 17 | 6 | 271 | - |
1. BALANCES WITH THE CENTRAL CREDIT UNION | 339,887 | 262,952 | 267,818 | 292,195 | 289,987 | 229,553 | 227,101 | 297,677 |
1.1. DEPOSITS | 325,590 | 246,813 | 251,778 | 275,022 | 275,298 | 215,025 | 212,841 | 283,253 |
1.1.1. Demand | 180,710 | 120,175 | 119,762 | 132,855 | 127,509 | 98,643 | 116,696 | 170,985 |
1.1.2. Time | 144,880 | 126,638 | 132,015 | 142,167 | 147,789 | 116,382 | 96,145 | 112,268 |
1.2. Special funds | 14,297 | 16,139 | 16,040 | 17,173 | 14,689 | 14,529 | 14,259 | 14,425 |
1.2. LOANS | - | - | - | - | - | - | - | - |
1.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
1.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
5. BALANCES WITH CREDIT UNIONS | - | - | - | - | - | - | - | - |
5.1. DEPOSITS | - | - | - | - | - | - | - | - |
5.1.1. Demand | - | - | - | - | - | - | - | - |
5.1.2. Time | - | - | - | - | - | - | - | - |
5.2. LOANS | - | - | - | - | - | - | - | - |
5.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
5.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
6. LOANS GRANTED | 1,050,387 | 1,059,051 | 1,042,473 | 1,027,634 | 876,369 | 915,553 | 925,546 | 909,937 |
6.1. SHORT-TERM (up to 1 year) | 37,595 | 36,532 | 30,718 | 25,974 | 19,914 | 16,785 | 16,763 | 12,903 |
6.1.1. TO CREDIT UNION MEMBERS | 17,223 | 18,614 | 18,505 | 14,717 | 9,827 | 8,949 | 9,575 | 7,176 |
6.1.1.1. To legal persons | 1,938 | 3,042 | 3,132 | 2,530 | 998 | - | - | - |
6.1.1.2. To natural persons | 15,285 | 15,572 | 15,372 | 12,187 | 8,829 | 8,949 | 9,575 | 7,176 |
6.1.2. TO ASSOCIATED MEMBERS OF CTEDIT UNION | 20,372 | 17,918 | 12,213 | 11,257 | 10,087 | 7,836 | 7,189 | 5,727 |
6.1.2.1. To legal persons | 20,366 | 17,905 | 12,204 | 11,249 | 10,084 | 7,835 | 7,187 | 5,670 |
6.1.2.2. To natural persons | 6 | 13 | 9 | 8 | 4 | 1 | 2 | 58 |
6.1.2. To credit union associations | - | - | - | - | - | - | - | - |
6.2. LONG-TERM (over 1 year) | 1,012,792 | 1,022,519 | 1,011,756 | 1,001,660 | 856,455 | 898,768 | 908,783 | 897,034 |
6.2.1. TO MEMBERS OF THE CREDIT UNION | 691,636 | 711,711 | 711,679 | 714,629 | 665,640 | 686,762 | 694,466 | 678,222 |
6.2.1.1. To legal persons | - | - | - | - | 8,286 | - | - | - |
6.2.1.2. To natural persons | 691,636 | 711,711 | 711,679 | 714,629 | 657,354 | 686,762 | 694,466 | 678,222 |
6.2.2. TO ASSOCIATE MEMBERS OF THE CREDIT UNION | 321,156 | 310,809 | 300,077 | 287,031 | 190,815 | 212,007 | 214,317 | 218,811 |
6.2.2.1. To legal persons | 317,716 | 307,805 | 296,917 | 284,256 | 188,423 | 211,384 | 213,690 | 218,335 |
6.2.2.2. To natural persons | 3,440 | 3,004 | 3,160 | 2,775 | 2,392 | 623 | 627 | 476 |
6.2.2. To credit union associations | - | - | - | - | - | - | - | - |
7. BILLS DISCOUNTED | - | - | - | - | - | - | - | - |
8. INVESTMENTS IN SECURITIES | 456,483 | 529,291 | 573,071 | 646,104 | 677,712 | 689,442 | 721,851 | 764,186 |
8.1. Short-term (up to 1 year) | 4,538 | 8,754 | 4,044 | 12,223 | 12,159 | 9,453 | 10,853 | 20,267 |
8.1.1. Of the Government of the Republic of Lithuania | 4,419 | 3,990 | 1,409 | 10,818 | 2,793 | 1,287 | 3,354 | 5,511 |
8.1.2. Of the Bank of Lithuania | - | - | - | - | - | - | - | - |
8.1.2. Of governments of EU Member States and EEA member countries | 119 | 4,764 | 2,634 | 1,406 | 9,366 | 8,166 | 7,498 | 14,756 |
8.2. Long-term (over 1 year) | 451,945 | 520,537 | 569,027 | 633,881 | 665,554 | 679,989 | 710,998 | 743,918 |
8.2.1. Of the Government of the Republic of Lithuania | 311,630 | 320,903 | 345,611 | 383,364 | 411,360 | 405,528 | 407,786 | 436,365 |
8.2.2. Of the Bank of Lithuania | 6,814 | 4,223 | - | - | - | - | - | - |
8.2.2. Of governments of EU Member States and EEA member countries | 133,501 | 195,411 | 223,417 | 250,517 | 254,194 | 274,461 | 303,212 | 307,553 |
9. INVESTMENTS IN CAPITAL OF THE CENTRAL CREDIT UNION | 26,458 | 27,926 | 28,779 | 29,688 | 28,766 | 28,767 | 30,826 | 31,542 |
10. FIXED ASSETS (residual value) | 40,650 | 43,330 | 43,473 | 49,228 | 32,214 | 32,849 | 32,676 | 32,794 |
10.1. Tangible | 39,895 | 42,560 | 42,703 | 48,497 | 31,501 | 32,163 | 31,907 | 31,983 |
10.2. Intangible | 756 | 770 | 770 | 731 | 713 | 687 | 769 | 810 |
11. ASSETS TAKEN OVER FOR DEBTS | 11,028 | 13,376 | 20,225 | 19,029 | 8,238 | 8,169 | 9,042 | 11,620 |
12. OTHER ASSETS | 41,816 | 46,553 | 46,077 | 33,065 | 20,947 | 17,787 | 16,187 | 23,425 |
TOTAL | 2,029,638 | 2,030,570 | 2,065,549 | 2,144,219 | 1,972,097 | 1,956,481 | 1,994,897 | 2,131,183 |
LIABILITIES, EQUITY |
12. LIABILITIES TO BANKS | 10,318 | 12,308 | 7,473 | 37,908 | 14,807 | 24,705 | 29,360 | 28,210 |
12.1. Short-term loans (up to 1 year) | 10,318 | 12,308 | 7,473 | 37,908 | 14,807 | 24,580 | 29,184 | 28,040 |
12.2. Long-term loans (over 1 year) | - | - | - | - | - | 125 | 176 | 170 |
11. LIABILITIES TO FOREIGN BANKS | - | - | - | - | - | 9 | - | - |
15. LIABILITIES TO THE CENTRAL CREDIT UNION | 28,203 | 34,151 | 36,082 | 33,637 | 35,851 | 51,520 | 52,288 | 42,360 |
15.1. Loans for maintaining liquidity | - | - | - | - | 602 | 601 | 300 | 150 |
15.2. Other loans | 28,203 | 34,151 | 36,082 | 33,637 | 35,250 | 50,918 | 51,987 | 42,209 |
16. LIABILITIES TO CREDIT UNIONS | - | - | - | - | - | - | - | 1,151 |
16.1. DEPOSITS | - | - | - | - | - | - | - | - |
16.1.1. Demand | - | - | - | - | - | - | - | - |
16.1.2. Time | - | - | - | - | - | - | - | - |
16.2. LOANS | - | - | - | - | - | - | - | 1,151 |
16.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
16.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | 1,151 |
17. LIABILITIES TO ASSOCIATIONS OF CREDIT UNIONS | - | - | - | - | - | - | - | - |
18. DEPOSITS | 1,767,763 | 1,754,596 | 1,799,597 | 1,868,139 | 1,717,535 | 1,665,753 | 1,698,631 | 1,847,186 |
18.1. DEMAND | 324,952 | 314,040 | 346,543 | 388,172 | 356,672 | 315,858 | 331,953 | 417,863 |
18.1.1. OF CREDIT UNION MEMBERS | 297,179 | 282,473 | 315,053 | 355,854 | 326,573 | 285,675 | 301,181 | 385,774 |
18.1.1.1. Of legal persons | 35 | 14 | - | - | 20 | - | - | - |
18.1.1.2. Of natural persons | 297,144 | 282,459 | 315,053 | 355,854 | 326,554 | 285,675 | 301,181 | 385,774 |
18.1.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 20,436 | 22,640 | 22,968 | 24,271 | 23,104 | 23,589 | 23,538 | 25,407 |
18.1.2.1. Of legal persons | 19,694 | 21,976 | 22,397 | 23,546 | 22,318 | 22,917 | 22,911 | 24,773 |
18.1.2.2. Of natural persons | 742 | 664 | 572 | 725 | 786 | 672 | 627 | 634 |
18.1.2. Of credit union associations | 0 | 50 | 1 | 0 | 0 | 10 | 10 | 70 |
18.1.1. Of other organisations | 7,337 | 8,877 | 8,521 | 8,047 | 6,994 | 6,584 | 7,224 | 6,612 |
18.2. TIME | 1,442,810 | 1,440,557 | 1,453,054 | 1,479,967 | 1,360,863 | 1,349,895 | 1,366,678 | 1,429,322 |
18.2.1. OF CREDIT UNION MEMBERS | 1,411,899 | 1,412,060 | 1,428,020 | 1,454,464 | 1,339,800 | 1,331,368 | 1,348,259 | 1,409,106 |
18.2.1.1. Of legal persons | 209 | 209 | 333 | - | - | - | - | - |
18.2.1.2. Of natural persons | 1,411,690 | 1,411,851 | 1,427,687 | 1,454,464 | 1,339,800 | 1,331,368 | 1,348,259 | 1,409,106 |
18.2.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 27,295 | 24,561 | 21,508 | 21,191 | 18,179 | 15,630 | 15,616 | 17,274 |
18.2.2.1. Of legal persons | 18,987 | 17,267 | 15,825 | 15,628 | 13,612 | 11,646 | 11,768 | 13,295 |
18.2.2.2. Of natural persons | 8,309 | 7,295 | 5,683 | 5,563 | 4,567 | 3,984 | 3,848 | 3,979 |
18.2.2. Of credit union associations | 372 | 182 | 288 | 201 | 202 | 203 | 222 | 223 |
18.2.1. Of other organisations | 3,244 | 3,753 | 3,238 | 4,110 | 2,681 | 2,694 | 2,580 | 2,719 |
19. BILLS COLLECTED | - | - | - | - | - | - | - | - |
20. OTHER LIABILITIES | 11,651 | 11,322 | 10,799 | 13,151 | 10,786 | 11,373 | 8,891 | 10,408 |
21. SPECIAL AND OTHER RESERVES | - | - | 0 | 0 | 3 | 1 | 1 | 6 |
21.1. Specific provisions for off-balance sheet items | - | - | 0 | 0 | 3 | 1 | 1 | 6 |
21.2. Other reserves | - | - | - | - | - | - | - | - |
22. SUBORDINATED LOANS | 26,052 | 29,201 | 29,201 | 28,914 | 28,914 | 29,781 | 27,821 | 21,822 |
22. CREDIT UNION CAPITAL | 185,651 | 188,993 | 182,397 | 162,469 | 164,200 | 173,339 | 177,906 | 180,040 |
22.1. Share | 207,993 | 203,404 | 203,593 | 208,676 | 173,292 | 173,425 | 174,817 | 177,603 |
22.2. Statutory reserve or reserve capital | 11,630 | 11,630 | 11,630 | 11,630 | 15,668 | 15,712 | 15,712 | 15,712 |
22.2. Reserve capital | 3,116 | 3,143 | 3,153 | 3,458 | 5,228 | 5,543 | 5,553 | 13,154 |
22.1. Retained profit (loss) of the previous year | -25,369 | -21,905 | -21,907 | -21,942 | -30,020 | -28,686 | -28,686 | -28,686 |
22.5. Tangible fixed assets' revaluation reserve | 51 | 51 | 51 | 51 | 51 | 51 | 51 | - |
22.6. Other reserves | 19 | 19 | 19 | 19 | 110 | 110 | 110 | 110 |
22.7. Retained profit (loss) of the current year | -11,790 | -7,349 | -14,142 | -39,424 | -128 | 7,184 | 10,349 | 2,147 |
TOTAL | 2,029,638 | 2,030,570 | 2,065,549 | 2,144,219 | 1,972,097 | 1,956,481 | 1,994,897 | 2,131,183 |
|