| 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
ASSETS |
1. CASH | 4,191 | 4,088 | 4,349 | 4,082 | 3,691 | 4,310 | 3,968 | 4,006 |
1.1. Notes and coins | 4,191 | 4,088 | 4,349 | 4,082 | 3,691 | 4,310 | 3,968 | 4,006 |
1.2. Other payment instruments | - | - | - | - | - | - | - | - |
2. BALANCES WITH BANKS | 24,315 | 11,168 | 17,544 | 6,923 | 8,053 | 6,355 | 7,632 | 6,199 |
2.1. DEPOSITS | 24,315 | 11,168 | 17,544 | 6,923 | 8,053 | 6,355 | 7,632 | 6,199 |
2.1.1. Demand | 24,315 | 11,168 | 17,544 | 6,923 | 8,053 | 6,355 | 7,632 | 6,199 |
2.1.2. Time | - | - | - | - | - | - | - | - |
2. BALANCES WITH FOREIGN BANKS | - | - | - | - | - | - | - | - |
1. BALANCES WITH THE CENTRAL CREDIT UNION | 230,508 | 194,124 | 208,066 | 252,399 | 248,275 | 237,068 | 256,642 | 319,243 |
1.1. DEPOSITS | 221,528 | 185,091 | 199,125 | 243,045 | 238,496 | 227,110 | 246,420 | 308,496 |
1.1.1. Demand | 130,170 | 82,073 | 91,797 | 107,238 | 94,587 | 90,199 | 106,595 | 114,759 |
1.1.2. Time | 91,358 | 103,018 | 107,328 | 135,807 | 143,909 | 136,911 | 139,825 | 193,736 |
1.2. Special funds | 8,979 | 9,033 | 8,940 | 9,354 | 9,779 | 9,959 | 10,222 | 10,747 |
1.2. LOANS | - | - | - | - | - | - | - | - |
1.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
1.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
5. BALANCES WITH CREDIT UNIONS | - | - | - | - | - | - | - | - |
5.1. DEPOSITS | - | - | - | - | - | - | - | - |
5.1.1. Demand | - | - | - | - | - | - | - | - |
5.1.2. Time | - | - | - | - | - | - | - | - |
5.2. LOANS | - | - | - | - | - | - | - | - |
5.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
5.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
6. LOANS GRANTED | 948,162 | 994,958 | 1,030,421 | 1,064,304 | 1,081,636 | 1,116,323 | 1,153,775 | 1,163,634 |
6.1. SHORT-TERM (up to 1 year) | 23,274 | 22,715 | 18,980 | 13,529 | 13,225 | 14,324 | 17,167 | 13,326 |
6.1.1. TO CREDIT UNION MEMBERS | 2,028 | 3,086 | 3,143 | 1,647 | 1,620 | 2,583 | 3,025 | 1,957 |
6.1.1.1. To legal persons | - | - | - | - | - | - | - | 0 |
6.1.1.2. To natural persons | 2,028 | 3,086 | 3,143 | 1,647 | 1,620 | 2,583 | 3,025 | 1,957 |
6.1.2. TO ASSOCIATED MEMBERS OF CTEDIT UNION | 21,246 | 19,630 | 15,837 | 11,882 | 11,605 | 11,741 | 14,141 | 11,368 |
6.1.2.1. To legal persons | 21,246 | 19,630 | 15,837 | 11,882 | 11,605 | 11,741 | 14,141 | 11,368 |
6.1.2.2. To natural persons | - | - | - | - | - | - | - | - |
6.1.2. To credit union associations | - | - | - | - | - | - | - | - |
6.2. LONG-TERM (over 1 year) | 924,889 | 972,242 | 1,011,441 | 1,050,775 | 1,068,411 | 1,101,999 | 1,136,609 | 1,150,308 |
6.2.1. TO MEMBERS OF THE CREDIT UNION | 663,617 | 690,510 | 712,070 | 726,717 | 735,225 | 753,422 | 769,190 | 767,885 |
6.2.1.1. To legal persons | - | - | - | - | - | - | - | - |
6.2.1.2. To natural persons | 663,617 | 690,510 | 712,070 | 726,717 | 735,225 | 753,422 | 769,190 | 767,885 |
6.2.2. TO ASSOCIATE MEMBERS OF THE CREDIT UNION | 261,272 | 281,733 | 299,371 | 324,058 | 333,186 | 348,576 | 367,419 | 382,424 |
6.2.2.1. To legal persons | 261,272 | 281,733 | 299,371 | 324,058 | 333,186 | 348,576 | 367,419 | 382,424 |
6.2.2.2. To natural persons | - | - | - | - | - | - | - | - |
6.2.2. To credit union associations | - | - | - | - | - | - | - | - |
7. BILLS DISCOUNTED | - | - | - | - | - | - | - | - |
8. INVESTMENTS IN SECURITIES | 28,760 | 33,755 | 34,646 | 33,617 | 38,400 | 37,517 | 36,389 | 41,111 |
8.1. Short-term (up to 1 year) | 200 | 5,743 | 5,034 | 2,992 | 5,985 | 6,002 | 5,622 | 4,861 |
8.1.1. Of the Government of the Republic of Lithuania | 200 | 740 | - | - | - | - | - | - |
8.1.2. Of the Bank of Lithuania | - | - | - | - | - | - | - | - |
8.1.2. Of governments of EU Member States and EEA member countries | - | 5,003 | 5,034 | 2,992 | 5,985 | 6,002 | 5,622 | 4,861 |
8.2. Long-term (over 1 year) | 28,560 | 28,013 | 29,613 | 30,625 | 32,415 | 31,515 | 30,768 | 36,249 |
8.2.1. Of the Government of the Republic of Lithuania | 22,615 | 23,778 | 24,774 | 28,161 | 29,217 | 28,292 | 27,699 | 32,330 |
8.2.2. Of the Bank of Lithuania | - | - | - | - | - | - | - | - |
8.2.2. Of governments of EU Member States and EEA member countries | 5,945 | 4,234 | 4,839 | 2,464 | 3,198 | 3,224 | 3,069 | 3,919 |
9. INVESTMENTS IN CAPITAL OF THE CENTRAL CREDIT UNION | 20,108 | 21,794 | 22,079 | 22,079 | 22,079 | 23,701 | 23,876 | 23,927 |
10. FIXED ASSETS (residual value) | 9,431 | 9,714 | 10,282 | 10,076 | 10,189 | 10,028 | 10,912 | 11,010 |
10.1. Tangible | 8,912 | 9,241 | 9,875 | 9,706 | 9,880 | 9,770 | 10,717 | 10,880 |
10.2. Intangible | 519 | 472 | 407 | 369 | 310 | 258 | 195 | 131 |
11. ASSETS TAKEN OVER FOR DEBTS | 3,058 | 3,057 | 2,882 | 3,242 | 3,152 | 3,254 | 1,997 | 3,338 |
12. OTHER ASSETS | 13,401 | 13,189 | 11,642 | 10,573 | 12,249 | 12,375 | 15,574 | 13,713 |
TOTAL | 1,281,935 | 1,285,847 | 1,341,912 | 1,407,295 | 1,427,724 | 1,450,933 | 1,510,765 | 1,586,181 |
LIABILITIES, EQUITY |
12. LIABILITIES TO BANKS | - | - | - | - | - | - | - | - |
12.1. Short-term loans (up to 1 year) | - | - | - | - | - | - | - | - |
12.2. Long-term loans (over 1 year) | - | - | - | - | - | - | - | - |
11. LIABILITIES TO FOREIGN BANKS | - | - | - | - | - | - | - | - |
15. LIABILITIES TO THE CENTRAL CREDIT UNION | 94,051 | 116,013 | 128,668 | 142,016 | 136,302 | 137,309 | 120,987 | 97,942 |
15.1. Loans for maintaining liquidity | - | - | - | - | 1,755 | 3,310 | 1,375 | - |
15.2. Other loans | 94,051 | 116,013 | 128,668 | 142,016 | 134,548 | 133,999 | 119,612 | 97,942 |
16. LIABILITIES TO CREDIT UNIONS | - | - | - | - | - | - | - | - |
16.1. DEPOSITS | - | - | - | - | - | - | - | - |
16.1.1. Demand | - | - | - | - | - | - | - | - |
16.1.2. Time | - | - | - | - | - | - | - | - |
16.2. LOANS | - | - | - | - | - | - | - | - |
16.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
16.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
17. LIABILITIES TO ASSOCIATIONS OF CREDIT UNIONS | - | - | - | - | - | - | - | - |
18. DEPOSITS | 1,056,372 | 1,035,646 | 1,069,772 | 1,117,174 | 1,138,328 | 1,160,186 | 1,232,040 | 1,325,187 |
18.1. DEMAND | 303,257 | 261,818 | 261,664 | 282,852 | 268,562 | 252,969 | 276,821 | 302,194 |
18.1.1. OF CREDIT UNION MEMBERS | 259,335 | 212,426 | 209,521 | 232,110 | 216,735 | 196,358 | 213,467 | 237,168 |
18.1.1.1. Of legal persons | - | - | - | - | - | - | - | - |
18.1.1.2. Of natural persons | 259,335 | 212,426 | 209,521 | 232,110 | 216,735 | 196,358 | 213,467 | 237,168 |
18.1.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 34,937 | 37,227 | 42,638 | 43,645 | 41,374 | 45,064 | 50,792 | 54,859 |
18.1.2.1. Of legal persons | 34,937 | 37,227 | 42,638 | 43,645 | 41,374 | 45,064 | 50,792 | 54,859 |
18.1.2.2. Of natural persons | - | - | - | - | - | - | - | - |
18.1.2. Of credit union associations | - | - | - | - | - | - | - | - |
18.1.1. Of other organisations | 8,985 | 12,165 | 9,505 | 7,097 | 10,453 | 11,547 | 12,563 | 10,167 |
18.2. TIME | 753,115 | 773,828 | 808,108 | 834,322 | 869,766 | 907,218 | 955,219 | 1,022,992 |
18.2.1. OF CREDIT UNION MEMBERS | 694,056 | 711,693 | 741,536 | 771,182 | 796,686 | 821,012 | 861,325 | 926,432 |
18.2.1.1. Of legal persons | - | - | - | - | - | - | - | - |
18.2.1.2. Of natural persons | 694,056 | 711,693 | 741,536 | 771,182 | 796,686 | 821,012 | 861,325 | 926,432 |
18.2.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 57,745 | 60,827 | 65,181 | 61,465 | 71,516 | 84,455 | 91,985 | 88,997 |
18.2.2.1. Of legal persons | 57,745 | 60,827 | 65,181 | 61,465 | 71,516 | 84,455 | 91,985 | 88,997 |
18.2.2.2. Of natural persons | - | - | - | - | - | - | - | - |
18.2.2. Of credit union associations | 51 | 51 | 51 | 71 | 71 | 72 | 73 | 74 |
18.2.1. Of other organisations | 1,264 | 1,257 | 1,339 | 1,604 | 1,492 | 1,678 | 1,836 | 7,490 |
19. BILLS COLLECTED | - | - | - | - | - | - | - | - |
20. OTHER LIABILITIES | 11,237 | 8,890 | 11,893 | 11,862 | 11,253 | 8,987 | 8,358 | 9,135 |
21. SPECIAL AND OTHER RESERVES | 0 | 4 | 9 | 4 | 12 | 5 | 5 | 5 |
21.1. Specific provisions for off-balance sheet items | 0 | 4 | 9 | 4 | 12 | 5 | 5 | 5 |
21.2. Other reserves | - | - | - | - | - | - | - | - |
22. SUBORDINATED LOANS | 13,066 | 13,552 | 12,895 | 13,152 | 13,203 | 12,977 | 12,928 | 13,438 |
22. CREDIT UNION CAPITAL | 107,209 | 111,742 | 118,674 | 123,088 | 128,626 | 131,468 | 136,447 | 140,474 |
22.1. Share | 69,308 | 68,928 | 70,256 | 71,704 | 72,274 | 70,962 | 72,031 | 74,651 |
22.2. Statutory reserve or reserve capital | 31,083 | 35,594 | 35,593 | 35,591 | 41,017 | 51,974 | 51,974 | 51,974 |
22.2. Reserve capital | 171 | 195 | 388 | 388 | 388 | 275 | 275 | 275 |
22.1. Retained profit (loss) of the previous year | 2,452 | -2,218 | -2,218 | -2,218 | 10,088 | -831 | -831 | -831 |
22.5. Tangible fixed assets' revaluation reserve | - | - | - | - | - | - | - | - |
22.6. Other reserves | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 14 |
22.7. Retained profit (loss) of the current year | 4,181 | 9,230 | 14,641 | 17,608 | 4,846 | 9,077 | 12,989 | 14,391 |
TOTAL | 1,281,935 | 1,285,847 | 1,341,912 | 1,407,295 | 1,427,724 | 1,450,933 | 1,510,765 | 1,586,181 |
|