| 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 |
ASSETS |
1. CASH | 3,604 | 3,948 | 3,816 | 3,716 | 4,015 | 4,410 | 3,807 | 3,686 |
1.1. Notes and coins | 3,604 | 3,948 | 3,816 | 3,716 | 4,015 | 4,410 | 3,807 | 3,686 |
1.2. Other payment instruments | - | - | - | - | - | - | - | - |
2. BALANCES WITH BANKS | 29,616 | 31,451 | 28,847 | 30,202 | 30,241 | 27,539 | 30,806 | 29,913 |
2.1. DEPOSITS | 29,616 | 31,451 | 28,847 | 30,202 | 30,241 | 27,539 | 30,806 | 29,913 |
2.1.1. Demand | 29,616 | 31,451 | 28,847 | 30,135 | 30,174 | 27,472 | 30,739 | 29,913 |
2.1.2. Time | - | - | - | 67 | 67 | 67 | 67 | - |
2. BALANCES WITH FOREIGN BANKS | - | - | - | - | - | - | - | - |
1. BALANCES WITH THE CENTRAL CREDIT UNION | 189,867 | 143,678 | 186,217 | 225,056 | 177,897 | 166,320 | 197,966 | 239,862 |
1.1. DEPOSITS | 183,770 | 137,489 | 180,048 | 218,618 | 171,076 | 159,587 | 191,274 | 232,269 |
1.1.1. Demand | 116,520 | 95,223 | 132,640 | 146,674 | 109,667 | 108,542 | 123,193 | 138,221 |
1.1.2. Time | 67,250 | 42,266 | 47,408 | 71,944 | 61,409 | 51,044 | 68,081 | 94,049 |
1.2. Special funds | 6,097 | 6,189 | 6,170 | 6,438 | 6,821 | 6,734 | 6,692 | 7,593 |
1.2. LOANS | - | - | - | - | - | - | - | - |
1.2.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
1.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
5. BALANCES WITH CREDIT UNIONS | 5,781 | 6,026 | 7,252 | 7,960 | 10,819 | 7,978 | 4,713 | 2,241 |
5.1. DEPOSITS | - | - | - | - | - | - | - | - |
5.1.1. Demand | - | - | - | - | - | - | - | - |
5.1.2. Time | - | - | - | - | - | - | - | - |
5.2. LOANS | 5,781 | 6,026 | 7,252 | 7,960 | 10,819 | 7,978 | 4,713 | 2,241 |
5.2.1. Short-term (up to 1 year) | 5,277 | 5,424 | 6,646 | 5,947 | 8,547 | 6,003 | 3,040 | 1,986 |
5.2.2. Long-term (over 1 year) | 504 | 602 | 606 | 2,013 | 2,272 | 1,975 | 1,673 | 255 |
6. LOANS GRANTED | 690,184 | 729,363 | 763,152 | 797,804 | 828,341 | 874,952 | 909,778 | 930,312 |
6.1. SHORT-TERM (up to 1 year) | 7,133 | 8,002 | 7,888 | 9,625 | 11,543 | 19,341 | 25,439 | 26,605 |
6.1.1. TO CREDIT UNION MEMBERS | 909 | 1,623 | 1,828 | 2,229 | 2,882 | 2,783 | 3,074 | 1,848 |
6.1.1.1. To legal persons | - | - | - | - | - | - | - | - |
6.1.1.2. To natural persons | 909 | 1,623 | 1,828 | 2,229 | 2,882 | 2,783 | 3,074 | 1,848 |
6.1.2. TO ASSOCIATED MEMBERS OF CTEDIT UNION | 6,223 | 6,379 | 6,060 | 7,396 | 8,662 | 16,559 | 22,365 | 24,757 |
6.1.2.1. To legal persons | 6,223 | 6,379 | 6,060 | 7,396 | 8,662 | 16,559 | 22,365 | 24,757 |
6.1.2.2. To natural persons | - | - | - | - | - | - | - | - |
6.1.2. To credit union associations | - | - | - | - | - | - | - | - |
6.2. LONG-TERM (over 1 year) | 683,052 | 721,362 | 755,264 | 788,179 | 816,797 | 855,610 | 884,339 | 903,707 |
6.2.1. TO MEMBERS OF THE CREDIT UNION | 543,938 | 566,446 | 585,609 | 596,290 | 609,032 | 629,419 | 653,372 | 657,670 |
6.2.1.1. To legal persons | - | - | - | - | - | - | - | - |
6.2.1.2. To natural persons | 543,938 | 566,446 | 585,609 | 596,290 | 609,032 | 629,419 | 653,372 | 657,670 |
6.2.2. TO ASSOCIATE MEMBERS OF THE CREDIT UNION | 139,114 | 154,916 | 169,655 | 191,889 | 207,765 | 226,191 | 230,966 | 246,037 |
6.2.2.1. To legal persons | 139,114 | 154,916 | 169,655 | 191,889 | 207,765 | 226,191 | 230,966 | 246,037 |
6.2.2.2. To natural persons | - | - | - | - | - | - | - | - |
6.2.2. To credit union associations | - | - | - | - | - | - | - | - |
7. BILLS DISCOUNTED | - | - | - | - | - | - | - | - |
8. INVESTMENTS IN SECURITIES | 21,806 | 19,345 | 15,416 | 15,408 | 15,036 | 13,281 | 13,877 | 19,239 |
8.1. Short-term (up to 1 year) | - | - | - | - | - | - | - | - |
8.1.1. Of the Government of the Republic of Lithuania | - | - | - | - | - | - | - | - |
8.1.2. Of the Bank of Lithuania | - | - | - | - | - | - | - | - |
8.1.2. Of governments of EU Member States and EEA member countries | - | - | - | - | - | - | - | - |
8.2. Long-term (over 1 year) | 21,806 | 19,345 | 15,416 | 15,408 | 15,036 | 13,281 | 13,877 | 19,239 |
8.2.1. Of the Government of the Republic of Lithuania | 19,308 | 16,860 | 13,044 | 13,044 | 12,672 | 8,868 | 8,164 | 13,510 |
8.2.2. Of the Bank of Lithuania | - | - | - | - | - | - | - | - |
8.2.2. Of governments of EU Member States and EEA member countries | 2,498 | 2,485 | 2,373 | 2,364 | 2,364 | 4,413 | 5,713 | 5,729 |
9. INVESTMENTS IN CAPITAL OF THE CENTRAL CREDIT UNION | 11,489 | 14,201 | 14,410 | 14,721 | 14,721 | 16,176 | 16,491 | 18,285 |
10. FIXED ASSETS (residual value) | 8,969 | 8,914 | 9,238 | 9,054 | 9,532 | 9,518 | 9,485 | 9,618 |
10.1. Tangible | 8,445 | 8,357 | 8,704 | 8,513 | 9,033 | 9,028 | 8,979 | 9,028 |
10.2. Intangible | 524 | 557 | 534 | 542 | 500 | 490 | 506 | 589 |
11. ASSETS TAKEN OVER FOR DEBTS | 4,970 | 4,241 | 3,415 | 4,634 | 4,405 | 4,406 | 3,406 | 3,145 |
12. OTHER ASSETS | 9,141 | 11,097 | 11,533 | 11,138 | 11,254 | 10,732 | 14,518 | 14,060 |
TOTAL | 975,427 | 972,264 | 1,043,295 | 1,119,694 | 1,106,262 | 1,135,311 | 1,204,848 | 1,270,361 |
LIABILITIES, EQUITY |
12. LIABILITIES TO BANKS | - | - | - | - | - | - | - | - |
12.1. Short-term loans (up to 1 year) | - | - | - | - | - | - | - | - |
12.2. Long-term loans (over 1 year) | - | - | - | - | - | - | - | - |
11. LIABILITIES TO FOREIGN BANKS | - | - | - | - | - | - | - | - |
15. LIABILITIES TO THE CENTRAL CREDIT UNION | 35,517 | 46,039 | 48,222 | 47,738 | 58,629 | 88,589 | 97,664 | 89,963 |
15.1. Loans for maintaining liquidity | - | - | - | - | - | - | - | - |
15.2. Other loans | 35,517 | 46,039 | 48,222 | 47,738 | 58,629 | 88,589 | 97,664 | 89,963 |
16. LIABILITIES TO CREDIT UNIONS | 5,781 | 6,029 | 7,257 | 7,960 | 10,826 | 7,987 | 4,717 | 2,241 |
16.1. DEPOSITS | - | - | - | - | - | - | - | - |
16.1.1. Demand | - | - | - | - | - | - | - | - |
16.1.2. Time | - | - | - | - | - | - | - | - |
16.2. LOANS | 5,781 | 6,029 | 7,257 | 7,960 | 10,826 | 7,987 | 4,717 | 2,241 |
16.2.1. Short-term (up to 1 year) | 5,781 | 6,029 | 7,257 | 7,960 | 10,826 | 7,987 | 4,717 | 2,241 |
16.2.2. Long-term (over 1 year) | - | - | - | - | - | - | - | - |
17. LIABILITIES TO ASSOCIATIONS OF CREDIT UNIONS | - | - | - | - | - | - | - | - |
18. DEPOSITS | 846,338 | 826,580 | 890,236 | 959,866 | 927,172 | 927,498 | 985,098 | 1,050,176 |
18.1. DEMAND | 256,522 | 220,982 | 256,818 | 295,767 | 259,497 | 249,086 | 286,409 | 331,335 |
18.1.1. OF CREDIT UNION MEMBERS | 225,708 | 190,602 | 223,188 | 258,650 | 222,066 | 205,547 | 240,427 | 284,983 |
18.1.1.1. Of legal persons | - | - | - | - | - | - | - | - |
18.1.1.2. Of natural persons | 225,708 | 190,602 | 223,188 | 258,650 | 222,066 | 205,547 | 240,427 | 284,983 |
18.1.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 27,930 | 27,184 | 30,124 | 34,040 | 30,133 | 34,892 | 37,112 | 37,304 |
18.1.2.1. Of legal persons | 27,930 | 27,184 | 30,124 | 34,040 | 30,133 | 34,892 | 37,112 | 37,304 |
18.1.2.2. Of natural persons | - | - | - | - | - | - | - | - |
18.1.2. Of credit union associations | - | - | - | - | - | - | - | - |
18.1.1. Of other organisations | 2,884 | 3,197 | 3,506 | 3,077 | 7,299 | 8,646 | 8,870 | 9,048 |
18.2. TIME | 589,816 | 605,598 | 633,418 | 664,099 | 667,674 | 678,412 | 698,689 | 718,840 |
18.2.1. OF CREDIT UNION MEMBERS | 567,789 | 582,042 | 600,718 | 623,945 | 621,733 | 625,540 | 642,546 | 661,576 |
18.2.1.1. Of legal persons | - | - | - | - | - | - | - | - |
18.2.1.2. Of natural persons | 567,789 | 582,042 | 600,718 | 623,945 | 621,733 | 625,540 | 642,546 | 661,576 |
18.2.2. OF ASSOCIATE MEMBERS OF THE CREDIT UNION | 20,774 | 22,224 | 31,446 | 38,651 | 44,649 | 51,534 | 54,430 | 55,361 |
18.2.2.1. Of legal persons | 20,774 | 22,224 | 31,446 | 38,651 | 44,649 | 51,534 | 54,430 | 55,361 |
18.2.2.2. Of natural persons | - | - | - | - | - | - | - | - |
18.2.2. Of credit union associations | 52 | 52 | 52 | 20 | 20 | 20 | 20 | 20 |
18.2.1. Of other organisations | 1,202 | 1,280 | 1,202 | 1,483 | 1,272 | 1,318 | 1,693 | 1,883 |
19. BILLS COLLECTED | - | - | - | - | - | - | - | - |
20. OTHER LIABILITIES | 8,041 | 8,686 | 7,312 | 8,220 | 9,402 | 7,223 | 7,519 | 10,719 |
21. SPECIAL AND OTHER RESERVES | 1 | 1 | 3 | - | - | - | 4 | 5 |
21.1. Specific provisions for off-balance sheet items | 1 | 1 | 3 | - | - | - | 4 | 5 |
21.2. Other reserves | - | - | - | - | - | - | - | - |
22. SUBORDINATED LOANS | 4,977 | 5,572 | 6,640 | 8,963 | 9,406 | 10,266 | 11,738 | 11,808 |
22. CREDIT UNION CAPITAL | 74,771 | 79,357 | 83,626 | 86,947 | 90,827 | 93,749 | 98,109 | 105,448 |
22.1. Share | 58,010 | 59,827 | 61,264 | 63,298 | 64,350 | 64,891 | 66,337 | 71,897 |
22.2. Statutory reserve or reserve capital | 17,582 | 19,309 | 19,309 | 19,308 | 22,742 | 26,612 | 26,612 | 26,612 |
22.2. Reserve capital | 470 | 181 | 182 | 246 | 233 | 218 | 226 | 226 |
22.1. Retained profit (loss) of the previous year | -3,623 | -5,168 | -5,168 | -5,168 | 717 | -3,131 | -3,131 | -3,131 |
22.5. Tangible fixed assets' revaluation reserve | - | - | - | - | - | - | - | - |
22.6. Other reserves | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
22.7. Retained profit (loss) of the current year | 2,320 | 5,198 | 8,028 | 9,251 | 2,772 | 5,146 | 8,052 | 9,831 |
TOTAL | 975,427 | 972,264 | 1,043,295 | 1,119,694 | 1,106,262 | 1,135,311 | 1,204,848 | 1,270,361 |
|