Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
South African rand (ZAR)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 19.4143 | -0.1093 | -0.5598 % |
13-01-2025 | 19.5236 | -0.0929 | -0.4736 % |
10-01-2025 | 19.6165 | 0.1631 | 0.8384 % |
09-01-2025 | 19.4534 | 0.0177 | 0.0911 % |
08-01-2025 | 19.4357 | 0.1141 | 0.5905 % |
07-01-2025 | 19.3216 | 0.0492 | 0.2553 % |
06-01-2025 | 19.2724 | -0.0233 | -0.1208 % |
03-01-2025 | 19.2957 | 0.0238 | 0.1235 % |
02-01-2025 | 19.2719 | -0.3469 | -1.7682 % |
31-12-2024 | 19.6188 | 0.0497 | 0.2540 % |
30-12-2024 | 19.5691 | 0.0432 | 0.2212 % |
27-12-2024 | 19.5259 | 0.1966 | 1.0171 % |
24-12-2024 | 19.3293 | 0.1251 | 0.6514 % |
23-12-2024 | 19.2042 | 0.0938 | 0.4908 % |
20-12-2024 | 19.1104 | 0.0754 | 0.3961 % |
19-12-2024 | 19.0350 | 0.0748 | 0.3945 % |
18-12-2024 | 18.9602 | -0.0694 | -0.3647 % |
17-12-2024 | 19.0296 | 0.2604 | 1.3874 % |
16-12-2024 | 18.7692 | -0.0439 | -0.2333 % |
During the selected period:
Lowest —
Average —
Highest —