Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
South African rand (ZAR)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 18.0225 | -0.1128 | -0.6220 % |
07-12-2022 | 18.1353 | -0.0715 | -0.3927 % |
06-12-2022 | 18.2068 | 0.0030 | 0.0165 % |
05-12-2022 | 18.2038 | -0.0711 | -0.3891 % |
02-12-2022 | 18.2749 | -0.2644 | -1.4262 % |
01-12-2022 | 18.5393 | 0.9625 | 5.4760 % |
30-11-2022 | 17.5768 | -0.0259 | -0.1471 % |
29-11-2022 | 17.6027 | -0.3349 | -1.8670 % |
28-11-2022 | 17.9376 | 0.1699 | 0.9562 % |
25-11-2022 | 17.7677 | 0.0431 | 0.2432 % |
24-11-2022 | 17.7246 | 0.0143 | 0.0807 % |
23-11-2022 | 17.7103 | -0.0465 | -0.2619 % |
22-11-2022 | 17.7568 | -0.0290 | -0.1631 % |
21-11-2022 | 17.7858 | -0.1222 | -0.6824 % |
18-11-2022 | 17.9080 | -0.1881 | -1.0395 % |
17-11-2022 | 18.0961 | 0.0766 | 0.4251 % |
16-11-2022 | 18.0195 | 0.1373 | 0.7678 % |
15-11-2022 | 17.8822 | 0.0429 | 0.2405 % |
14-11-2022 | 17.8393 | 0.0449 | 0.2523 % |
11-11-2022 | 17.7944 | 0.1062 | 0.6004 % |
10-11-2022 | 17.6882 | -0.1888 | -1.0561 % |
09-11-2022 | 17.8770 | 0.0373 | 0.2091 % |
08-11-2022 | 17.8397 | 0.0814 | 0.4584 % |
During the selected period:
Lowest —
Average —
Highest —