Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
US dollar (USD)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 1.0245 | 0.0047 | 0.4609 % |
13-01-2025 | 1.0198 | -0.0106 | -1.0287 % |
10-01-2025 | 1.0304 | -0.0001 | -0.0097 % |
09-01-2025 | 1.0305 | 0.0019 | 0.1847 % |
08-01-2025 | 1.0286 | -0.0107 | -1.0295 % |
07-01-2025 | 1.0393 | -0.0033 | -0.3165 % |
06-01-2025 | 1.0426 | 0.0127 | 1.2331 % |
03-01-2025 | 1.0299 | -0.0022 | -0.2132 % |
02-01-2025 | 1.0321 | -0.0068 | -0.6545 % |
31-12-2024 | 1.0389 | -0.0055 | -0.5266 % |
30-12-2024 | 1.0444 | 0.0009 | 0.0862 % |
27-12-2024 | 1.0435 | 0.0040 | 0.3848 % |
24-12-2024 | 1.0395 | 0.0002 | 0.0192 % |
23-12-2024 | 1.0393 | 0.0003 | 0.0289 % |
20-12-2024 | 1.0390 | -0.0005 | -0.0481 % |
19-12-2024 | 1.0395 | -0.0101 | -0.9623 % |
18-12-2024 | 1.0496 | -0.0001 | -0.0095 % |
17-12-2024 | 1.0497 | -0.0001 | -0.0095 % |
16-12-2024 | 1.0498 | -0.0020 | -0.1902 % |
During the selected period:
Lowest —
Average —
Highest —