Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Turkish lira (TRY)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 33.6842 | 0.0751 | 0.2235 % |
22-02-2024 | 33.6091 | 0.0942 | 0.2811 % |
21-02-2024 | 33.5149 | 0.1324 | 0.3966 % |
20-02-2024 | 33.3825 | 0.1185 | 0.3562 % |
19-02-2024 | 33.2640 | 0.0689 | 0.2076 % |
16-02-2024 | 33.1951 | 0.1704 | 0.5160 % |
15-02-2024 | 33.0247 | 0.0830 | 0.2520 % |
14-02-2024 | 32.9417 | -0.2187 | -0.6595 % |
13-02-2024 | 33.1604 | 0.0834 | 0.2521 % |
12-02-2024 | 33.0770 | 0.0253 | 0.0765 % |
09-02-2024 | 33.0517 | 0.1274 | 0.3869 % |
08-02-2024 | 32.9243 | -0.0497 | -0.1507 % |
07-02-2024 | 32.9740 | 0.1415 | 0.4310 % |
06-02-2024 | 32.8325 | 0.0012 | 0.0037 % |
05-02-2024 | 32.8313 | -0.3122 | -0.9420 % |
02-02-2024 | 33.1435 | 0.3052 | 0.9294 % |
01-02-2024 | 32.8383 | -0.0601 | -0.1827 % |
31-01-2024 | 32.8984 | -0.0299 | -0.0908 % |
30-01-2024 | 32.9283 | 0.0774 | 0.2356 % |
29-01-2024 | 32.8509 | -0.0936 | -0.2841 % |
26-01-2024 | 32.9445 | -0.0447 | -0.1355 % |
25-01-2024 | 32.9892 | 0.0922 | 0.2803 % |
24-01-2024 | 32.8970 | -0.0235 | -0.0714 % |
23-01-2024 | 32.9205 | -0.0136 | -0.0413 % |
During the selected period:
Lowest —
Average —
Highest —