Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Turkish lira (TRY)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 19.6114 | -0.0142 | -0.0724 % |
07-12-2022 | 19.6256 | 0.0246 | 0.1255 % |
06-12-2022 | 19.6010 | -0.1316 | -0.6669 % |
05-12-2022 | 19.7326 | 0.0934 | 0.4756 % |
02-12-2022 | 19.6392 | 0.1614 | 0.8286 % |
01-12-2022 | 19.4778 | 0.1445 | 0.7474 % |
30-11-2022 | 19.3333 | 0.0152 | 0.0787 % |
29-11-2022 | 19.3181 | -0.1663 | -0.8535 % |
28-11-2022 | 19.4844 | 0.1511 | 0.7816 % |
25-11-2022 | 19.3333 | -0.0636 | -0.3279 % |
24-11-2022 | 19.3969 | 0.1653 | 0.8595 % |
23-11-2022 | 19.2316 | 0.1095 | 0.5726 % |
22-11-2022 | 19.1221 | 0.0399 | 0.2091 % |
21-11-2022 | 19.0822 | -0.2187 | -1.1331 % |
18-11-2022 | 19.3009 | 0.0885 | 0.4606 % |
17-11-2022 | 19.2124 | -0.1659 | -0.8561 % |
16-11-2022 | 19.3783 | 0.0175 | 0.0904 % |
15-11-2022 | 19.3608 | 0.1685 | 0.8780 % |
14-11-2022 | 19.1923 | 0.0936 | 0.4901 % |
11-11-2022 | 19.0987 | 0.5887 | 3.1804 % |
10-11-2022 | 18.5100 | -0.1628 | -0.8719 % |
09-11-2022 | 18.6728 | 0.0737 | 0.3963 % |
08-11-2022 | 18.5991 | 0.0116 | 0.0624 % |
During the selected period:
Lowest —
Average —
Highest —