Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Turkish lira (TRY) Turkish lira (TRY)

Webservice
Date Proportion Change
11-12-2024 36.6380 -0.0458 -0.1249 %
10-12-2024 36.6838 -0.1077 -0.2927 %
09-12-2024 36.7915 -0.0284 -0.0771 %
06-12-2024 36.8199 0.2224   0.6077 %
05-12-2024 36.5975 0.1308   0.3587 %
04-12-2024 36.4667 -0.0627 -0.1716 %
03-12-2024 36.5294 0.0522   0.1431 %
02-12-2024 36.4772 -0.1618 -0.4416 %
29-11-2024 36.6390 0.1576   0.4320 %
28-11-2024 36.4814 -0.0167 -0.0458 %
27-11-2024 36.4981 0.0490   0.1344 %
26-11-2024 36.4491 0.1471   0.4052 %
25-11-2024 36.3020 0.3283   0.9126 %
22-11-2024 35.9737 -0.3221 -0.8874 %
21-11-2024 36.2958 -0.1067 -0.2931 %
20-11-2024 36.4025 -0.1533 -0.4194 %
19-11-2024 36.5558 0.1091   0.2993 %
18-11-2024 36.4467 0.0173   0.0475 %
15-11-2024 36.4294 0.2325   0.6423 %
14-11-2024 36.1969 -0.3247 -0.8891 %
13-11-2024 36.5216 0.0177   0.0485 %
12-11-2024 36.5039 -0.0631 -0.1726 %
11-11-2024 36.5670 -0.4434 -1.1980 %
08-11-2024 37.0104 0.0785   0.2126 %
07-11-2024 36.9319 0.2962   0.8085 %
06-11-2024 36.6357 -0.7935 -2.1200 %
05-11-2024 37.4292 -0.0236 -0.0630 %
04-11-2024 37.4528 0.0770   0.2060 %
01-11-2024 37.3758 0.1078   0.2893 %
31-10-2024 37.2680 0.1825   0.4921 %
30-10-2024 37.0855 0.1364   0.3692 %
29-10-2024 36.9491 -0.1518 -0.4092 %
28-10-2024 37.1009 -0.0171 -0.0461 %
25-10-2024 37.1180 0.1392   0.3764 %
24-10-2024 36.9788 0.0538   0.1457 %
23-10-2024 36.9250 -0.1349 -0.3640 %
22-10-2024 37.0599 -0.1164 -0.3131 %
21-10-2024 37.1763 -0.0207 -0.0556 %
18-10-2024 37.1970 0.0800   0.2155 %
17-10-2024 37.1170 -0.1618 -0.4340 %
16-10-2024 37.2788 -0.0729 -0.1952 %
15-10-2024 37.3517 -0.0601 -0.1606 %
14-10-2024 37.4118 -0.0857 -0.2285 %
11-10-2024 37.4975 0.0958   0.2561 %
10-10-2024 37.4017 -0.1220 -0.3251 %
09-10-2024 37.5237 -0.1144 -0.3039 %
08-10-2024 37.6381 0.0207   0.0550 %
07-10-2024 37.6174 -0.1588 -0.4204 %
04-10-2024 37.7762 0.0717   0.1902 %
03-10-2024 37.7045 -0.1882 -0.4967 %
02-10-2024 37.8927 -0.0258 -0.0680 %
01-10-2024 37.9185 -0.3508 -0.9167 %
30-09-2024 38.2693 0.1357   0.3559 %
27-09-2024 38.1336 0.0314   0.0824 %
26-09-2024 38.1022 -0.1068 -0.2795 %
25-09-2024 38.2090 0.2026   0.5331 %
24-09-2024 38.0064 0.0319   0.0840 %
23-09-2024 37.9745 -0.1112 -0.2920 %
20-09-2024 38.0857 0.1273   0.3354 %
19-09-2024 37.9584 0.0155   0.0409 %
18-09-2024 37.9429 0.0292   0.0770 %
17-09-2024 37.9137 0.1097   0.2902 %
16-09-2024 37.8040 0.1892   0.5030 %
13-09-2024 37.6148 0.2128   0.5690 %
12-09-2024 37.4020 -0.1550 -0.4127 %
11-09-2024 37.5570 -0.0138 -0.0367 %
10-09-2024 37.5708 -0.0281 -0.0747 %
09-09-2024 37.5989 -0.1399 -0.3707 %
06-09-2024 37.7388 0.0196   0.0520 %
05-09-2024 37.7192 0.0962   0.2557 %
04-09-2024 37.6230 0.1283   0.3422 %
03-09-2024 37.4947 -0.0867 -0.2307 %
02-09-2024 37.5814 -0.1837 -0.4864 %
30-08-2024 37.7651 -0.0293 -0.0775 %
29-08-2024 37.7944 -0.0445 -0.1176 %
28-08-2024 37.8389 -0.1487 -0.3914 %
27-08-2024 37.9876 0.0139   0.0366 %
26-08-2024 37.9737 0.1556   0.4114 %
23-08-2024 37.8181 0.0326   0.0863 %
22-08-2024 37.7855 0.0986   0.2616 %
21-08-2024 37.6869 0.1965   0.5241 %
20-08-2024 37.4904 0.2486   0.6675 %
19-08-2024 37.2418 0.1970   0.5318 %
16-08-2024 37.0448 0.0301   0.0813 %
15-08-2024 37.0147 0.0482   0.1304 %
14-08-2024 36.9665 0.2876   0.7841 %
13-08-2024 36.6789 0.0496   0.1354 %
12-08-2024 36.6293 0.0018   0.0049 %
09-08-2024 36.6275 0.0142   0.0388 %
08-08-2024 36.6133 0.0347   0.0949 %
07-08-2024 36.5786 -0.0686 -0.1872 %
06-08-2024 36.6472 0.0624   0.1706 %
05-08-2024 36.5848 0.6429   1.7887 %
02-08-2024 35.9419 0.2358   0.6604 %
01-08-2024 35.7061 -0.2024 -0.5637 %
31-07-2024 35.9085 0.0886   0.2473 %
30-07-2024 35.8199 0.1103   0.3089 %
29-07-2024 35.7096 -0.0888 -0.2481 %
26-07-2024 35.7984 -0.1094 -0.3047 %
25-07-2024 35.9078 0.2569   0.7206 %
24-07-2024 35.6509 -0.1083 -0.3029 %
23-07-2024 35.7592 -0.1472 -0.4100 %
22-07-2024 35.9064 -0.0845 -0.2348 %
19-07-2024 35.9909 -0.1737 -0.4803 %
18-07-2024 36.1646 -0.0223 -0.0616 %
17-07-2024 36.1869 0.1084   0.3005 %
16-07-2024 36.0785 0.0231   0.0641 %
15-07-2024 36.0554 0.0897   0.2494 %
12-07-2024 35.9657 0.2864   0.8027 %
11-07-2024 35.6793 0.1088   0.3059 %
10-07-2024 35.5705 -0.0279 -0.0784 %
09-07-2024 35.5984 0.1349   0.3804 %
08-07-2024 35.4635 0.0573   0.1618 %
05-07-2024 35.4062 0.2326   0.6613 %
04-07-2024 35.1736 0.1235   0.3524 %
03-07-2024 35.0501 -0.0206 -0.0587 %
02-07-2024 35.0707 -0.0419 -0.1193 %
01-07-2024 35.1126 -0.0742 -0.2109 %
28-06-2024 35.1868 0.0148   0.0421 %
27-06-2024 35.1720 -0.0242 -0.0688 %
26-06-2024 35.1962 -0.1198 -0.3392 %
25-06-2024 35.3160 0.0207   0.0586 %
24-06-2024 35.2953 0.1824   0.5195 %
21-06-2024 35.1129 -0.0596 -0.1695 %
20-06-2024 35.1725 0.1975   0.5647 %
19-06-2024 34.9750 -0.0023 -0.0066 %
18-06-2024 34.9773 -0.2180 -0.6194 %
17-06-2024 35.1953 0.3127   0.8964 %
14-06-2024 34.8826 0.0515   0.1479 %
13-06-2024 34.8311 -0.0252 -0.0723 %
12-06-2024 34.8563 0.1163   0.3348 %
11-06-2024 34.7400 -0.1297 -0.3720 %
10-06-2024 34.8697 -0.2953 -0.8398 %
07-06-2024 35.1650 0.1387   0.3960 %
06-06-2024 35.0263 -0.2053 -0.5827 %
05-06-2024 35.2316 0.0099   0.0281 %
04-06-2024 35.2217 0.3113   0.8917 %
03-06-2024 34.9104 -0.0587 -0.1679 %
31-05-2024 34.9691 0.0653   0.1871 %
30-05-2024 34.9038 -0.0851 -0.2432 %
29-05-2024 34.9889 -0.0334 -0.0954 %
28-05-2024 35.0223 0.1223   0.3504 %
27-05-2024 34.9000 -0.0539 -0.1542 %
24-05-2024 34.9539 -0.0183 -0.0523 %
23-05-2024 34.9722 0.1169   0.3354 %
22-05-2024 34.8553 -0.1199 -0.3428 %
21-05-2024 34.9752 0.0027   0.0077 %
20-05-2024 34.9725 -0.0127 -0.0363 %
17-05-2024 34.9852 -0.0049 -0.0140 %
16-05-2024 34.9901 0.0136   0.0389 %
15-05-2024 34.9765 0.1596   0.4584 %
14-05-2024 34.8169 0.0467   0.1343 %
13-05-2024 34.7702 0.0271   0.0780 %
10-05-2024 34.7431 0.1620   0.4685 %
09-05-2024 34.5811 -0.0753 -0.2173 %
08-05-2024 34.6564 -0.0844 -0.2429 %
07-05-2024 34.7408 -0.0339 -0.0975 %
06-05-2024 34.7747 0.0265   0.0763 %
03-05-2024 34.7482 0.1137   0.3283 %
02-05-2024 34.6345 -0.0700 -0.2017 %
30-04-2024 34.7045 -0.0058 -0.0167 %
29-04-2024 34.7103 -0.0933 -0.2681 %
26-04-2024 34.8036 -0.0439 -0.1260 %
25-04-2024 34.8475 0.0978   0.2814 %
24-04-2024 34.7497 -0.0310 -0.0891 %
23-04-2024 34.7807 0.1864   0.5388 %
22-04-2024 34.5943 -0.1361 -0.3919 %
19-04-2024 34.7304 0.0269   0.0775 %
18-04-2024 34.7035 0.0981   0.2835 %
17-04-2024 34.6054 0.0334   0.0966 %
16-04-2024 34.5720 0.0429   0.1242 %
15-04-2024 34.5291 0.0957   0.2779 %
12-04-2024 34.4334 -0.2002 -0.5781 %
11-04-2024 34.6336 -0.3993 -1.1398 %
10-04-2024 35.0329 0.0501   0.1432 %
09-04-2024 34.9828 0.1347   0.3865 %
08-04-2024 34.8481 0.2169   0.6263 %
05-04-2024 34.6312 0.0247   0.0714 %
04-04-2024 34.6065 0.1647   0.4782 %
03-04-2024 34.4418 -0.1615 -0.4667 %
02-04-2024 34.6033 -0.3454 -0.9883 %
28-03-2024 34.9487 0.0482   0.1381 %
27-03-2024 34.9005 -0.0537 -0.1536 %
26-03-2024 34.9542 0.1210   0.3474 %
25-03-2024 34.8332 0.2123   0.6132 %
22-03-2024 34.6209 -0.3236 -0.9260 %
21-03-2024 34.9445 -0.1796 -0.5113 %
20-03-2024 35.1241 0.0185   0.0527 %
19-03-2024 35.1056 -0.0769 -0.2186 %
18-03-2024 35.1825 0.0908   0.2588 %
15-03-2024 35.0917 -0.0029 -0.0083 %
14-03-2024 35.0946 -0.0190 -0.0541 %
13-03-2024 35.1136 0.1238   0.3538 %
12-03-2024 34.9898 0.0248   0.0709 %
11-03-2024 34.9650 0.0209   0.0598 %
08-03-2024 34.9441 0.2512   0.7241 %
07-03-2024 34.6929 0.1756   0.5087 %
06-03-2024 34.5173 0.1699   0.4947 %
05-03-2024 34.3474 0.1538   0.4498 %
04-03-2024 34.1936 0.2992   0.8827 %
01-03-2024 33.8944 0.0877   0.2594 %
29-02-2024 33.8067 0.0980   0.2907 %
28-02-2024 33.7087 -0.1045 -0.3091 %
27-02-2024 33.8132 0.0390   0.1155 %
26-02-2024 33.7742 0.0900   0.2672 %
23-02-2024 33.6842 0.0751   0.2235 %
22-02-2024 33.6091 0.0942   0.2811 %
21-02-2024 33.5149 0.1324   0.3966 %
20-02-2024 33.3825 0.1185   0.3562 %
19-02-2024 33.2640 0.0689   0.2076 %
16-02-2024 33.1951 0.1704   0.5160 %
15-02-2024 33.0247 0.0830   0.2520 %
14-02-2024 32.9417 -0.2187 -0.6595 %
13-02-2024 33.1604 0.0834   0.2521 %
12-02-2024 33.0770 0.0253   0.0765 %
09-02-2024 33.0517 0.1274   0.3869 %
08-02-2024 32.9243 -0.0497 -0.1507 %
07-02-2024 32.9740 0.1415   0.4310 %
06-02-2024 32.8325 0.0012   0.0037 %
05-02-2024 32.8313 -0.3122 -0.9420 %
02-02-2024 33.1435 0.3052   0.9294 %
01-02-2024 32.8383 -0.0601 -0.1827 %
31-01-2024 32.8984 -0.0299 -0.0908 %
30-01-2024 32.9283 0.0774   0.2356 %
29-01-2024 32.8509 -0.0936 -0.2841 %
26-01-2024 32.9445 -0.0447 -0.1355 %
25-01-2024 32.9892 0.0922   0.2803 %
24-01-2024 32.8970 -0.0235 -0.0714 %
23-01-2024 32.9205 -0.0136 -0.0413 %
22-01-2024 32.9341 0.0635   0.1932 %
19-01-2024 32.8706 0.0846   0.2580 %
18-01-2024 32.7860 0.0057   0.0174 %
17-01-2024 32.7803 0.0179   0.0546 %
16-01-2024 32.7624 -0.1821 -0.5527 %
15-01-2024 32.9445 0.0140   0.0425 %
12-01-2024 32.9305 -0.0272 -0.0825 %
11-01-2024 32.9577 0.1490   0.4541 %
10-01-2024 32.8087 0.0554   0.1691 %
09-01-2024 32.7533 0.0317   0.0969 %
08-01-2024 32.7216 0.1328   0.4075 %
05-01-2024 32.5888 -0.0199 -0.0610 %
04-01-2024 32.6087 0.0909   0.2795 %
03-01-2024 32.5178 -0.0506 -0.1554 %
02-01-2024 32.5684 -0.0847 -0.2594 %
29-12-2023 32.6531 -0.0970 -0.2962 %
28-12-2023 32.7501 0.2162   0.6645 %
27-12-2023 32.5339 0.3295   1.0232 %
22-12-2023 32.2044 0.1815   0.5668 %
21-12-2023 32.0229 0.1399   0.4388 %
20-12-2023 31.8830 -0.0097 -0.0304 %
19-12-2023 31.8927 0.1640   0.5169 %
18-12-2023 31.7287 -0.0678 -0.2132 %
15-12-2023 31.7965 0.1292   0.4080 %
14-12-2023 31.6673 0.3274   1.0447 %
13-12-2023 31.3399 -0.0366 -0.1166 %
12-12-2023 31.3765 0.1893   0.6070 %
11-12-2023 31.1872 -0.0468 -0.1498 %
08-12-2023 31.2340 0.0713   0.2288 %
07-12-2023 31.1627 -0.0294 -0.0943 %
06-12-2023 31.1921 -0.1004 -0.3208 %
05-12-2023 31.2925 -0.1058 -0.3370 %
04-12-2023 31.3983 -0.0469 -0.1491 %
01-12-2023 31.4452 -0.0989 -0.3135 %
30-11-2023 31.5441 -0.2189 -0.6892 %
29-11-2023 31.7630 0.0837   0.2642 %
28-11-2023 31.6793 0.0222   0.0701 %
27-11-2023 31.6571 0.1301   0.4127 %
24-11-2023 31.5270 0.1734   0.5530 %
23-11-2023 31.3536 -0.1010 -0.3211 %
22-11-2023 31.4546 -0.1006 -0.3188 %
21-11-2023 31.5552 0.1220   0.3881 %
20-11-2023 31.4332 0.2362   0.7571 %
17-11-2023 31.1970 0.0913   0.2935 %
16-11-2023 31.1057 -0.0501 -0.1608 %
15-11-2023 31.1558 0.4460   1.4523 %
14-11-2023 30.7098 0.2057   0.6743 %
13-11-2023 30.5041 -0.0108 -0.0354 %
10-11-2023 30.5149 0.0450   0.1477 %
09-11-2023 30.4699 0.0444   0.1459 %
08-11-2023 30.4255 -0.0291 -0.0956 %
07-11-2023 30.4546 -0.0912 -0.2986 %
06-11-2023 30.5458 0.1442   0.4743 %
03-11-2023 30.4016 0.1775   0.5873 %
02-11-2023 30.2241 0.3718   1.2455 %
01-11-2023 29.8523 -0.1932 -0.6430 %
31-10-2023 30.0455 0.0975   0.3256 %
30-10-2023 29.9480 0.2282   0.7678 %
27-10-2023 29.7198 0.0402   0.1354 %
26-10-2023 29.6796 -0.0538 -0.1809 %
25-10-2023 29.7334 -0.1420 -0.4753 %
24-10-2023 29.8754 0.1508   0.5073 %
23-10-2023 29.7246 0.0487   0.1641 %
20-10-2023 29.6759 0.1154   0.3904 %
19-10-2023 29.5605 -0.0315 -0.1064 %
18-10-2023 29.5920 0.0836   0.2833 %
17-10-2023 29.5084 0.1275   0.4340 %
16-10-2023 29.3809 0.1233   0.4214 %
13-10-2023 29.2576 -0.2080 -0.7059 %
12-10-2023 29.4656 0.0566   0.1925 %
11-10-2023 29.4090 0.0697   0.2376 %
10-10-2023 29.3393 0.1663   0.5700 %
09-10-2023 29.1730 0.0009   0.0031 %
06-10-2023 29.1721 0.1657   0.5713 %
05-10-2023 29.0064 0.0667   0.2305 %
04-10-2023 28.9397 0.1505   0.5228 %
03-10-2023 28.7892 -0.1280 -0.4426 %
02-10-2023 28.9172 -0.1342 -0.4619 %
29-09-2023 29.0514 0.1563   0.5409 %
28-09-2023 28.8951 0.1283   0.4460 %
27-09-2023 28.7668 -0.1522 -0.5263 %
26-09-2023 28.9190 -0.0122 -0.0422 %
25-09-2023 28.9312 0.0079   0.0273 %
22-09-2023 28.9233 0.0785   0.2721 %
21-09-2023 28.8448 -0.0891 -0.3079 %
20-09-2023 28.9339 -0.0264 -0.0912 %
19-09-2023 28.9603 0.1495   0.5189 %
18-09-2023 28.8108 0.0595   0.2069 %
15-09-2023 28.7513 -0.1678 -0.5802 %
14-09-2023 28.9191 0.0031   0.0107 %
13-09-2023 28.9160 0.1005   0.3488 %
12-09-2023 28.8155 -0.0041 -0.0142 %
11-09-2023 28.8196 0.0806   0.2805 %
08-09-2023 28.7390 0.0043   0.0150 %
07-09-2023 28.7347 -0.0373 -0.1296 %
06-09-2023 28.7720 0.0239   0.0831 %
05-09-2023 28.7481 -0.1761 -0.6088 %
04-09-2023 28.9242 -0.0510 -0.1760 %
01-09-2023 28.9752 -0.0096 -0.0331 %
31-08-2023 28.9848 -0.1342 -0.4609 %
30-08-2023 29.1190 0.3539   1.2303 %
29-08-2023 28.7651 0.0606   0.2111 %
28-08-2023 28.7045 0.0881   0.3079 %
25-08-2023 28.6164 0.0655   0.2294 %
24-08-2023 28.5509 -0.8571 -2.9145 %
23-08-2023 29.4080 -0.2056 -0.6943 %
22-08-2023 29.6136 -0.0169 -0.0570 %
21-08-2023 29.6305 0.1770   0.6009 %
18-08-2023 29.4535 -0.0841 -0.2847 %
17-08-2023 29.5376 -0.0035 -0.0118 %
16-08-2023 29.5411 -0.0237 -0.0802 %
15-08-2023 29.5648 -0.0027 -0.0091 %
14-08-2023 29.5675 -0.1957 -0.6575 %
11-08-2023 29.7632 -0.0310 -0.1040 %
10-08-2023 29.7942 0.1484   0.5006 %
09-08-2023 29.6458 0.0742   0.2509 %
08-08-2023 29.5716 -0.0859 -0.2896 %
07-08-2023 29.6575 0.1139   0.3855 %
04-08-2023 29.5436 0.0662   0.2246 %
03-08-2023 29.4774 -0.1440 -0.4861 %
02-08-2023 29.6214 0.0406   0.1373 %
01-08-2023 29.5808 -0.1318 -0.4436 %
31-07-2023 29.7126 0.0355   0.1196 %
28-07-2023 29.6771 -0.3002 -1.0014 %
27-07-2023 29.9773 0.1753   0.5882 %
26-07-2023 29.8020 0.0172   0.0577 %
25-07-2023 29.7848 -0.1230 -0.4113 %
24-07-2023 29.9078 -0.0542 -0.1809 %
21-07-2023 29.9620 -0.1731 -0.5744 %
20-07-2023 30.1351 -0.0880 -0.2912 %
19-07-2023 30.2231 -0.1297 -0.4273 %
18-07-2023 30.3528 0.8011   2.7108 %
17-07-2023 29.5517 0.1645   0.5598 %
14-07-2023 29.3872 0.1394   0.4766 %
13-07-2023 29.2478 0.4319   1.4988 %
12-07-2023 28.8159 0.1262   0.4399 %
11-07-2023 28.6897 0.0997   0.3487 %
10-07-2023 28.5900 0.2070   0.7293 %
07-07-2023 28.3830 0.0287   0.1012 %
06-07-2023 28.3543 -0.0285 -0.1004 %
05-07-2023 28.3828 -0.0030 -0.0106 %
04-07-2023 28.3858 -0.0367 -0.1291 %
03-07-2023 28.4225 0.1032   0.3644 %
30-06-2023 28.3193 -0.1595 -0.5601 %
29-06-2023 28.4788 -0.0378 -0.1326 %
28-06-2023 28.5166 -0.0026 -0.0091 %
27-06-2023 28.5192 0.2379   0.8412 %
26-06-2023 28.2813 0.8032   2.9231 %
23-06-2023 27.4781 0.8532   3.2045 %
22-06-2023 26.6249 0.8906   3.4608 %
21-06-2023 25.7343 -0.0344 -0.1335 %
20-06-2023 25.7687 -0.0563 -0.2180 %
19-06-2023 25.8250 -0.1241 -0.4782 %
16-06-2023 25.9491 0.3379   1.3193 %
15-06-2023 25.6112 0.1217   0.4775 %
14-06-2023 25.4895 -0.0576 -0.2255 %
13-06-2023 25.5471 0.1597   0.6291 %
12-06-2023 25.3874 0.2630   1.0468 %
09-06-2023 25.1244 0.0369   0.1471 %
08-06-2023 25.0875 0.2950   1.1899 %
07-06-2023 24.7925 1.8163   7.9051 %
06-06-2023 22.9762 0.2798   1.2328 %
05-06-2023 22.6964 0.2222   0.9887 %
02-06-2023 22.4742 0.2222   0.9986 %
01-06-2023 22.2520 0.1200   0.5422 %
31-05-2023 22.1320 0.2202   1.0049 %
30-05-2023 21.9118 0.3724   1.7289 %
29-05-2023 21.5394 0.0054   0.0251 %
26-05-2023 21.5340 0.1396   0.6525 %
25-05-2023 21.3944 -0.0543 -0.2532 %
24-05-2023 21.4487 0.0494   0.2308 %
23-05-2023 21.3993 -0.0636 -0.2963 %
22-05-2023 21.4629 0.0540   0.2522 %
19-05-2023 21.4089 0.0125   0.0584 %
18-05-2023 21.3964 -0.0001 -0.0005 %
17-05-2023 21.3965 -0.0460 -0.2145 %
16-05-2023 21.4425 0.0529   0.2473 %
15-05-2023 21.3896 0.0308   0.1442 %
12-05-2023 21.3588 -0.0193 -0.0903 %
11-05-2023 21.3781 -0.0193 -0.0902 %
10-05-2023 21.3974 0.0116   0.0542 %
09-05-2023 21.3858 -0.1446 -0.6716 %
08-05-2023 21.5304 0.0559   0.2603 %
05-05-2023 21.4745 -0.1080 -0.5004 %
04-05-2023 21.5825 0.0768   0.3571 %
03-05-2023 21.5057 0.1549   0.7255 %
02-05-2023 21.3508 -0.0100 -0.0468 %
28-04-2023 21.3608 -0.0920 -0.4288 %
27-04-2023 21.4528 0.0104   0.0485 %
26-04-2023 21.4424 0.0353   0.1649 %
25-04-2023 21.4071 0.0564   0.2642 %
24-04-2023 21.3507 0.0508   0.2385 %
21-04-2023 21.2999 0.0651   0.3066 %
20-04-2023 21.2348 0.0265   0.1250 %
19-04-2023 21.2083 -0.0729 -0.3426 %
18-04-2023 21.2812 -0.0023 -0.0108 %
17-04-2023 21.2835 -0.1383 -0.6456 %
14-04-2023 21.4218 0.1306   0.6134 %
13-04-2023 21.2912 0.1936   0.9176 %
12-04-2023 21.0976 0.0643   0.3057 %
11-04-2023 21.0333 0.0138   0.0657 %
06-04-2023 21.0195 -0.0424 -0.2013 %
05-04-2023 21.0619 0.1010   0.4818 %
04-04-2023 20.9609 0.0883   0.4230 %
03-04-2023 20.8726 0.0094   0.0451 %
31-03-2023 20.8632 -0.0021 -0.0101 %
30-03-2023 20.8653 0.1153   0.5557 %
29-03-2023 20.7500 0.0347   0.1675 %
28-03-2023 20.7153 0.1452   0.7059 %
27-03-2023 20.5701 0.0819   0.3997 %
24-03-2023 20.4882 -0.2297 -1.1087 %
23-03-2023 20.7179 0.1825   0.8887 %
22-03-2023 20.5354 0.0319   0.1556 %
21-03-2023 20.5035 0.1197   0.5872 %
20-03-2023 20.3838 0.1979   0.9804 %
17-03-2023 20.1859 0.0665   0.3305 %
16-03-2023 20.1194 0.0925   0.4619 %
15-03-2023 20.0269 -0.3463 -1.6998 %
14-03-2023 20.3732 0.0601   0.2959 %
13-03-2023 20.3131 0.2394   1.1926 %
10-03-2023 20.0737 0.0711   0.3555 %
09-03-2023 20.0026 0.0320   0.1602 %
08-03-2023 19.9706 -0.2030 -1.0063 %
07-03-2023 20.1736 0.0500   0.2485 %
06-03-2023 20.1236 0.0608   0.3030 %
03-03-2023 20.0628 0.0310   0.1548 %
02-03-2023 20.0318 -0.1480 -0.7334 %
01-03-2023 20.1798 0.1242   0.6193 %
28-02-2023 20.0556 0.1232   0.6181 %
27-02-2023 19.9324 -0.0241 -0.1208 %
24-02-2023 19.9565 -0.0790 -0.3943 %
23-02-2023 20.0355 -0.0553 -0.2753 %
22-02-2023 20.0908 -0.0315 -0.1565 %
21-02-2023 20.1223 -0.0156 -0.0775 %
20-02-2023 20.1379 0.0901   0.4494 %
17-02-2023 20.0478 -0.1207 -0.5985 %
16-02-2023 20.1685 0.0008   0.0040 %
15-02-2023 20.1677 -0.1102 -0.5434 %
14-02-2023 20.2779 0.1402   0.6962 %
13-02-2023 20.1377 0.0020   0.0099 %
10-02-2023 20.1357 -0.1487 -0.7331 %
09-02-2023 20.2844 0.0680   0.3364 %
08-02-2023 20.2164 0.0686   0.3405 %
07-02-2023 20.1478 -0.1439 -0.7092 %
06-02-2023 20.2917 -0.2889 -1.4037 %
03-02-2023 20.5806 -0.0960 -0.4643 %
02-02-2023 20.6766 0.1788   0.8723 %
01-02-2023 20.4978 0.1191   0.5844 %
31-01-2023 20.3787 -0.1276 -0.6222 %
30-01-2023 20.5063 0.0698   0.3415 %
27-01-2023 20.4365 -0.0596 -0.2908 %
26-01-2023 20.4961 0.0303   0.1481 %
25-01-2023 20.4658 0.0424   0.2076 %
24-01-2023 20.4234 -0.0244 -0.1193 %
23-01-2023 20.4478 0.0912   0.4480 %
20-01-2023 20.3566 0.0271   0.1333 %
19-01-2023 20.3295 -0.0411 -0.2018 %
18-01-2023 20.3706 -0.0056 -0.0275 %
17-01-2023 20.3762 0.0587   0.2889 %
16-01-2023 20.3175 -0.0021 -0.0103 %
13-01-2023 20.3196 0.0884   0.4369 %
12-01-2023 20.2312 0.0519   0.2572 %
11-01-2023 20.1793 0.0437   0.2170 %
10-01-2023 20.1356 0.0532   0.2649 %
09-01-2023 20.0824 0.3759   1.9075 %
06-01-2023 19.7065 -0.1917 -0.9634 %
05-01-2023 19.8982 0.0312   0.1570 %
04-01-2023 19.8670 0.1104   0.5588 %
03-01-2023 19.7566 -0.2473 -1.2363 %
02-01-2023 20.0039 0.0390   0.1953 %
30-12-2022 19.9649 0.0309   0.1550 %
29-12-2022 19.9340 0.0196   0.0984 %
28-12-2022 19.9144 0.0345   0.1735 %
27-12-2022 19.8799 0.0369   0.1860 %
23-12-2022 19.8430 -0.0123 -0.0619 %
22-12-2022 19.8553 0.0012   0.0060 %
21-12-2022 19.8541 0.0797   0.4030 %
20-12-2022 19.7744 0.0068   0.0344 %
19-12-2022 19.7676 -0.0363 -0.1833 %
16-12-2022 19.8039 -0.0021 -0.0106 %
15-12-2022 19.8060 -0.0519 -0.2614 %
14-12-2022 19.8579 0.1930   0.9814 %
13-12-2022 19.6649 -0.0264 -0.1341 %
12-12-2022 19.6913 0.0041   0.0208 %
09-12-2022 19.6872 0.0758   0.3865 %
08-12-2022 19.6114 -0.0142 -0.0724 %
07-12-2022 19.6256 0.0246   0.1255 %
06-12-2022 19.6010 -0.1316 -0.6669 %
05-12-2022 19.7326 0.0934   0.4756 %
02-12-2022 19.6392 0.1614   0.8286 %
01-12-2022 19.4778 0.1445   0.7474 %
30-11-2022 19.3333 0.0152   0.0787 %
29-11-2022 19.3181 -0.1663 -0.8535 %
28-11-2022 19.4844 0.1511   0.7816 %
25-11-2022 19.3333 -0.0636 -0.3279 %
24-11-2022 19.3969 0.1653   0.8595 %
23-11-2022 19.2316 0.1095   0.5726 %
22-11-2022 19.1221 0.0399   0.2091 %
21-11-2022 19.0822 -0.2187 -1.1331 %
18-11-2022 19.3009 0.0885   0.4606 %
17-11-2022 19.2124 -0.1659 -0.8561 %
16-11-2022 19.3783 0.0175   0.0904 %
15-11-2022 19.3608 0.1685   0.8780 %
14-11-2022 19.1923