Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Singapore dollar (SGD)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 1.4036 | 0.0026 | 0.1856 % |
13-01-2025 | 1.4010 | -0.0082 | -0.5819 % |
10-01-2025 | 1.4092 | -0.0010 | -0.0709 % |
09-01-2025 | 1.4102 | 0.0006 | 0.0426 % |
08-01-2025 | 1.4096 | -0.0054 | -0.3816 % |
07-01-2025 | 1.4150 | -0.0018 | -0.1270 % |
06-01-2025 | 1.4168 | 0.0055 | 0.3897 % |
03-01-2025 | 1.4113 | 0.0022 | 0.1561 % |
02-01-2025 | 1.4091 | -0.0073 | -0.5154 % |
31-12-2024 | 1.4164 | -0.0002 | -0.0141 % |
30-12-2024 | 1.4166 | -0.0008 | -0.0564 % |
27-12-2024 | 1.4174 | 0.0045 | 0.3185 % |
24-12-2024 | 1.4129 | 0.0026 | 0.1844 % |
23-12-2024 | 1.4103 | 0.0003 | 0.0213 % |
20-12-2024 | 1.4100 | -0.0031 | -0.2194 % |
19-12-2024 | 1.4131 | -0.0046 | -0.3245 % |
18-12-2024 | 1.4177 | -0.0004 | -0.0282 % |
17-12-2024 | 1.4181 | 0.0008 | 0.0564 % |
16-12-2024 | 1.4173 | 0.0003 | 0.0212 % |
During the selected period:
Lowest —
Average —
Highest —