Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Singapore dollar (SGD)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 1.4553 | 0.0001 | 0.0069 % |
22-02-2024 | 1.4552 | 0.0028 | 0.1928 % |
21-02-2024 | 1.4524 | -0.0001 | -0.0069 % |
20-02-2024 | 1.4525 | 0.0022 | 0.1517 % |
19-02-2024 | 1.4503 | 0.0003 | 0.0207 % |
16-02-2024 | 1.4500 | 0.0028 | 0.1935 % |
15-02-2024 | 1.4472 | 0.0021 | 0.1453 % |
14-02-2024 | 1.4451 | -0.0059 | -0.4066 % |
13-02-2024 | 1.4510 | 0.0026 | 0.1795 % |
12-02-2024 | 1.4484 | -0.0019 | -0.1310 % |
09-02-2024 | 1.4503 | 0.0014 | 0.0966 % |
08-02-2024 | 1.4489 | 0.0017 | 0.1175 % |
07-02-2024 | 1.4472 | 0.0024 | 0.1661 % |
06-02-2024 | 1.4448 | -0.0026 | -0.1796 % |
05-02-2024 | 1.4474 | -0.0059 | -0.4060 % |
02-02-2024 | 1.4533 | 0.0034 | 0.2345 % |
01-02-2024 | 1.4499 | -0.0018 | -0.1240 % |
31-01-2024 | 1.4517 | -0.0017 | -0.1170 % |
30-01-2024 | 1.4534 | 0.0018 | 0.1240 % |
29-01-2024 | 1.4516 | -0.0054 | -0.3706 % |
26-01-2024 | 1.4570 | -0.0021 | -0.1439 % |
25-01-2024 | 1.4591 | 0.0006 | 0.0411 % |
24-01-2024 | 1.4585 | 0.0017 | 0.1167 % |
23-01-2024 | 1.4568 | -0.0038 | -0.2602 % |
During the selected period:
Lowest —
Average —
Highest —