Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Singapore dollar (SGD)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 1.4256 | -0.0030 | -0.2100 % |
07-12-2022 | 1.4286 | 0.0023 | 0.1613 % |
06-12-2022 | 1.4263 | -0.0008 | -0.0561 % |
05-12-2022 | 1.4271 | 0.0044 | 0.3093 % |
02-12-2022 | 1.4227 | 0.0032 | 0.2254 % |
01-12-2022 | 1.4195 | 0.0015 | 0.1058 % |
30-11-2022 | 1.4180 | -0.0057 | -0.4004 % |
29-11-2022 | 1.4237 | -0.0138 | -0.9600 % |
28-11-2022 | 1.4375 | 0.0098 | 0.6864 % |
25-11-2022 | 1.4277 | -0.0042 | -0.2933 % |
24-11-2022 | 1.4319 | 0.0024 | 0.1679 % |
23-11-2022 | 1.4295 | 0.0128 | 0.9035 % |
22-11-2022 | 1.4167 | 0.0005 | 0.0353 % |
21-11-2022 | 1.4162 | -0.0067 | -0.4709 % |
18-11-2022 | 1.4229 | 0.0008 | 0.0563 % |
17-11-2022 | 1.4221 | -0.0029 | -0.2035 % |
16-11-2022 | 1.4250 | 0.0012 | 0.0843 % |
15-11-2022 | 1.4238 | 0.0061 | 0.4303 % |
14-11-2022 | 1.4177 | -0.0022 | -0.1549 % |
11-11-2022 | 1.4199 | 0.0236 | 1.6902 % |
10-11-2022 | 1.3963 | -0.0098 | -0.6970 % |
09-11-2022 | 1.4061 | 0.0039 | 0.2781 % |
08-11-2022 | 1.4022 | 0.0000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —