Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Swedish krona (SEK)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 11.5120 | 0.0065 | 0.0565 % |
13-01-2025 | 11.5055 | 0.0085 | 0.0739 % |
10-01-2025 | 11.4970 | 0.0025 | 0.0217 % |
09-01-2025 | 11.4945 | -0.0180 | -0.1564 % |
08-01-2025 | 11.5125 | 0.0375 | 0.3268 % |
07-01-2025 | 11.4750 | 0.0105 | 0.0916 % |
06-01-2025 | 11.4645 | 0.0250 | 0.2185 % |
03-01-2025 | 11.4395 | 0.0172 | 0.1506 % |
02-01-2025 | 11.4223 | -0.0367 | -0.3203 % |
31-12-2024 | 11.4590 | -0.0275 | -0.2394 % |
30-12-2024 | 11.4865 | 0.0070 | 0.0610 % |
27-12-2024 | 11.4795 | -0.0540 | -0.4682 % |
24-12-2024 | 11.5335 | 0.0495 | 0.4310 % |
23-12-2024 | 11.4840 | 0.0080 | 0.0697 % |
20-12-2024 | 11.4760 | 0.0135 | 0.1178 % |
19-12-2024 | 11.4625 | -0.0270 | -0.2350 % |
18-12-2024 | 11.4895 | 0.0175 | 0.1525 % |
17-12-2024 | 11.4720 | 0.0179 | 0.1563 % |
16-12-2024 | 11.4541 | -0.0609 | -0.5289 % |
During the selected period:
Lowest —
Average —
Highest —