Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Swedish krona (SEK)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 11.1545 | -0.0195 | -0.1745 % |
22-02-2024 | 11.1740 | -0.0335 | -0.2989 % |
21-02-2024 | 11.2075 | -0.0110 | -0.0981 % |
20-02-2024 | 11.2185 | -0.0185 | -0.1646 % |
19-02-2024 | 11.2370 | -0.0285 | -0.2530 % |
16-02-2024 | 11.2655 | 0.0080 | 0.0711 % |
15-02-2024 | 11.2575 | -0.0552 | -0.4879 % |
14-02-2024 | 11.3127 | 0.0617 | 0.5484 % |
13-02-2024 | 11.2510 | 0.0190 | 0.1692 % |
12-02-2024 | 11.2320 | -0.0495 | -0.4388 % |
09-02-2024 | 11.2815 | 0.0110 | 0.0976 % |
08-02-2024 | 11.2705 | -0.0020 | -0.0177 % |
07-02-2024 | 11.2725 | -0.1100 | -0.9664 % |
06-02-2024 | 11.3825 | 0.0085 | 0.0747 % |
05-02-2024 | 11.3740 | 0.1060 | 0.9407 % |
02-02-2024 | 11.2680 | -0.0674 | -0.5946 % |
01-02-2024 | 11.3354 | 0.0672 | 0.5964 % |
31-01-2024 | 11.2682 | -0.0289 | -0.2558 % |
30-01-2024 | 11.2971 | -0.0591 | -0.5204 % |
29-01-2024 | 11.3562 | 0.0359 | 0.3171 % |
26-01-2024 | 11.3203 | -0.0297 | -0.2617 % |
25-01-2024 | 11.3500 | -0.0085 | -0.0748 % |
24-01-2024 | 11.3585 | 0.0115 | 0.1013 % |
23-01-2024 | 11.3470 | -0.0075 | -0.0661 % |
During the selected period:
Lowest —
Average —
Highest —