Euro foreign exchange reference rates are determined in accordance with the Republic of Lithuania Law on Accounting
Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Serbian dinar (RSD)
Date | Proportion | Change | |
---|---|---|---|
29-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
28-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
27-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
26-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
25-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
24-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
23-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
22-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
21-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
20-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
19-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
18-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
17-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
16-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
15-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
14-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
13-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
12-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
11-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
10-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
09-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
08-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
07-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
06-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
05-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
04-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
03-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
02-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
01-11-2021 | 117.59504 | 0.00000 | 0.0000 % |
31-10-2021 | 117.59504 | 0.00000 | 0.0000 % |
30-10-2021 | 117.59504 | 0.00000 | 0.0000 % |
29-10-2021 | 117.59504 | 0.17659 | 0.1504 % |
During the selected period:
Lowest —
Average —
Highest —