Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Romanian leu (RON)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 4.9749 | 0.0018 | 0.0362 % |
13-01-2025 | 4.9731 | -0.0004 | -0.0080 % |
10-01-2025 | 4.9735 | 0.0001 | 0.0020 % |
09-01-2025 | 4.9734 | -0.0005 | -0.0101 % |
08-01-2025 | 4.9739 | -0.0005 | -0.0101 % |
07-01-2025 | 4.9744 | -0.0003 | -0.0060 % |
06-01-2025 | 4.9747 | -0.0005 | -0.0100 % |
03-01-2025 | 4.9752 | 0.0009 | 0.0181 % |
02-01-2025 | 4.9743 | 0.0000 | 0.0000 % |
31-12-2024 | 4.9743 | -0.0022 | -0.0442 % |
30-12-2024 | 4.9765 | -0.0004 | -0.0080 % |
27-12-2024 | 4.9769 | 0.0024 | 0.0482 % |
24-12-2024 | 4.9745 | -0.0018 | -0.0362 % |
23-12-2024 | 4.9763 | 0.0001 | 0.0020 % |
20-12-2024 | 4.9762 | 0.0002 | 0.0040 % |
19-12-2024 | 4.9760 | 0.0008 | 0.0161 % |
18-12-2024 | 4.9752 | -0.0001 | -0.0020 % |
17-12-2024 | 4.9753 | -0.0010 | -0.0201 % |
16-12-2024 | 4.9763 | 0.0031 | 0.0623 % |
During the selected period:
Lowest —
Average —
Highest —