Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Romanian leu (RON)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 4.9131 | -0.0049 | -0.0996 % |
07-12-2022 | 4.9180 | 0.0050 | 0.1018 % |
06-12-2022 | 4.9130 | -0.0085 | -0.1727 % |
05-12-2022 | 4.9215 | -0.0083 | -0.1684 % |
02-12-2022 | 4.9298 | -0.0005 | -0.0101 % |
01-12-2022 | 4.9303 | 0.0058 | 0.1178 % |
30-11-2022 | 4.9245 | 0.0052 | 0.1057 % |
29-11-2022 | 4.9193 | -0.0053 | -0.1076 % |
28-11-2022 | 4.9246 | -0.0009 | -0.0183 % |
25-11-2022 | 4.9255 | 0.0050 | 0.1016 % |
24-11-2022 | 4.9205 | -0.0165 | -0.3342 % |
23-11-2022 | 4.9370 | 0.0101 | 0.2050 % |
22-11-2022 | 4.9269 | -0.0144 | -0.2914 % |
21-11-2022 | 4.9413 | 0.0000 | 0.0000 % |
18-11-2022 | 4.9413 | 0.0159 | 0.3228 % |
17-11-2022 | 4.9254 | 0.0048 | 0.0975 % |
16-11-2022 | 4.9206 | 0.0090 | 0.1832 % |
15-11-2022 | 4.9116 | 0.0073 | 0.1488 % |
14-11-2022 | 4.9043 | 0.0103 | 0.2105 % |
11-11-2022 | 4.8940 | 0.0027 | 0.0552 % |
10-11-2022 | 4.8913 | -0.0132 | -0.2691 % |
09-11-2022 | 4.9045 | 0.0067 | 0.1368 % |
08-11-2022 | 4.8978 | 0.0123 | 0.2518 % |
During the selected period:
Lowest —
Average —
Highest —