Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Polish zloty (PLN)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 4.2683 | -0.0032 | -0.0749 % |
13-01-2025 | 4.2715 | 0.0055 | 0.1289 % |
10-01-2025 | 4.2660 | -0.0063 | -0.1475 % |
09-01-2025 | 4.2723 | -0.0042 | -0.0982 % |
08-01-2025 | 4.2765 | 0.0182 | 0.4274 % |
07-01-2025 | 4.2583 | 0.0065 | 0.1529 % |
06-01-2025 | 4.2518 | -0.0207 | -0.4845 % |
03-01-2025 | 4.2725 | -0.0028 | -0.0655 % |
02-01-2025 | 4.2753 | 0.0003 | 0.0070 % |
31-12-2024 | 4.2750 | 0.0095 | 0.2227 % |
30-12-2024 | 4.2655 | -0.0098 | -0.2292 % |
27-12-2024 | 4.2753 | 0.0038 | 0.0890 % |
24-12-2024 | 4.2715 | -0.0038 | -0.0889 % |
23-12-2024 | 4.2753 | 0.0130 | 0.3050 % |
20-12-2024 | 4.2623 | 0.0123 | 0.2894 % |
19-12-2024 | 4.2500 | -0.0078 | -0.1832 % |
18-12-2024 | 4.2578 | -0.0057 | -0.1337 % |
17-12-2024 | 4.2635 | -0.0005 | -0.0117 % |
16-12-2024 | 4.2640 | -0.0003 | -0.0070 % |
During the selected period:
Lowest —
Average —
Highest —