Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Polish zloty (PLN) Polish zloty (PLN)

Webservice
Date Proportion Change
18-09-2024 4.2700 0.0017   0.0398 %
17-09-2024 4.2683 -0.0025 -0.0585 %
16-09-2024 4.2708 -0.0190 -0.4429 %
13-09-2024 4.2898 -0.0080 -0.1861 %
12-09-2024 4.2978 0.0105   0.2449 %
11-09-2024 4.2873 0.0040   0.0934 %
10-09-2024 4.2833 0.0053   0.1239 %
09-09-2024 4.2780 -0.0020 -0.0467 %
06-09-2024 4.2800 0.0117   0.2741 %
05-09-2024 4.2683 -0.0105 -0.2454 %
04-09-2024 4.2788 0.0005   0.0117 %
03-09-2024 4.2783 0.0033   0.0772 %
02-09-2024 4.2750 -0.0013 -0.0304 %
30-08-2024 4.2763 -0.0135 -0.3147 %
29-08-2024 4.2898 -0.0105 -0.2442 %
28-08-2024 4.3003 0.0220   0.5142 %
27-08-2024 4.2783 -0.0032 -0.0747 %
26-08-2024 4.2815 0.0040   0.0935 %
23-08-2024 4.2775 -0.0040 -0.0934 %
22-08-2024 4.2815 -0.0043 -0.1003 %
21-08-2024 4.2858 0.0215   0.5042 %
20-08-2024 4.2643 -0.0045 -0.1054 %
19-08-2024 4.2688 -0.0015 -0.0351 %
16-08-2024 4.2703 -0.0112 -0.2616 %
15-08-2024 4.2815 -0.0160 -0.3723 %
14-08-2024 4.2975 0.0085   0.1982 %
13-08-2024 4.2890 -0.0168 -0.3902 %
12-08-2024 4.3058 -0.0195 -0.4508 %
09-08-2024 4.3253 0.0063   0.1459 %
08-08-2024 4.3190 0.0017   0.0394 %
07-08-2024 4.3173 0.0068   0.1578 %
06-08-2024 4.3105 -0.0023 -0.0533 %
05-08-2024 4.3128 0.0238   0.5549 %
02-08-2024 4.2890 -0.0068 -0.1583 %
01-08-2024 4.2958 0.0050   0.1165 %
31-07-2024 4.2908 0.0070   0.1634 %
30-07-2024 4.2838 -0.0100 -0.2329 %
29-07-2024 4.2938 0.0198   0.4633 %
26-07-2024 4.2740 -0.0228 -0.5306 %
25-07-2024 4.2968 0.0078   0.1819 %
24-07-2024 4.2890 0.0120   0.2806 %
23-07-2024 4.2770 -0.0018 -0.0421 %
22-07-2024 4.2788 -0.0065 -0.1517 %
19-07-2024 4.2853 -0.0065 -0.1515 %
18-07-2024 4.2918 -0.0030 -0.0699 %
17-07-2024 4.2948 0.0265   0.6209 %
16-07-2024 4.2683 0.0188   0.4424 %
15-07-2024 4.2495 -0.0053 -0.1246 %
12-07-2024 4.2548 0.0003   0.0071 %
11-07-2024 4.2545 -0.0010 -0.0235 %
10-07-2024 4.2555 -0.0088 -0.2064 %
09-07-2024 4.2643 -0.0135 -0.3156 %
08-07-2024 4.2778 -0.0020 -0.0467 %
05-07-2024 4.2798 -0.0120 -0.2796 %
04-07-2024 4.2918 -0.0100 -0.2325 %
03-07-2024 4.3018 -0.0232 -0.5364 %
02-07-2024 4.3250 0.0242   0.5627 %
01-07-2024 4.3008 -0.0082 -0.1903 %
28-06-2024 4.3090 -0.0098 -0.2269 %
27-06-2024 4.3188 0.0113   0.2623 %
26-06-2024 4.3075 0.0080   0.1861 %
25-06-2024 4.2995 -0.0008 -0.0186 %
24-06-2024 4.3003 -0.0217 -0.5021 %
21-06-2024 4.3220 0.0010   0.0231 %
20-06-2024 4.3210 -0.0090 -0.2079 %
19-06-2024 4.3300 -0.0203 -0.4666 %
18-06-2024 4.3503 -0.0097 -0.2225 %
17-06-2024 4.3600 -0.0133 -0.3041 %
14-06-2024 4.3733 0.0260   0.5981 %
13-06-2024 4.3473 0.0088   0.2028 %
12-06-2024 4.3385 -0.0028 -0.0645 %
11-06-2024 4.3413 0.0173   0.4001 %
10-06-2024 4.3240 0.0360   0.8396 %
07-06-2024 4.2880 -0.0135 -0.3138 %
06-06-2024 4.3015 -0.0030 -0.0697 %
05-06-2024 4.3045 0.0040   0.0930 %
04-06-2024 4.3005 0.0190   0.4438 %
03-06-2024 4.2815 0.0170   0.3986 %
31-05-2024 4.2645 -0.0203 -0.4738 %
30-05-2024 4.2848 0.0208   0.4878 %
29-05-2024 4.2640 0.0157   0.3696 %
28-05-2024 4.2483 -0.0070 -0.1645 %
27-05-2024 4.2553 0.0000   0.0000 %
24-05-2024 4.2553 -0.0077 -0.1806 %
23-05-2024 4.2630 -0.0056 -0.1312 %
22-05-2024 4.2686 0.0133   0.3126 %
21-05-2024 4.2553 0.0020   0.0470 %
20-05-2024 4.2533 -0.0117 -0.2743 %
17-05-2024 4.2650 0.0002   0.0047 %
16-05-2024 4.2648 -0.0042 -0.0984 %
15-05-2024 4.2690 -0.0005 -0.0117 %
14-05-2024 4.2695 -0.0165 -0.3850 %
13-05-2024 4.2860 -0.0108 -0.2513 %
10-05-2024 4.2968 0.0048   0.1118 %
09-05-2024 4.2920 -0.0155 -0.3598 %
08-05-2024 4.3075 -0.0063 -0.1460 %
07-05-2024 4.3138 -0.0047 -0.1088 %
06-05-2024 4.3185 -0.0105 -0.2426 %
03-05-2024 4.3290 0.0012   0.0277 %
02-05-2024 4.3278 0.0100   0.2316 %
30-04-2024 4.3178 -0.0077 -0.1780 %
29-04-2024 4.3255 0.0050   0.1157 %
26-04-2024 4.3205 0.0040   0.0927 %
25-04-2024 4.3165 -0.0028 -0.0648 %
24-04-2024 4.3193 0.0035   0.0811 %
23-04-2024 4.3158 -0.0030 -0.0695 %
22-04-2024 4.3188 -0.0112 -0.2587 %
19-04-2024 4.3300 0.0045   0.1040 %
18-04-2024 4.3255 -0.0253 -0.5815 %
17-04-2024 4.3508 0.0073   0.1681 %
16-04-2024 4.3435 0.0497   1.1575 %
15-04-2024 4.2938 0.0335   0.7863 %
12-04-2024 4.2603 0.0033   0.0775 %
11-04-2024 4.2570 0.0007   0.0164 %
10-04-2024 4.2563 -0.0002 -0.0047 %
09-04-2024 4.2565 -0.0208 -0.4863 %
08-04-2024 4.2773 -0.0062 -0.1447 %
05-04-2024 4.2835 -0.0120 -0.2794 %
04-04-2024 4.2955 -0.0013 -0.0303 %
03-04-2024 4.2968 0.0030   0.0699 %
02-04-2024 4.2938 -0.0185 -0.4290 %
28-03-2024 4.3123 -0.0025 -0.0579 %
27-03-2024 4.3148 0.0055   0.1276 %
26-03-2024 4.3093 0.0015   0.0348 %
25-03-2024 4.3078 -0.0092 -0.2131 %
22-03-2024 4.3170 0.0142   0.3300 %
21-03-2024 4.3028 -0.0220 -0.5087 %
20-03-2024 4.3248 0.0038   0.0879 %
19-03-2024 4.3210 0.0097   0.2250 %
18-03-2024 4.3113 0.0160   0.3725 %
15-03-2024 4.2953 0.0018   0.0419 %
14-03-2024 4.2935 0.0075   0.1750 %
13-03-2024 4.2860 -0.0005 -0.0117 %
12-03-2024 4.2865 0.0060   0.1402 %
11-03-2024 4.2805 -0.0260 -0.6037 %
08-03-2024 4.3065 0.0045   0.1046 %
07-03-2024 4.3020 0.0002   0.0046 %
06-03-2024 4.3018 -0.0230 -0.5318 %
05-03-2024 4.3248 0.0028   0.0648 %
04-03-2024 4.3220 0.0040   0.0926 %
01-03-2024 4.3180 -0.0028 -0.0648 %
29-02-2024 4.3208 0.0243   0.5656 %
28-02-2024 4.2965 -0.0188 -0.4357 %
27-02-2024 4.3153 0.0100   0.2323 %
26-02-2024 4.3053 -0.0065 -0.1507 %
23-02-2024 4.3118 -0.0040 -0.0927 %
22-02-2024 4.3158 -0.0007 -0.0162 %
21-02-2024 4.3165 -0.0083 -0.1919 %
20-02-2024 4.3248 -0.0017 -0.0393 %
19-02-2024 4.3265 -0.0135 -0.3111 %
16-02-2024 4.3400 -0.0040 -0.0921 %
15-02-2024 4.3440 0.0025   0.0576 %
14-02-2024 4.3415 0.0217   0.5023 %
13-02-2024 4.3198 0.0000   0.0000 %
12-02-2024 4.3198 -0.0008 -0.0185 %
09-02-2024 4.3206 -0.0169 -0.3896 %
08-02-2024 4.3375 -0.0078 -0.1795 %
07-02-2024 4.3453 -0.0010 -0.0230 %
06-02-2024 4.3463 0.0120   0.2769 %
05-02-2024 4.3343 0.0168   0.3891 %
02-02-2024 4.3175 -0.0198 -0.4565 %
01-02-2024 4.3373 0.0043   0.0992 %
31-01-2024 4.3330 -0.0288 -0.6603 %
30-01-2024 4.3618 -0.0042 -0.0962 %
29-01-2024 4.3660 -0.0115 -0.2627 %
26-01-2024 4.3775 0.0010   0.0228 %
25-01-2024 4.3765 0.0040   0.0915 %
24-01-2024 4.3725 -0.0105 -0.2396 %
23-01-2024 4.3830 0.0190   0.4354 %
22-01-2024 4.3640 0.0022   0.0504 %
19-01-2024 4.3618 -0.0372 -0.8456 %
18-01-2024 4.3990 -0.0003 -0.0068 %
17-01-2024 4.3993 0.0123   0.2804 %
16-01-2024 4.3870 0.0245   0.5616 %
15-01-2024 4.3625 -0.0003 -0.0069 %
12-01-2024 4.3628 0.0138   0.3173 %
11-01-2024 4.3490 0.0080   0.1843 %
10-01-2024 4.3410 -0.0038 -0.0875 %
09-01-2024 4.3448 -0.0017 -0.0391 %
08-01-2024 4.3465 -0.0103 -0.2364 %
05-01-2024 4.3568 0.0108   0.2485 %
04-01-2024 4.3460 -0.0178 -0.4079 %
03-01-2024 4.3638 -0.0070 -0.1602 %
02-01-2024 4.3708 0.0313   0.7213 %
29-12-2023 4.3395 0.0040   0.0923 %
28-12-2023 4.3355 0.0047   0.1085 %
27-12-2023 4.3308 -0.0112 -0.2579 %
22-12-2023 4.3420 0.0017   0.0392 %
21-12-2023 4.3403 -0.0010 -0.0230 %
20-12-2023 4.3413 0.0040   0.0922 %
19-12-2023 4.3373 -0.0077 -0.1772 %
18-12-2023 4.3450 0.0360   0.8355 %
15-12-2023 4.3090 -0.0033 -0.0765 %
14-12-2023 4.3123 -0.0137 -0.3167 %
13-12-2023 4.3260 -0.0133 -0.3065 %
12-12-2023 4.3393 0.0090   0.2078 %
11-12-2023 4.3303 -0.0015 -0.0346 %
08-12-2023 4.3318 0.0005   0.0115 %
07-12-2023 4.3313 -0.0090 -0.2074 %
06-12-2023 4.3403 0.0178   0.4118 %
05-12-2023 4.3225 -0.0168 -0.3872 %
04-12-2023 4.3393 -0.0037 -0.0852 %
01-12-2023 4.3430 -0.0060 -0.1380 %
30-11-2023 4.3490 0.0135   0.3114 %
29-11-2023 4.3355 -0.0118 -0.2714 %
28-11-2023 4.3473 -0.0117 -0.2684 %
27-11-2023 4.3590 -0.0048 -0.1100 %
24-11-2023 4.3638 -0.0017 -0.0389 %
23-11-2023 4.3655 0.0030   0.0688 %
22-11-2023 4.3625 0.0000   0.0000 %
21-11-2023 4.3625 -0.0065 -0.1488 %
20-11-2023 4.3690 -0.0080 -0.1828 %
17-11-2023 4.3770 0.0040   0.0915 %
16-11-2023 4.3730 -0.0240 -0.5458 %
15-11-2023 4.3970 -0.0241 -0.5451 %
14-11-2023 4.4211 -0.0069 -0.1558 %
13-11-2023 4.4280 0.0037   0.0836 %
10-11-2023 4.4243 -0.0247 -0.5552 %
09-11-2023 4.4490 -0.0165 -0.3695 %
08-11-2023 4.4655 0.0037   0.0829 %
07-11-2023 4.4618 -0.0052 -0.1164 %
06-11-2023 4.4670 0.0170   0.3820 %
03-11-2023 4.4500 0.0005   0.0112 %
02-11-2023 4.4495 -0.0163 -0.3650 %
01-11-2023 4.4658 0.0253   0.5698 %
31-10-2023 4.4405 -0.0160 -0.3590 %
30-10-2023 4.4565 -0.0150 -0.3355 %
27-10-2023 4.4715 0.0042   0.0940 %
26-10-2023 4.4673 -0.0152 -0.3391 %
25-10-2023 4.4825 0.0195   0.4369 %
24-10-2023 4.4630 0.0040   0.0897 %
23-10-2023 4.4590 -0.0063 -0.1411 %
20-10-2023 4.4653 0.0153   0.3438 %
19-10-2023 4.4500 0.0090   0.2027 %
18-10-2023 4.4410 0.0137   0.3094 %
17-10-2023 4.4273 -0.0460 -1.0283 %
16-10-2023 4.4733 -0.0617 -1.3605 %
13-10-2023 4.5350 0.0059   0.1303 %
12-10-2023 4.5291 0.0133   0.2945 %
11-10-2023 4.5158 -0.0407 -0.8932 %
10-10-2023 4.5565 -0.0233 -0.5088 %
09-10-2023 4.5798 -0.0185 -0.4023 %
06-10-2023 4.5983 -0.0005 -0.0109 %
05-10-2023 4.5988 -0.0290 -0.6266 %
04-10-2023 4.6278 0.0048   0.1038 %
03-10-2023 4.6230 0.0107   0.2320 %
02-10-2023 4.6123 -0.0160 -0.3457 %
29-09-2023 4.6283 -0.0060 -0.1295 %
28-09-2023 4.6343 0.0093   0.2011 %
27-09-2023 4.6250 0.0157   0.3406 %
26-09-2023 4.6093 0.0200   0.4358 %
25-09-2023 4.5893 -0.0032 -0.0697 %
22-09-2023 4.5925 -0.0345 -0.7456 %
21-09-2023 4.6270 -0.0133 -0.2866 %
20-09-2023 4.6403 -0.0145 -0.3115 %
19-09-2023 4.6548 0.0165   0.3557 %
18-09-2023 4.6383 0.0075   0.1620 %
15-09-2023 4.6308 0.0033   0.0713 %
14-09-2023 4.6275 0.0032   0.0692 %
13-09-2023 4.6243 -0.0357 -0.7661 %
12-09-2023 4.6600 0.0162   0.3489 %
11-09-2023 4.6438 0.0225   0.4869 %
08-09-2023 4.6213 0.0330   0.7192 %
07-09-2023 4.5883 0.0873   1.9396 %
06-09-2023 4.5010 0.0120   0.2673 %
05-09-2023 4.4890 0.0227   0.5083 %
04-09-2023 4.4663 -0.0022 -0.0492 %
01-09-2023 4.4685 0.0012   0.0269 %
31-08-2023 4.4673 -0.0055 -0.1230 %
30-08-2023 4.4728 0.0008   0.0179 %
29-08-2023 4.4720 -0.0015 -0.0335 %
28-08-2023 4.4735 0.0045   0.1007 %
25-08-2023 4.4690 -0.0078 -0.1742 %
24-08-2023 4.4768 -0.0005 -0.0112 %
23-08-2023 4.4773 0.0130   0.2912 %
22-08-2023 4.4643 -0.0142 -0.3171 %
21-08-2023 4.4785 0.0087   0.1946 %
18-08-2023 4.4698 -0.0020 -0.0447 %
17-08-2023 4.4718 0.0190   0.4267 %
16-08-2023 4.4528 -0.0360 -0.8020 %
15-08-2023 4.4888 0.0493   1.1105 %
14-08-2023 4.4395 0.0027   0.0609 %
11-08-2023 4.4368 -0.0180 -0.4041 %
10-08-2023 4.4548 -0.0122 -0.2731 %
09-08-2023 4.4670 0.0170   0.3820 %
08-08-2023 4.4500 0.0362   0.8202 %
07-08-2023 4.4138 -0.0347 -0.7800 %
04-08-2023 4.4485 -0.0113 -0.2534 %
03-08-2023 4.4598 0.0123   0.2766 %
02-08-2023 4.4475 0.0172   0.3882 %
01-08-2023 4.4303 0.0233   0.5287 %
31-07-2023 4.4070 -0.0043 -0.0975 %
28-07-2023 4.4113 -0.0152 -0.3434 %
27-07-2023 4.4265 0.0065   0.1471 %
26-07-2023 4.4200 -0.0063 -0.1423 %
25-07-2023 4.4263 -0.0197 -0.4431 %
24-07-2023 4.4460 -0.0123 -0.2759 %
21-07-2023 4.4583 0.0070   0.1573 %
20-07-2023 4.4513 0.0005   0.0112 %
19-07-2023 4.4508 0.0050   0.1125 %
18-07-2023 4.4458 -0.0050 -0.1123 %
17-07-2023 4.4508 0.0018   0.0405 %
14-07-2023 4.4490 0.0167   0.3768 %
13-07-2023 4.4323 -0.0150 -0.3373 %
12-07-2023 4.4473 -0.0090 -0.2020 %
11-07-2023 4.4563 0.0055   0.1236 %
10-07-2023 4.4508 -0.0330 -0.7360 %
07-07-2023 4.4838 0.0085   0.1899 %
06-07-2023 4.4753 0.0195   0.4376 %
05-07-2023 4.4558 0.0343   0.7758 %
04-07-2023 4.4215 -0.0170 -0.3830 %
03-07-2023 4.4385 -0.0003 -0.0068 %
30-06-2023 4.4388 -0.0097 -0.2181 %
29-06-2023 4.4485 -0.0278 -0.6210 %
28-06-2023 4.4763 0.0480   1.0839 %
27-06-2023 4.4283 -0.0080 -0.1803 %
26-06-2023 4.4363 0.0125   0.2826 %
23-06-2023 4.4238 -0.0015 -0.0339 %
22-06-2023 4.4253 -0.0075 -0.1692 %
21-06-2023 4.4328 -0.0135 -0.3036 %
20-06-2023 4.4463 -0.0107 -0.2401 %
19-06-2023 4.4570 -0.0158 -0.3532 %
16-06-2023 4.4728 0.0035   0.0783 %
15-06-2023 4.4693 0.0140   0.3142 %
14-06-2023 4.4553 -0.0197 -0.4402 %
13-06-2023 4.4750 0.0355   0.7996 %
12-06-2023 4.4395 -0.0210 -0.4708 %
09-06-2023 4.4605 -0.0183 -0.4086 %
08-06-2023 4.4788 0.0093   0.2081 %
07-06-2023 4.4695 -0.0220 -0.4898 %
06-06-2023 4.4915 0.0180   0.4024 %
05-06-2023 4.4735 -0.0240 -0.5336 %
02-06-2023 4.4975 -0.0435 -0.9579 %
01-06-2023 4.5410 0.0042   0.0926 %
31-05-2023 4.5368 0.0133   0.2940 %
30-05-2023 4.5235 0.0035   0.0774 %
29-05-2023 4.5200 -0.0154 -0.3396 %
26-05-2023 4.5354 0.0244   0.5409 %
25-05-2023 4.5110 0.0210   0.4677 %
24-05-2023 4.4900 -0.0118 -0.2621 %
23-05-2023 4.5018 -0.0115 -0.2548 %
22-05-2023 4.5133 -0.0072 -0.1593 %
19-05-2023 4.5205 -0.0225 -0.4953 %
18-05-2023 4.5430 0.0360   0.7988 %
17-05-2023 4.5070 0.0205   0.4569 %
16-05-2023 4.4865 -0.0213 -0.4725 %
15-05-2023 4.5078 -0.0265 -0.5844 %
12-05-2023 4.5343 0.0105   0.2321 %
11-05-2023 4.5238 -0.0125 -0.2756 %
10-05-2023 4.5363 -0.0360 -0.7873 %
09-05-2023 4.5723 0.0030   0.0657 %
08-05-2023 4.5693 -0.0077 -0.1682 %
05-05-2023 4.5770 -0.0135 -0.2941 %
04-05-2023 4.5905 0.0085   0.1855 %
03-05-2023 4.5820 0.0062   0.1355 %
02-05-2023 4.5758 -0.0057 -0.1244 %
28-04-2023 4.5815 -0.0085 -0.1852 %
27-04-2023 4.5900 -0.0028 -0.0610 %
26-04-2023 4.5928 0.0028   0.0610 %
25-04-2023 4.5900 -0.0155 -0.3366 %
24-04-2023 4.6055 -0.0053 -0.1149 %
21-04-2023 4.6108 -0.0002 -0.0043 %
20-04-2023 4.6110 -0.0128 -0.2768 %
19-04-2023 4.6238 0.0058   0.1256 %
18-04-2023 4.6180 -0.0108 -0.2333 %
17-04-2023 4.6288 -0.0147 -0.3166 %
14-04-2023 4.6435 0.0115   0.2483 %
13-04-2023 4.6320 -0.0311 -0.6669 %
12-04-2023 4.6631 -0.0059 -0.1264 %
11-04-2023 4.6690 -0.0173 -0.3692 %
06-04-2023 4.6863 0.0045   0.0961 %
05-04-2023 4.6818 0.0100   0.2141 %
04-04-2023 4.6718 -0.0047 -0.1005 %
03-04-2023 4.6765 0.0065   0.1392 %
31-03-2023 4.6700 -0.0113 -0.2414 %
30-03-2023 4.6813 -0.0057 -0.1216 %
29-03-2023 4.6870 0.0055   0.1175 %
28-03-2023 4.6815 -0.0040 -0.0854 %
27-03-2023 4.6855 -0.0010 -0.0213 %
24-03-2023 4.6865 -0.0003 -0.0064 %
23-03-2023 4.6868 0.0033   0.0705 %
22-03-2023 4.6835 -0.0163 -0.3468 %
21-03-2023 4.6998 -0.0047 -0.0999 %
20-03-2023 4.7045 0.0000   0.0000 %
17-03-2023 4.7045 0.0082   0.1746 %
16-03-2023 4.6963 -0.0037 -0.0787 %
15-03-2023 4.7000 0.0122   0.2602 %
14-03-2023 4.6878 -0.0066 -0.1406 %
13-03-2023 4.6944 0.0129   0.2756 %
10-03-2023 4.6815 0.0030   0.0641 %
09-03-2023 4.6785 0.0032   0.0684 %
08-03-2023 4.6753 -0.0145 -0.3092 %
07-03-2023 4.6898 -0.0192 -0.4077 %
06-03-2023 4.7090 0.0010   0.0212 %
03-03-2023 4.7080 0.0190   0.4052 %
02-03-2023 4.6890 0.0145   0.3102 %
01-03-2023 4.6745 -0.0380 -0.8064 %
28-02-2023 4.7125 -0.0035 -0.0742 %
27-02-2023 4.7160 -0.0045 -0.0953 %
24-02-2023 4.7205 -0.0233 -0.4912 %
23-02-2023 4.7438 -0.0005 -0.0105 %
22-02-2023 4.7443 -0.0035 -0.0737 %
21-02-2023 4.7478 0.0043   0.0907 %
20-02-2023 4.7435 -0.0338 -0.7075 %
17-02-2023 4.7773 0.0008   0.0167 %
16-02-2023 4.7765 0.0165   0.3466 %
15-02-2023 4.7600 -0.0023 -0.0483 %
14-02-2023 4.7623 -0.0252 -0.5264 %
13-02-2023 4.7875 0.0065   0.1360 %
10-02-2023 4.7810 0.0422   0.8905 %
09-02-2023 4.7388 0.0003   0.0063 %
08-02-2023 4.7385 -0.0180 -0.3784 %
07-02-2023 4.7565 0.0337   0.7136 %
06-02-2023 4.7228 0.0308   0.6564 %
03-02-2023 4.6920 -0.0095 -0.2021 %
02-02-2023 4.7015 -0.0060 -0.1275 %
01-02-2023 4.7075 -0.0015 -0.0319 %
31-01-2023 4.7090 -0.0013 -0.0276 %
30-01-2023 4.7103 0.0018   0.0382 %
27-01-2023 4.7085 -0.0110 -0.2331 %
26-01-2023 4.7195 0.0037   0.0785 %
25-01-2023 4.7158 0.0028   0.0594 %
24-01-2023 4.7130 0.0017   0.0361 %
23-01-2023 4.7113 0.0013   0.0276 %
20-01-2023 4.7100 0.0037   0.0786 %
19-01-2023 4.7063 0.0080   0.1703 %
18-01-2023 4.6983 0.0025   0.0532 %
17-01-2023 4.6958 0.0023   0.0490 %
16-01-2023 4.6935 0.0047   0.1002 %
13-01-2023 4.6888 -0.0032 -0.0682 %
12-01-2023 4.6920 0.0101   0.2157 %
11-01-2023 4.6819 -0.0131 -0.2790 %
10-01-2023 4.6950 -0.0013 -0.0277 %
09-01-2023 4.6963 0.0013   0.0277 %
06-01-2023 4.6950 0.0250   0.5353 %
05-01-2023 4.6700 0.0015   0.0321 %
04-01-2023 4.6685 -0.0146 -0.3118 %
03-01-2023 4.6831 0.0018   0.0385 %
02-01-2023 4.6813 0.0005   0.0107 %
30-12-2022 4.6808 -0.0047 -0.1003 %
29-12-2022 4.6855 -0.0153 -0.3255 %
28-12-2022 4.7008 0.0325   0.6962 %
27-12-2022 4.6683 0.0260   0.5601 %
23-12-2022 4.6423 -0.0020 -0.0431 %
22-12-2022 4.6443 -0.0222 -0.4757 %
21-12-2022 4.6665 -0.0092 -0.1968 %
20-12-2022 4.6757 -0.0096 -0.2049 %
19-12-2022 4.6853 -0.0072 -0.1534 %
16-12-2022 4.6925 0.0035   0.0746 %
15-12-2022 4.6890 0.0080   0.1709 %
14-12-2022 4.6810 -0.0128 -0.2727 %
13-12-2022 4.6938 0.0015   0.0320 %
12-12-2022 4.6923 0.0054   0.1152 %
09-12-2022 4.6869 0.0016   0.0341 %
08-12-2022 4.6853 -0.0150 -0.3191 %
07-12-2022 4.7003 0.0028   0.0596 %
06-12-2022 4.6975 0.0025   0.0532 %
05-12-2022 4.6950 0.0110   0.2348 %
02-12-2022 4.6840 -0.0158 -0.3362 %
01-12-2022 4.6998 0.0363   0.7784 %
30-11-2022 4.6635 -0.0095 -0.2033 %
29-11-2022 4.6730 -0.0208 -0.4431 %
28-11-2022 4.6938 0.0063   0.1344 %
25-11-2022 4.6875 -0.0083 -0.1768 %
24-11-2022 4.6958 -0.0075 -0.1595 %
23-11-2022 4.7033 -0.0092 -0.1952 %
22-11-2022 4.7125 0.0050   0.1062 %
21-11-2022 4.7075 0.0042   0.0893 %
18-11-2022 4.7033 -0.0120 -0.2545 %
17-11-2022 4.7153 0.0088   0.1870 %
16-11-2022 4.7065 -0.0008 -0.0170 %
15-11-2022 4.7073 0.0175   0.3732 %
14-11-2022 4.6898 0.0133   0.2844 %
11-11-2022 4.6765 -0.0295 -0.6269 %
10-11-2022 4.7060 0.0050   0.1064 %
09-11-2022 4.7010 0.0092   0.1961 %
08-11-2022 4.6918 0.0053   0.1131 %
07-11-2022 4.6865 0.0040   0.0854 %
04-11-2022 4.6825 -0.0265 -0.5628 %
03-11-2022 4.7090 0.0055   0.1169 %
02-11-2022 4.7035 -0.0018 -0.0383 %
01-11-2022 4.7053 -0.0032 -0.0680 %
31-10-2022 4.7085 -0.0190 -0.4019 %
28-10-2022 4.7275 -0.0310 -0.6515 %
27-10-2022 4.7585 0.0037   0.0778 %
26-10-2022 4.7548 -0.0222 -0.4647 %
25-10-2022 4.7770 -0.0138 -0.2881 %
24-10-2022 4.7908 0.0023   0.0480 %
21-10-2022 4.7885 0.0157   0.3289 %
20-10-2022 4.7728 -0.0150 -0.3133 %
19-10-2022 4.7878 -0.0162 -0.3372 %
18-10-2022 4.8040 -0.0103 -0.2139 %
17-10-2022 4.8143 -0.0185 -0.3828 %
14-10-2022 4.8328 0.0025   0.0518 %
13-10-2022 4.8303 -0.0192 -0.3959 %
12-10-2022 4.8495 -0.0195 -0.4005 %
11-10-2022 4.8690 0.0035   0.0719 %
10-10-2022 4.8655 0.0060   0.1235 %
07-10-2022 4.8595 0.0090   0.1855 %
06-10-2022 4.8505 0.0595   1.2419 %
05-10-2022 4.7910 -0.0283 -0.5872 %
04-10-2022 4.8193 -0.0127 -0.2628 %
03-10-2022 4.8320 -0.0163 -0.3362 %
30-09-2022 4.8483 -0.0087 -0.1791 %
29-09-2022 4.8570 0.0527   1.0969 %
28-09-2022 4.8043 0.0403   0.8459 %
27-09-2022 4.7640 0.0032   0.0672 %
26-09-2022 4.7608 0.0065   0.1367 %
23-09-2022 4.7543 -0.0049 -0.1030 %
22-09-2022 4.7592 0.0087   0.1831 %
21-09-2022 4.7505 0.0297   0.6291 %
20-09-2022 4.7208 0.0150   0.3188 %
19-09-2022 4.7058 -0.0085 -0.1803 %
16-09-2022 4.7143 -0.0130 -0.2750 %
15-09-2022 4.7273 0.0110   0.2332 %
14-09-2022 4.7163 0.0113   0.2402 %
13-09-2022 4.7050 0.0085   0.1810 %
12-09-2022 4.6965 -0.0245 -0.5190 %
09-09-2022 4.7210 0.0055   0.1166 %
08-09-2022 4.7155 -0.0135 -0.2855 %
07-09-2022 4.7290 0.0222   0.4717 %
06-09-2022 4.7068 -0.0292 -0.6166 %
05-09-2022 4.7360 0.0297   0.6311 %
02-09-2022 4.7063 -0.0065 -0.1379 %
01-09-2022 4.7128 -0.0155 -0.3278 %
31-08-2022 4.7283 -0.0040 -0.0845 %
30-08-2022 4.7323 -0.0127 -0.2677 %
29-08-2022 4.7450 -0.0035 -0.0737 %
26-08-2022 4.7485 -0.0093 -0.1955 %
25-08-2022 4.7578 -0.0090 -0.1888 %
24-08-2022 4.7668 -0.0120 -0.2511 %
23-08-2022 4.7788 0.0148   0.3107 %
22-08-2022 4.7640 0.0130   0.2736 %
19-08-2022 4.7510 0.0270   0.5715 %
18-08-2022 4.7240 0.0162   0.3441 %
17-08-2022 4.7078 0.0035   0.0744 %
16-08-2022 4.7043 0.0185   0.3948 %
15-08-2022 4.6858 0.0085   0.1817 %
12-08-2022 4.6773 -0.0055 -0.1175 %
11-08-2022 4.6828 -0.0235 -0.4993 %
10-08-2022 4.7063 -0.0022 -0.0467 %
09-08-2022 4.7085 0.0042   0.0893 %
08-08-2022 4.7043 -0.0042 -0.0892 %
05-08-2022 4.7085 -0.0148 -0.3133 %
04-08-2022 4.7233 0.0323   0.6886 %
03-08-2022 4.6910 -0.0153 -0.3251 %
02-08-2022 4.7063 -0.0277 -0.5851 %
01-08-2022 4.7340 -0.0035 -0.0739 %
29-07-2022 4.7375 -0.0533 -1.1125 %
28-07-2022 4.7908 -0.0070 -0.1459 %
27-07-2022 4.7978 0.0558   1.1767 %
26-07-2022 4.7420 0.0340   0.7222 %
25-07-2022 4.7080 -0.0428 -0.9009 %
22-07-2022 4.7508 -0.0102 -0.2142 %
