Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Philippine peso (PHP)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 60.196 | 0.345 | 0.5764 % |
13-01-2025 | 59.851 | -0.391 | -0.6490 % |
10-01-2025 | 60.242 | -0.039 | -0.0647 % |
09-01-2025 | 60.281 | 0.089 | 0.1479 % |
08-01-2025 | 60.192 | -0.186 | -0.3081 % |
07-01-2025 | 60.378 | 0.009 | 0.0149 % |
06-01-2025 | 60.369 | 0.534 | 0.8925 % |
03-01-2025 | 59.835 | 0.066 | 0.1104 % |
02-01-2025 | 59.769 | -0.532 | -0.8822 % |
31-12-2024 | 60.301 | -0.110 | -0.1821 % |
30-12-2024 | 60.411 | -0.272 | -0.4482 % |
27-12-2024 | 60.683 | -0.104 | -0.1711 % |
24-12-2024 | 60.787 | -0.112 | -0.1839 % |
23-12-2024 | 60.899 | -0.201 | -0.3290 % |
20-12-2024 | 61.100 | -0.296 | -0.4821 % |
19-12-2024 | 61.396 | -0.459 | -0.7421 % |
18-12-2024 | 61.855 | -0.116 | -0.1872 % |
17-12-2024 | 61.971 | 0.265 | 0.4295 % |
16-12-2024 | 61.706 | 0.065 | 0.1054 % |
During the selected period:
Lowest —
Average —
Highest —