Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Philippine peso (PHP)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 60.562 | 0.128 | 0.2118 % |
22-02-2024 | 60.434 | -0.046 | -0.0761 % |
21-02-2024 | 60.480 | -0.076 | -0.1255 % |
20-02-2024 | 60.556 | 0.146 | 0.2417 % |
19-02-2024 | 60.410 | 0.152 | 0.2522 % |
16-02-2024 | 60.258 | 0.162 | 0.2696 % |
15-02-2024 | 60.096 | -0.068 | -0.1130 % |
14-02-2024 | 60.164 | -0.234 | -0.3874 % |
13-02-2024 | 60.398 | 0.088 | 0.1459 % |
12-02-2024 | 60.310 | 0.095 | 0.1578 % |
09-02-2024 | 60.215 | 0.067 | 0.1114 % |
08-02-2024 | 60.148 | -0.154 | -0.2554 % |
07-02-2024 | 60.302 | -0.074 | -0.1226 % |
06-02-2024 | 60.376 | -0.192 | -0.3170 % |
05-02-2024 | 60.568 | -0.257 | -0.4225 % |
02-02-2024 | 60.825 | 0.180 | 0.2968 % |
01-02-2024 | 60.645 | -0.378 | -0.6194 % |
31-01-2024 | 61.023 | -0.148 | -0.2419 % |
30-01-2024 | 61.171 | 0.118 | 0.1933 % |
29-01-2024 | 61.053 | -0.227 | -0.3704 % |
26-01-2024 | 61.280 | -0.276 | -0.4484 % |
25-01-2024 | 61.556 | 0.194 | 0.3162 % |
24-01-2024 | 61.362 | 0.261 | 0.4272 % |
23-01-2024 | 61.101 | -0.172 | -0.2807 % |
During the selected period:
Lowest —
Average —
Highest —