Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
New Zealand dollar (NZD)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 1.8324 | -0.0034 | -0.1852 % |
13-01-2025 | 1.8358 | -0.0096 | -0.5202 % |
10-01-2025 | 1.8454 | 0.0037 | 0.2009 % |
09-01-2025 | 1.8417 | 0.0034 | 0.1850 % |
08-01-2025 | 1.8383 | 0.0066 | 0.3603 % |
07-01-2025 | 1.8317 | -0.0037 | -0.2016 % |
06-01-2025 | 1.8354 | -0.0012 | -0.0653 % |
03-01-2025 | 1.8366 | -0.0036 | -0.1956 % |
02-01-2025 | 1.8402 | -0.0130 | -0.7015 % |
31-12-2024 | 1.8532 | 0.0062 | 0.3357 % |
30-12-2024 | 1.8470 | -0.0038 | -0.2053 % |
27-12-2024 | 1.8508 | 0.0079 | 0.4287 % |
24-12-2024 | 1.8429 | 0.0000 | 0.0000 % |
23-12-2024 | 1.8429 | -0.0016 | -0.0867 % |
20-12-2024 | 1.8445 | 0.0058 | 0.3154 % |
19-12-2024 | 1.8387 | 0.0084 | 0.4589 % |
18-12-2024 | 1.8303 | 0.0074 | 0.4059 % |
17-12-2024 | 1.8229 | 0.0040 | 0.2199 % |
16-12-2024 | 1.8189 | -0.0029 | -0.1592 % |
During the selected period:
Lowest —
Average —
Highest —