Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Norwegian krone (NOK)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 11.7195 | 0.0105 | 0.0897 % |
13-01-2025 | 11.7090 | -0.0480 | -0.4083 % |
10-01-2025 | 11.7570 | -0.0035 | -0.0298 % |
09-01-2025 | 11.7605 | 0.0225 | 0.1917 % |
08-01-2025 | 11.7380 | -0.0005 | -0.0043 % |
07-01-2025 | 11.7385 | 0.0290 | 0.2477 % |
06-01-2025 | 11.7095 | -0.0035 | -0.0299 % |
03-01-2025 | 11.7130 | -0.0043 | -0.0367 % |
02-01-2025 | 11.7173 | -0.0777 | -0.6588 % |
31-12-2024 | 11.7950 | -0.0505 | -0.4263 % |
30-12-2024 | 11.8455 | 0.0020 | 0.0169 % |
27-12-2024 | 11.8435 | -0.0055 | -0.0464 % |
24-12-2024 | 11.8490 | 0.0420 | 0.3557 % |
23-12-2024 | 11.8070 | -0.0615 | -0.5182 % |
20-12-2024 | 11.8685 | 0.0542 | 0.4588 % |
19-12-2024 | 11.8143 | 0.0523 | 0.4447 % |
18-12-2024 | 11.7620 | -0.0015 | -0.0128 % |
17-12-2024 | 11.7635 | 0.0475 | 0.4054 % |
16-12-2024 | 11.7160 | 0.0402 | 0.3443 % |
During the selected period:
Lowest —
Average —
Highest —