Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Norwegian krone (NOK)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 11.3890 | 0.0330 | 0.2906 % |
22-02-2024 | 11.3560 | 0.0215 | 0.1897 % |
21-02-2024 | 11.3345 | 0.0070 | 0.0618 % |
20-02-2024 | 11.3275 | 0.0230 | 0.2035 % |
19-02-2024 | 11.3045 | -0.0510 | -0.4491 % |
16-02-2024 | 11.3555 | -0.0055 | -0.0484 % |
15-02-2024 | 11.3610 | 0.0235 | 0.2073 % |
14-02-2024 | 11.3375 | 0.0355 | 0.3141 % |
13-02-2024 | 11.3020 | -0.0180 | -0.1590 % |
12-02-2024 | 11.3200 | -0.0790 | -0.6930 % |
09-02-2024 | 11.3990 | -0.0130 | -0.1139 % |
08-02-2024 | 11.4120 | 0.0360 | 0.3165 % |
07-02-2024 | 11.3760 | -0.0820 | -0.7157 % |
06-02-2024 | 11.4580 | -0.0070 | -0.0611 % |
05-02-2024 | 11.4650 | 0.0780 | 0.6850 % |
02-02-2024 | 11.3870 | 0.0205 | 0.1804 % |
01-02-2024 | 11.3665 | 0.0155 | 0.1366 % |
31-01-2024 | 11.3510 | 0.0127 | 0.1120 % |
30-01-2024 | 11.3383 | 0.0333 | 0.2946 % |
29-01-2024 | 11.3050 | -0.0275 | -0.2427 % |
26-01-2024 | 11.3325 | -0.0580 | -0.5092 % |
25-01-2024 | 11.3905 | -0.0250 | -0.2190 % |
24-01-2024 | 11.4155 | -0.0143 | -0.1251 % |
23-01-2024 | 11.4298 | -0.0112 | -0.0979 % |
During the selected period:
Lowest —
Average —
Highest —