Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Malaysian ringgit (MYR)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 4.6154 | 0.0161 | 0.3501 % |
13-01-2025 | 4.5993 | -0.0339 | -0.7317 % |
10-01-2025 | 4.6332 | -0.0071 | -0.1530 % |
09-01-2025 | 4.6403 | 0.0090 | 0.1943 % |
08-01-2025 | 4.6313 | -0.0326 | -0.6990 % |
07-01-2025 | 4.6639 | -0.0393 | -0.8356 % |
06-01-2025 | 4.7032 | 0.0686 | 1.4802 % |
03-01-2025 | 4.6346 | 0.0123 | 0.2661 % |
02-01-2025 | 4.6223 | -0.0231 | -0.4973 % |
31-12-2024 | 4.6454 | -0.0178 | -0.3817 % |
30-12-2024 | 4.6632 | -0.0028 | -0.0600 % |
27-12-2024 | 4.6660 | 0.0018 | 0.0386 % |
24-12-2024 | 4.6642 | -0.0023 | -0.0493 % |
23-12-2024 | 4.6665 | -0.0173 | -0.3694 % |
20-12-2024 | 4.6838 | 0.0003 | 0.0064 % |
19-12-2024 | 4.6835 | -0.0082 | -0.1748 % |
18-12-2024 | 4.6917 | 0.0032 | 0.0683 % |
17-12-2024 | 4.6885 | 0.0143 | 0.3059 % |
16-12-2024 | 4.6742 | -0.0063 | -0.1346 % |
During the selected period:
Lowest —
Average —
Highest —