Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Malaysian ringgit (MYR)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 5.1759 | -0.0037 | -0.0714 % |
22-02-2024 | 5.1796 | -0.0022 | -0.0425 % |
21-02-2024 | 5.1818 | -0.0005 | -0.0096 % |
20-02-2024 | 5.1823 | 0.0238 | 0.4614 % |
19-02-2024 | 5.1585 | 0.0109 | 0.2117 % |
16-02-2024 | 5.1476 | 0.0113 | 0.2200 % |
15-02-2024 | 5.1363 | 0.0092 | 0.1794 % |
14-02-2024 | 5.1271 | -0.0168 | -0.3266 % |
13-02-2024 | 5.1439 | 0.0095 | 0.1850 % |
12-02-2024 | 5.1344 | 0.0015 | 0.0292 % |
09-02-2024 | 5.1329 | 0.0019 | 0.0370 % |
08-02-2024 | 5.1310 | 0.0005 | 0.0097 % |
07-02-2024 | 5.1305 | 0.0109 | 0.2129 % |
06-02-2024 | 5.1196 | 0.0147 | 0.2880 % |
05-02-2024 | 5.1049 | -0.0283 | -0.5513 % |
02-02-2024 | 5.1332 | 0.0182 | 0.3558 % |
01-02-2024 | 5.1150 | -0.0109 | -0.2126 % |
31-01-2024 | 5.1259 | -0.0015 | -0.0293 % |
30-01-2024 | 5.1274 | 0.0038 | 0.0742 % |
29-01-2024 | 5.1236 | -0.0157 | -0.3055 % |
26-01-2024 | 5.1393 | -0.0147 | -0.2852 % |
25-01-2024 | 5.1540 | -0.0057 | -0.1105 % |
24-01-2024 | 5.1597 | 0.0205 | 0.3989 % |
23-01-2024 | 5.1392 | -0.0080 | -0.1554 % |
During the selected period:
Lowest —
Average —
Highest —