Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Malaysian ringgit (MYR)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 4.6257 | -0.0044 | -0.0950 % |
07-12-2022 | 4.6301 | 0.0078 | 0.1687 % |
06-12-2022 | 4.6223 | -0.0032 | -0.0692 % |
05-12-2022 | 4.6255 | 0.0014 | 0.0303 % |
02-12-2022 | 4.6241 | 0.0191 | 0.4148 % |
01-12-2022 | 4.6050 | -0.0097 | -0.2102 % |
30-11-2022 | 4.6147 | -0.0588 | -1.2582 % |
29-11-2022 | 4.6735 | -0.0139 | -0.2965 % |
28-11-2022 | 4.6874 | 0.0394 | 0.8477 % |
25-11-2022 | 4.6480 | -0.0326 | -0.6965 % |
24-11-2022 | 4.6806 | -0.0431 | -0.9124 % |
23-11-2022 | 4.7237 | 0.0182 | 0.3868 % |
22-11-2022 | 4.7055 | 0.0128 | 0.2728 % |
21-11-2022 | 4.6927 | -0.0275 | -0.5826 % |
18-11-2022 | 4.7202 | 0.0080 | 0.1698 % |
17-11-2022 | 4.7122 | -0.0201 | -0.4247 % |
16-11-2022 | 4.7323 | 0.0115 | 0.2436 % |
15-11-2022 | 4.7208 | -0.0221 | -0.4660 % |
14-11-2022 | 4.7429 | -0.0271 | -0.5681 % |
11-11-2022 | 4.7700 | 0.0911 | 1.9470 % |
10-11-2022 | 4.6789 | -0.0309 | -0.6561 % |
09-11-2022 | 4.7098 | -0.0248 | -0.5238 % |
08-11-2022 | 4.7346 | -0.0016 | -0.0338 % |
During the selected period:
Lowest —
Average —
Highest —