Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Mexican peso (MXN)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 21.1339 | -0.0464 | -0.2191 % |
13-01-2025 | 21.1803 | 0.0545 | 0.2580 % |
10-01-2025 | 21.1258 | 0.0245 | 0.1161 % |
09-01-2025 | 21.1013 | 0.0920 | 0.4379 % |
08-01-2025 | 21.0093 | -0.1294 | -0.6121 % |
07-01-2025 | 21.1387 | -0.0575 | -0.2713 % |
06-01-2025 | 21.1962 | -0.0369 | -0.1738 % |
03-01-2025 | 21.2331 | -0.2044 | -0.9535 % |
02-01-2025 | 21.4375 | -0.1129 | -0.5239 % |
31-12-2024 | 21.5504 | 0.2657 | 1.2483 % |
30-12-2024 | 21.2847 | 0.1394 | 0.6592 % |
27-12-2024 | 21.1453 | 0.1963 | 0.9370 % |
24-12-2024 | 20.9490 | -0.0579 | -0.2756 % |
23-12-2024 | 21.0069 | -0.0125 | -0.0595 % |
20-12-2024 | 21.0194 | -0.1145 | -0.5418 % |
19-12-2024 | 21.1339 | -0.0054 | -0.0255 % |
18-12-2024 | 21.1393 | 0.0025 | 0.0118 % |
17-12-2024 | 21.1368 | -0.0267 | -0.1262 % |
16-12-2024 | 21.1635 | -0.0803 | -0.3780 % |
During the selected period:
Lowest —
Average —
Highest —