Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Mexican peso (MXN)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 20.6989 | -0.0545 | -0.2626 % |
07-12-2022 | 20.7534 | 0.0650 | 0.3142 % |
06-12-2022 | 20.6884 | -0.0411 | -0.1983 % |
05-12-2022 | 20.7295 | 0.5425 | 2.6874 % |
02-12-2022 | 20.1870 | 0.0398 | 0.1975 % |
01-12-2022 | 20.1472 | 0.1361 | 0.6801 % |
30-11-2022 | 20.0111 | 0.2036 | 1.0279 % |
29-11-2022 | 19.8075 | -0.4125 | -2.0401 % |
28-11-2022 | 20.2200 | 0.1131 | 0.5625 % |
25-11-2022 | 20.1069 | -0.0432 | -0.2144 % |
24-11-2022 | 20.1501 | 0.1491 | 0.7455 % |
23-11-2022 | 20.0010 | -0.0941 | -0.4683 % |
22-11-2022 | 20.0951 | 0.1594 | 0.7996 % |
21-11-2022 | 19.9357 | -0.2263 | -1.1224 % |
18-11-2022 | 20.1620 | 0.1000 | 0.4985 % |
17-11-2022 | 20.0620 | -0.0607 | -0.3016 % |
16-11-2022 | 20.1227 | 0.0432 | 0.2151 % |
15-11-2022 | 20.0795 | -0.0190 | -0.0945 % |
14-11-2022 | 20.0985 | 0.0746 | 0.3726 % |
11-11-2022 | 20.0239 | 0.5677 | 2.9178 % |
10-11-2022 | 19.4562 | -0.1992 | -1.0135 % |
09-11-2022 | 19.6554 | 0.2059 | 1.0586 % |
08-11-2022 | 19.4495 | 0.0100 | 0.0514 % |
During the selected period:
Lowest —
Average —
Highest —