Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
South Korean won (KRW)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 1496.39 | -1.13 | -0.0755 % |
13-01-2025 | 1497.52 | -13.80 | -0.9131 % |
10-01-2025 | 1511.32 | 7.09 | 0.4713 % |
09-01-2025 | 1504.23 | 0.73 | 0.0486 % |
08-01-2025 | 1503.50 | -3.85 | -0.2554 % |
07-01-2025 | 1507.35 | -10.89 | -0.7173 % |
06-01-2025 | 1518.24 | 5.54 | 0.3662 % |
03-01-2025 | 1512.70 | -2.37 | -0.1564 % |
02-01-2025 | 1515.07 | -17.08 | -1.1148 % |
31-12-2024 | 1532.15 | -6.98 | -0.4535 % |
30-12-2024 | 1539.13 | 1.48 | 0.0963 % |
27-12-2024 | 1537.65 | 21.67 | 1.4294 % |
24-12-2024 | 1515.98 | 5.42 | 0.3588 % |
23-12-2024 | 1510.56 | 7.86 | 0.5231 % |
20-12-2024 | 1502.70 | -2.60 | -0.1727 % |
19-12-2024 | 1505.30 | -4.18 | -0.2769 % |
18-12-2024 | 1509.48 | 1.35 | 0.0895 % |
17-12-2024 | 1508.13 | -1.02 | -0.0676 % |
16-12-2024 | 1509.15 | 1.57 | 0.1041 % |
During the selected period:
Lowest —
Average —
Highest —