Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Japanese yen (JPY)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 161.63 | 1.41 | 0.8800 % |
13-01-2025 | 160.22 | -2.64 | -1.6210 % |
10-01-2025 | 162.86 | 0.30 | 0.1845 % |
09-01-2025 | 162.56 | -0.38 | -0.2332 % |
08-01-2025 | 162.94 | -0.92 | -0.5615 % |
07-01-2025 | 163.86 | 0.61 | 0.3737 % |
06-01-2025 | 163.25 | 1.48 | 0.9149 % |
03-01-2025 | 161.77 | -0.27 | -0.1666 % |
02-01-2025 | 162.04 | -1.02 | -0.6255 % |
31-12-2024 | 163.06 | -1.51 | -0.9175 % |
30-12-2024 | 164.57 | -0.08 | -0.0486 % |
27-12-2024 | 164.65 | 1.40 | 0.8576 % |
24-12-2024 | 163.25 | -0.11 | -0.0673 % |
23-12-2024 | 163.36 | 0.47 | 0.2885 % |
20-12-2024 | 162.89 | -0.18 | -0.1104 % |
19-12-2024 | 163.07 | 1.55 | 0.9596 % |
18-12-2024 | 161.52 | -0.11 | -0.0681 % |
17-12-2024 | 161.63 | -0.10 | -0.0618 % |
16-12-2024 | 161.73 | 0.28 | 0.1734 % |
During the selected period:
Lowest —
Average —
Highest —