Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Japanese yen (JPY)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 162.91 | -0.21 | -0.1287 % |
22-02-2024 | 163.12 | 1.00 | 0.6168 % |
21-02-2024 | 162.12 | -0.06 | -0.0370 % |
20-02-2024 | 162.18 | 0.59 | 0.3651 % |
19-02-2024 | 161.59 | -0.29 | -0.1791 % |
16-02-2024 | 161.88 | 0.62 | 0.3845 % |
15-02-2024 | 161.26 | -0.02 | -0.0124 % |
14-02-2024 | 161.28 | 0.11 | 0.0683 % |
13-02-2024 | 161.17 | 0.66 | 0.4112 % |
12-02-2024 | 160.51 | -0.49 | -0.3043 % |
09-02-2024 | 161.00 | 0.45 | 0.2803 % |
08-02-2024 | 160.55 | 0.84 | 0.5260 % |
07-02-2024 | 159.71 | 0.15 | 0.0940 % |
06-02-2024 | 159.56 | -0.16 | -0.1002 % |
05-02-2024 | 159.72 | 0.14 | 0.0877 % |
02-02-2024 | 159.58 | 0.62 | 0.3900 % |
01-02-2024 | 158.96 | -1.23 | -0.7678 % |
31-01-2024 | 160.19 | 0.22 | 0.1375 % |
30-01-2024 | 159.97 | -0.16 | -0.0999 % |
29-01-2024 | 160.13 | -0.49 | -0.3051 % |
26-01-2024 | 160.62 | -0.19 | -0.1182 % |
25-01-2024 | 160.81 | 0.35 | 0.2181 % |
24-01-2024 | 160.46 | -0.42 | -0.2611 % |
23-01-2024 | 160.88 | -0.07 | -0.0435 % |
During the selected period:
Lowest —
Average —
Highest —