Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Japanese yen (JPY)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 143.75 | -0.69 | -0.4777 % |
07-12-2022 | 144.44 | 1.11 | 0.7744 % |
06-12-2022 | 143.33 | 0.26 | 0.1817 % |
05-12-2022 | 143.07 | 1.75 | 1.2383 % |
02-12-2022 | 141.32 | -1.16 | -0.8141 % |
01-12-2022 | 142.48 | -1.80 | -1.2476 % |
30-11-2022 | 144.28 | 0.92 | 0.6417 % |
29-11-2022 | 143.36 | -1.54 | -1.0628 % |
28-11-2022 | 144.90 | 0.28 | 0.1936 % |
25-11-2022 | 144.62 | 0.72 | 0.5003 % |
24-11-2022 | 143.90 | -1.85 | -1.2693 % |
23-11-2022 | 145.75 | 0.55 | 0.3788 % |
22-11-2022 | 145.20 | -0.13 | -0.0895 % |
21-11-2022 | 145.33 | 0.21 | 0.1447 % |
18-11-2022 | 145.12 | 0.32 | 0.2210 % |
17-11-2022 | 144.80 | -0.49 | -0.3373 % |
16-11-2022 | 145.29 | 0.45 | 0.3107 % |
15-11-2022 | 144.84 | -0.02 | -0.0138 % |
14-11-2022 | 144.86 | 0.97 | 0.6741 % |
11-11-2022 | 143.89 | -1.58 | -1.0861 % |
10-11-2022 | 145.47 | -1.35 | -0.9195 % |
09-11-2022 | 146.82 | 0.57 | 0.3897 % |
08-11-2022 | 146.25 | 0.07 | 0.0479 % |
During the selected period:
Lowest —
Average —
Highest —