Euro foreign exchange reference rates are determined in accordance with the Republic of Lithuania Law on Accounting
Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Iceland krona (ISK)
Date | Proportion | Change | |
---|---|---|---|
29-11-2021 | 147.4 | 0.0 | 0.0000 % |
28-11-2021 | 147.4 | 0.0 | 0.0000 % |
27-11-2021 | 147.4 | 0.4 | 0.2721 % |
26-11-2021 | 147.0 | 0.4 | 0.2729 % |
25-11-2021 | 146.6 | -1.0 | -0.6775 % |
24-11-2021 | 147.6 | -0.6 | -0.4049 % |
23-11-2021 | 148.2 | 0.4 | 0.2706 % |
22-11-2021 | 147.8 | 0.0 | 0.0000 % |
21-11-2021 | 147.8 | 0.0 | 0.0000 % |
20-11-2021 | 147.8 | -1.0 | -0.6720 % |
19-11-2021 | 148.8 | -1.0 | -0.6676 % |
18-11-2021 | 149.8 | -0.6 | -0.3989 % |
17-11-2021 | 150.4 | 0.0 | 0.0000 % |
16-11-2021 | 150.4 | 0.0 | 0.0000 % |
15-11-2021 | 150.4 | 0.0 | 0.0000 % |
14-11-2021 | 150.4 | 0.0 | 0.0000 % |
13-11-2021 | 150.4 | 0.0 | 0.0000 % |
12-11-2021 | 150.4 | 0.0 | 0.0000 % |
11-11-2021 | 150.4 | 0.0 | 0.0000 % |
10-11-2021 | 150.4 | 0.0 | 0.0000 % |
09-11-2021 | 150.4 | 0.2 | 0.1332 % |
08-11-2021 | 150.2 | 0.0 | 0.0000 % |
07-11-2021 | 150.2 | 0.0 | 0.0000 % |
06-11-2021 | 150.2 | 0.0 | 0.0000 % |
05-11-2021 | 150.2 | 0.0 | 0.0000 % |
04-11-2021 | 150.2 | -0.6 | -0.3979 % |
03-11-2021 | 150.8 | 0.6 | 0.3995 % |
02-11-2021 | 150.2 | 0.4 | 0.2670 % |
01-11-2021 | 149.8 | 0.0 | 0.0000 % |
31-10-2021 | 149.8 | 0.0 | 0.0000 % |
30-10-2021 | 149.8 | 0.2 | 0.1337 % |
29-10-2021 | 149.6 | -0.2 | -0.1335 % |
During the selected period:
Lowest —
Average —
Highest —