Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Iceland krona (ISK)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 144.9 | 0.4 | 0.2768 % |
13-01-2025 | 144.5 | -0.8 | -0.5506 % |
10-01-2025 | 145.3 | 0.4 | 0.2761 % |
09-01-2025 | 144.9 | -0.2 | -0.1378 % |
08-01-2025 | 145.1 | -0.4 | -0.2749 % |
07-01-2025 | 145.5 | 0.8 | 0.5529 % |
06-01-2025 | 144.7 | 0.6 | 0.4164 % |
03-01-2025 | 144.1 | 0.2 | 0.1390 % |
02-01-2025 | 143.9 | 0.0 | 0.0000 % |
31-12-2024 | 143.9 | 0.0 | 0.0000 % |
30-12-2024 | 143.9 | -1.2 | -0.8270 % |
27-12-2024 | 145.1 | 0.0 | 0.0000 % |
24-12-2024 | 145.1 | 0.0 | 0.0000 % |
23-12-2024 | 145.1 | 0.4 | 0.2764 % |
20-12-2024 | 144.7 | 0.0 | 0.0000 % |
19-12-2024 | 144.7 | -0.2 | -0.1380 % |
18-12-2024 | 144.9 | 0.2 | 0.1382 % |
17-12-2024 | 144.7 | -0.4 | -0.2757 % |
16-12-2024 | 145.1 | -0.8 | -0.5483 % |
During the selected period:
Lowest —
Average —
Highest —