Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Iceland krona (ISK)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 148.5 | -0.4 | -0.2686 % |
22-02-2024 | 148.9 | 0.4 | 0.2694 % |
21-02-2024 | 148.5 | 0.2 | 0.1349 % |
20-02-2024 | 148.3 | -0.4 | -0.2690 % |
19-02-2024 | 148.7 | -0.4 | -0.2683 % |
16-02-2024 | 149.1 | 0.4 | 0.2690 % |
15-02-2024 | 148.7 | 0.0 | 0.0000 % |
14-02-2024 | 148.7 | 0.0 | 0.0000 % |
13-02-2024 | 148.7 | 0.4 | 0.2697 % |
12-02-2024 | 148.3 | 0.2 | 0.1350 % |
09-02-2024 | 148.1 | -1.4 | -0.9365 % |
08-02-2024 | 149.5 | 1.2 | 0.8092 % |
07-02-2024 | 148.3 | 0.2 | 0.1350 % |
06-02-2024 | 148.1 | 0.0 | 0.0000 % |
05-02-2024 | 148.1 | -0.2 | -0.1349 % |
02-02-2024 | 148.3 | 0.0 | 0.0000 % |
01-02-2024 | 148.3 | 0.0 | 0.0000 % |
31-01-2024 | 148.3 | 0.0 | 0.0000 % |
30-01-2024 | 148.3 | -0.2 | -0.1347 % |
29-01-2024 | 148.5 | 0.2 | 0.1349 % |
26-01-2024 | 148.3 | 0.2 | 0.1350 % |
25-01-2024 | 148.1 | 0.2 | 0.1352 % |
24-01-2024 | 147.9 | -0.8 | -0.5380 % |
23-01-2024 | 148.7 | 0.2 | 0.1347 % |
During the selected period:
Lowest —
Average —
Highest —