Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Iceland krona (ISK)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 149.5 | 0.8 | 0.5380 % |
07-12-2022 | 148.7 | -0.2 | -0.1343 % |
06-12-2022 | 148.9 | 0.0 | 0.0000 % |
05-12-2022 | 148.9 | 0.2 | 0.1345 % |
02-12-2022 | 148.7 | 0.0 | 0.0000 % |
01-12-2022 | 148.7 | 1.6 | 1.0877 % |
30-11-2022 | 147.1 | 0.0 | 0.0000 % |
29-11-2022 | 147.1 | 0.4 | 0.2727 % |
28-11-2022 | 146.7 | 0.2 | 0.1365 % |
25-11-2022 | 146.5 | 0.0 | 0.0000 % |
24-11-2022 | 146.5 | -0.2 | -0.1363 % |
23-11-2022 | 146.7 | 1.0 | 0.6863 % |
22-11-2022 | 145.7 | -2.2 | -1.4875 % |
21-11-2022 | 147.9 | -1.0 | -0.6716 % |
18-11-2022 | 148.9 | 0.0 | 0.0000 % |
17-11-2022 | 148.9 | 0.0 | 0.0000 % |
16-11-2022 | 148.9 | -1.0 | -0.6671 % |
15-11-2022 | 149.9 | -0.4 | -0.2661 % |
14-11-2022 | 150.3 | 1.6 | 1.0760 % |
11-11-2022 | 148.7 | 1.2 | 0.8136 % |
10-11-2022 | 147.5 | 0.8 | 0.5453 % |
09-11-2022 | 146.7 | 0.4 | 0.2734 % |
08-11-2022 | 146.3 | 0.4 | 0.2742 % |
During the selected period:
Lowest —
Average —
Highest —