Euro foreign exchange reference rates are determined in accordance with the Republic of Lithuania Law on Accounting
Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Indian rupee (INR)
Date | Proportion | Change | |
---|---|---|---|
29-11-2021 | 84.5395 | 0.0000 | 0.0000 % |
28-11-2021 | 84.5395 | 0.0000 | 0.0000 % |
27-11-2021 | 84.5395 | 0.9321 | 1.1149 % |
26-11-2021 | 83.6074 | 0.1684 | 0.2018 % |
25-11-2021 | 83.4390 | -0.4005 | -0.4777 % |
24-11-2021 | 83.8395 | -0.0125 | -0.0149 % |
23-11-2021 | 83.8520 | 0.1615 | 0.1930 % |
22-11-2021 | 83.6905 | 0.0000 | 0.0000 % |
21-11-2021 | 83.6905 | 0.0000 | 0.0000 % |
20-11-2021 | 83.6905 | -0.5275 | -0.6264 % |
19-11-2021 | 84.2180 | 0.1880 | 0.2237 % |
18-11-2021 | 84.0300 | -0.5104 | -0.6037 % |
17-11-2021 | 84.5404 | -0.6026 | -0.7078 % |
16-11-2021 | 85.1430 | -0.0500 | -0.0587 % |
15-11-2021 | 85.1930 | 0.0000 | 0.0000 % |
14-11-2021 | 85.1930 | 0.0000 | 0.0000 % |
13-11-2021 | 85.1930 | -0.1160 | -0.1360 % |
12-11-2021 | 85.3090 | -0.5734 | -0.6677 % |
11-11-2021 | 85.8824 | 0.0914 | 0.1065 % |
10-11-2021 | 85.7910 | -0.0225 | -0.0262 % |
09-11-2021 | 85.8135 | 0.2720 | 0.3180 % |
08-11-2021 | 85.5415 | 0.0000 | 0.0000 % |
07-11-2021 | 85.5415 | 0.0000 | 0.0000 % |
06-11-2021 | 85.5415 | -0.5540 | -0.6435 % |
05-11-2021 | 86.0955 | -0.1400 | -0.1623 % |
04-11-2021 | 86.2355 | -0.3685 | -0.4255 % |
03-11-2021 | 86.6040 | -0.1235 | -0.1424 % |
02-11-2021 | 86.7275 | -0.4555 | -0.5225 % |
01-11-2021 | 87.1830 | 0.0000 | 0.0000 % |
31-10-2021 | 87.1830 | 0.0000 | 0.0000 % |
30-10-2021 | 87.1830 | 0.3798 | 0.4375 % |
29-10-2021 | 86.8032 | -0.3978 | -0.4562 % |
During the selected period:
Lowest —
Average —
Highest —