Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Indian rupee (INR) Indian rupee (INR)

Webservice
Date Proportion Change
14-01-2025 88.6925 0.2760   0.3122 %
13-01-2025 88.4165 -0.2100 -0.2369 %
10-01-2025 88.6265 0.1525   0.1724 %
09-01-2025 88.4740 0.1220   0.1381 %
08-01-2025 88.3520 -0.7600 -0.8529 %
07-01-2025 89.1120 -0.1485 -0.1664 %
06-01-2025 89.2605 0.9270   1.0494 %
03-01-2025 88.3335 -0.1735 -0.1960 %
02-01-2025 88.5070 -0.4265 -0.4796 %
31-12-2024 88.9335 -0.3350 -0.3753 %
30-12-2024 89.2685 0.0585   0.0656 %
27-12-2024 89.2100 0.6825   0.7709 %
24-12-2024 88.5275 0.0640   0.0723 %
23-12-2024 88.4635 0.1085   0.1228 %
20-12-2024 88.3550 -0.1260 -0.1424 %
19-12-2024 88.4810 -0.6800 -0.7627 %
18-12-2024 89.1610 0.0210   0.0236 %
17-12-2024 89.1400 0.0170   0.0191 %
16-12-2024 89.1230 -0.0680 -0.0762 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 07-02-2025