Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Indian rupee (INR)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 89.8170 | -0.0540 | -0.0601 % |
22-02-2024 | 89.8710 | 0.2390 | 0.2666 % |
21-02-2024 | 89.6320 | 0.0275 | 0.0307 % |
20-02-2024 | 89.6045 | 0.1425 | 0.1593 % |
19-02-2024 | 89.4620 | 0.0805 | 0.0901 % |
16-02-2024 | 89.3815 | 0.1605 | 0.1799 % |
15-02-2024 | 89.2210 | 0.2650 | 0.2979 % |
14-02-2024 | 88.9560 | -0.6230 | -0.6955 % |
13-02-2024 | 89.5790 | 0.1469 | 0.1643 % |
12-02-2024 | 89.4321 | -0.0042 | -0.0047 % |
09-02-2024 | 89.4363 | 0.1598 | 0.1790 % |
08-02-2024 | 89.2765 | -0.1455 | -0.1627 % |
07-02-2024 | 89.4220 | 0.2065 | 0.2315 % |
06-02-2024 | 89.2155 | -0.0360 | -0.0403 % |
05-02-2024 | 89.2515 | -0.9805 | -1.0866 % |
02-02-2024 | 90.2320 | 0.4990 | 0.5561 % |
01-02-2024 | 89.7330 | -0.2680 | -0.2978 % |
31-01-2024 | 90.0010 | -0.1565 | -0.1736 % |
30-01-2024 | 90.1575 | 0.1580 | 0.1756 % |
29-01-2024 | 89.9995 | -0.3695 | -0.4089 % |
26-01-2024 | 90.3690 | -0.1785 | -0.1971 % |
25-01-2024 | 90.5475 | -0.0799 | -0.0882 % |
24-01-2024 | 90.6274 | 0.2619 | 0.2898 % |
23-01-2024 | 90.3655 | -0.1650 | -0.1823 % |
During the selected period:
Lowest —
Average —
Highest —