Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Indian rupee (INR)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 86.6755 | -0.0165 | -0.0190 % |
07-12-2022 | 86.6920 | 0.0435 | 0.0502 % |
06-12-2022 | 86.6485 | 0.1236 | 0.1428 % |
05-12-2022 | 86.5249 | 0.8814 | 1.0291 % |
02-12-2022 | 85.6435 | 0.7105 | 0.8365 % |
01-12-2022 | 84.9330 | 0.5115 | 0.6059 % |
30-11-2022 | 84.4215 | -0.2333 | -0.2756 % |
29-11-2022 | 84.6548 | -0.7822 | -0.9155 % |
28-11-2022 | 85.4370 | 0.7225 | 0.8529 % |
25-11-2022 | 84.7145 | -0.3150 | -0.3705 % |
24-11-2022 | 85.0295 | 0.5635 | 0.6671 % |
23-11-2022 | 84.4660 | 0.5892 | 0.7025 % |
22-11-2022 | 83.8768 | 0.1393 | 0.1664 % |
21-11-2022 | 83.7375 | -0.9500 | -1.1218 % |
18-11-2022 | 84.6875 | 0.2935 | 0.3478 % |
17-11-2022 | 84.3940 | -0.1965 | -0.2323 % |
16-11-2022 | 84.5905 | 0.4601 | 0.5469 % |
15-11-2022 | 84.1304 | 0.3525 | 0.4208 % |
14-11-2022 | 83.7779 | 0.5526 | 0.6640 % |
11-11-2022 | 83.2253 | 1.9195 | 2.3608 % |
10-11-2022 | 81.3058 | -0.3517 | -0.4307 % |
09-11-2022 | 81.6575 | 0.1395 | 0.1711 % |
08-11-2022 | 81.5180 | -0.3227 | -0.3943 % |
During the selected period:
Lowest —
Average —
Highest —