Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Israeli new shekel (ILS)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 3.7185 | -0.0251 | -0.6705 % |
13-01-2025 | 3.7436 | -0.0453 | -1.1956 % |
10-01-2025 | 3.7889 | 0.0176 | 0.4667 % |
09-01-2025 | 3.7713 | -0.0085 | -0.2249 % |
08-01-2025 | 3.7798 | 0.0117 | 0.3105 % |
07-01-2025 | 3.7681 | -0.0224 | -0.5910 % |
06-01-2025 | 3.7905 | 0.0291 | 0.7736 % |
03-01-2025 | 3.7614 | -0.0062 | -0.1646 % |
02-01-2025 | 3.7676 | -0.0209 | -0.5517 % |
31-12-2024 | 3.7885 | -0.0235 | -0.6165 % |
30-12-2024 | 3.8120 | -0.0244 | -0.6360 % |
27-12-2024 | 3.8364 | 0.0231 | 0.6058 % |
24-12-2024 | 3.8133 | 0.0195 | 0.5140 % |
23-12-2024 | 3.7938 | -0.0122 | -0.3205 % |
20-12-2024 | 3.8060 | 0.0413 | 1.0970 % |
19-12-2024 | 3.7647 | -0.0013 | -0.0345 % |
18-12-2024 | 3.7660 | -0.0130 | -0.3440 % |
17-12-2024 | 3.7790 | 0.0023 | 0.0609 % |
16-12-2024 | 3.7767 | -0.0008 | -0.0212 % |
During the selected period:
Lowest —
Average —
Highest —